_ TAME 5
<br /> Ground Water Pump & Treat Performance Data
<br /> RAINWATER CAR WASH -
<br /> 420 West Yosemite Avenue, Manteca, Callfornla
<br /> Influent Sample Momtonng Totalizer Value MTBE Concentration Net MTBE Removed
<br /> Sample I D Date (gallons) L lbs Total MTBE Removed{]bs)
<br /> 01-21-02 250 19,000 0 0
<br /> 01-22-02 6,718 32,000 148 148
<br /> 01-23-02 11,917 41,000 158 306
<br /> 01-24-02 17,738 44,000 206 512
<br /> 01-25-02 23,439 49,000 221 733
<br /> 01-28-02 40,888 37,000 626 1359
<br /> 01-29-02 47,192 36,000 192 1551
<br /> 01-30-02 53,979 48,000 238 1789
<br /> 01-31-02 60,650 44,000 256 2045
<br /> 02-01-02 67,525 38,000 235 2280
<br /> 02-06-02 88,948 26,000 572 2852
<br /> 02-12-02 122,105 85,000 1534 4386
<br /> 02-22-02 134,853 29,000 606 4992
<br /> Influent 03-01-02 162,020 72,000 1144 6136
<br /> 03-20-02 261,414 19,000 3771 9907
<br /> 04-01-02 291,902 90,000 1385 11292
<br /> 04-17-02 336,722 18,000 2018 13331
<br /> 05-22-02 379,420 26,000 783 14093
<br /> 06-06-02 415,355 16,000 584 14677
<br /> 08-05-02 - 597,003 14,000 161 16287
<br /> 09-26-02 655,464 6,700 350 16637
<br /> 10-18-02 710,904 5,400 287 16924
<br /> 11-11-02 813,864 12,000 750 17674
<br /> I2-12-02 934,104 13,000 1257 19931
<br /> 01-24-03 996,283 1,700 382 19313
<br /> 02-24-03 1,102,446 6,700 373 19686
<br /> 03-27-03 1117 295 6,300 081 19767
<br /> Notes Methyl Cert butyl ether(MTBE)reported as micrograms per liter -
<br /> Net MTBE and total MTBE removed reported as gallons removed
<br /> Totalizer value reported as gallons and based on effluent flow meter observations
<br /> Advanced GeoEnvtronmental,Inc
<br />
|