TABLE 1
<br /> GROUND WATER PUMP & TREAT PERFORMANCE DATA
<br /> RAINWATER CAR WASH
<br /> 420 West Yosemite Avenue, Manteca, California
<br /> Sample I D Influent Sample Totalizer Value MTBE Concentration Net MTBE Removed Total MTBE Removed
<br /> Manitorm Date (gallons) lbs lbs
<br /> 09-26-02 655,464 6,700 3 50 16637
<br /> 10-18-02 710,904 5,400 287 16924
<br /> 11-11-02 813,864 12,000 750 17674
<br /> 12-12-02 934,104 13,000 1257 18931
<br /> 01-24-03 996,283 1,700 3 82- 193 13
<br /> 02-24-03 1,102,446 6,700 373 19686
<br /> 03-27-03 1,216,335 6,300 081 19767
<br /> 06-19-03 1,447,610 4,600 5 16 20856
<br /> 07-23-03 1,488,681 M00 132 - 20988
<br /> 08-14-03 1,544,983 4,000 197 21185
<br /> INFLUENT
<br /> 09-10-03 1,666,498 3,100 3 31 21516
<br /> 10-27-03 1,730,304 2,700 1 54 21670
<br /> 11-19-03 1,812,055 3,000 194 218 64
<br /> 12-26-03 1,871,628 3,800 1 70 22034
<br /> 01-15-04 1,930,800 6,100 245 22279
<br /> 02-11-04 2,043,488 6,300 584 22863
<br /> 03-10-04 2,152,204 5,300 527 23390
<br /> 04-14-04 2,234,161 6,600 408 23790
<br /> 05-13-04 2,324,755 2,200 333 24123
<br /> 06-23-04 2,456,400 7,500 534 24657
<br /> Advnneed GeoEnvironmental,Inc
<br />
|