|
t`
<br /> F'
<br /> Shadow Lakes Mobile Hoole Community Shadow Lakes Mobile Home Community
<br /> Monthly Self-Monitoring Report v 5100 N.Hwy 99
<br /> WDR 5-00-245 Stockton,CA 95212
<br /> Month: May Year: 2009
<br /> RInfluent , < Pond#1 'Pond#2: Effluent ..
<br /> Sludge'"-
<br /> Daily BOD T.S.S. D.O. Freeboard D.O. Freeboard BOD T.S.S. Sett Solids TDS Nitrates NH3-N pH Coliform Removed
<br /> Day Flow,gpd mgll mg/1 mg/1 Feet DL
<br /> Feet mgll mg/L MI/L mg,
<br /> ,
<br /> mg/l mg MPN/100ml >`.Gals,,
<br /> 1 20,700 7.0. , 4.0 7.0 3.0 1
<br /> 2 25,650 3.5 4.0 ?'
<br /> 3 24,390 3.2 4.0
<br /> 4 26,770 4.0 3.41S,DQ0
<br /> 5 11,420 4.0 8.0 5,000
<br /> 6 28,990 3.2 4.0 5,000
<br /> 7 27,200 4.5 3.6
<br /> 8 30,060 7.01 3.0 6.0 3.5
<br /> 9 27,290 4.0 3.0
<br /> 10 23,050 4.2 3.3 k
<br /> 11 27,830 3.5 3.5 _
<br /> 12 36,010 274 192 4.0 3.5 20 12 ND 270 ND 14 7.82 >1600
<br /> 13 33,500 3.4 4.2
<br /> 14 19,860 3.0 3.6
<br /> 15 21,040 3.0 `` 3.4 3.0 4.0 I �
<br /> 16 16,050 3.0 4.1
<br /> 17 29,300 'tib 3.2 3.8 r
<br /> 18 13,820 4.0 3.4
<br /> 19 57,340 * 4.0 3.5
<br /> 20 32,470 ; 4.0 3.0
<br /> 21 34,890 4.0 3.0 a
<br /> 22 34,630 3.0_ 4.0 4.0 3.5
<br /> 23 29,290 4.2 3.5
<br /> 24 32,330 a 4.6 3.81
<br /> 25 32,230 1 3.5 3.0 t
<br /> 26 31,810 2.8 4.1
<br /> 27 28,090 4.0 3.51 HIE,
<br /> 28 20,080 4.5 3.5 'j
<br /> 29 13,296 5.0 4.0 5.0: 3.5 sr 2,500
<br /> 30 27,380 + 4.0 3.5
<br /> 31 27,410 E 4.0 3.5 $
<br /> Total 844,170 1 17,500
<br /> LAv 27,231 274 192 5.0 : 3.8 5.0 3.7 20 12 ND 2707 ND 14.0 E7.82J_j >1600 7
<br /> 57,340 4.6 8.6
<br /> 11,420 2-8 3.0
<br /> Dai ly onthly Monthly Weekly Monthly Weekly Monthly Monthly Monthly Monthly Monthly Monthly Monthly Total
<br /> Si attire of Owner's Represenotive N/A Analysis not availible ND Sample Non-Detect
<br />
|