Cylindrical Tank/ Horizontal Orientation
<br />Striker Plate: 0 Arraydepth Diameter: 96 inches I Length: 128 inches Total Volume: 4,011 gallons
<br />69.125 3,092 74.500 3,340 79.875 31566 85.250 3,764 90.625 31922 96.000 4,011
<br />69.250 3,098 74.625 3,345 80.000 3,571 85.375 3,769 90.750 3,925
<br />69.375 31104 74.750 31351 80.125 3,576 85.500 3,773 90.875 31928
<br />69.500 3,110 74.875 39356 80.250 31581 85.625 39777 91.000 31931
<br />69.625 31116 75.000 31362 80.375 31586 85.750 31781 91.125 31934
<br />69.750 3,121 75.125 3,367 80.500 3,591 85.875 3,785 91.250 3,937
<br />69.875 31127 75.250 31373 80.625 3,596 86.000 3,789 91.375 3,940
<br />70.000 31133 75.375 3,378 80.750 31601 86.125 3,793 91.500 3,943
<br />70.125 31139 75.500 3,384 80.875 31606 86.250 3,797 91.625 31945
<br />70.250 3,145 75.625 31389 81.000 31611 86.375 31801 91.750 3,948
<br />70.375 31151 75.750 3,395 81.125 31615 86.500 3,805 91.875 31951
<br />70.500 31157 75.875 3,400 81.250 3,620 86.625 3,809 92.000 31954
<br />70.625 31163 76.000 3,405 81.375 3,625 86.750 3,813 92.125 3,956
<br />70.750 3,169 76.125 3,411 81.500 31630 86.875 3,817 92.250 31959
<br />70.875 31174 76.250 31416 81.625 31634 87.000 3,821 92.375 3,961
<br />71.000 31180 76.375 3,422 81.750 3,639 87.125 3,825 92.500 3,964
<br />71.125 3,186 76.500 31427 81.875 31644 87.250 3,829 92.625 3,966
<br />71.250 3,192 76.625 31432 82.000 3,649 87.375 31832 92.750 31969
<br />71.375 3,198 76.750 3,438 82.125 31653 87.500 3,836 92.875 31971
<br />71.500 3,204 76.875 3,443 82.250 31658 87.625 31840 93.000 3,974
<br />71.625 31209 77.000 3,448 82.375 3,663 87.750 3,844 93.125 3,976
<br />71.750 3,215 77.125 31454 82.500 31667 87.875 31847 93.250 3,978
<br />71.875 31221 77.250 3,459 82.625 31672 88.000 31851 93.375 31980
<br />72.000 3,227 77,375 3,464 82.750 31676 88.125 3,855 93.500 3,982
<br />72.125 3,232 77.500 3,469 82.875 3,681 88.250 31858 93.625 31984
<br />72.250 3,238 77.625 31475 83.000 3,686 88.375 3,862 93.750 31987
<br />72.375 31244 77.750 3,480 83.125 31690 88.500 3,866 93.875 3,989
<br />72.500 3,250 77.875 3,485 83.250 3,695 88.625 3,869 94.000 31990
<br />72.625 31255 78.000 31490 83.375 3,699 88.750 31873 94.125 31992
<br />72.750 3,261 78.125 31495 83.500 3,704 88.875 3,876 94.250 31994
<br />72.875 3,267 78.250 31501 83.625 3,708 89.000 31880 94.375 31996
<br />73.000 3,272 78.375 31506 83.750 3,713 89.125 3,883 94.500 31998
<br />73.125 3,278 78.500 3,511 83.875 3,717 89.250 3,887 94.625 3,999
<br />73.250 31284 78.625 31516 84.000 3,721 89.375 31890 94.750 41001
<br />73.375 31289 78.750 3,521 84.125 3,726 89.500 3,893 94.875 41002
<br />73.500 3,295 78.875 31526 84.250 31730 89.625 31897 95.000 41004
<br />73.625 31301 79.000 31531 84.375 3,735 89.750 3,900 95.125 41005
<br />73.750 3,306 79.125 31536 84.500 31739 89.875 31903 95.250 4,006
<br />73.875 31312 79.250 31541 84.625 3,743 90.000 31906 95.375 4,007
<br />74.000 3,317 79.375 31546 84.750 3,747 90.125 3,910 95.500 41008
<br />74.125 3,323 79.500 3,551 84.875 3,752 90.250 31913 95.625 41009
<br />74.250 3,329 79.625 3,556 85.000 31756 90.375 31916 95.750 41010
<br />74375 31334 79350 3,561 85.125 31760 90.500 3,919 95.875 4,010
<br />
|