Cylindrical Tank / Horizontal Orientation
<br />Striker Plate: 0 Arraydepth Diameter: 96 inches Length: 384 inches Total Volume: 12,032 gallons
<br />Depth Volume Depth Volume Depth Volume Depth Volume
<br />(inches) (gallons) (inches) (gallons) (inches) (gallons)
<br />31.500 31436 36.875 41257 42.250 5,101 47.625 51956 53.000 61813 58.375 7,659 63.750 81484
<br />31.625 3,455 37.000 41276 42.375 5,121 47.750 5,976 53.125 6,833 58.500 7,678 63.875 81503
<br />31.750 3,473 37.125 41296 42.500 5,140 47.875 5,996 53.250 6,852 58.625 7,698 64.000 8,521
<br />31.875 31492 37.250 4,315 42.625 51160 48.000 6,016 53.375 6,872 58.750 7,717 64.125 81540
<br />32.000 31511 37.375 41335 42.750 51180 48.125 61036 53.500 6,892 58.875 7,737 64.250 81559
<br />32.125 3,530 37.500 4,354 42.875 5,200 48.250 61056 53.625 6,912 59.000 7,756 64.375 80578
<br />32.250 31549 37.625 4,373 43.000 5,220 48.375 61076 53.750 6,932 59.125 7,776 64.500 8,597
<br />32.375 31567 37.750 41393 43.125 51240 48.500 6,096 53.875 6,951 59.250 71795 64.625 80615
<br />32.500 31586 37.875 4,412 43.250 5,259 48.625 6,116 54.000 6,971 59.375 7,814 64.750 81634
<br />32.625 3,605 38.000 41432 43.375 51279 48.750 6,136 54.125 6,991 59.500 71834 64.875 81653
<br />32.750 3,624 38.125 4,451 43.500 5,299 48.875 61156 54.250 7,011 59.625 71853 65.000 8,671
<br />32.875 31643 38.250 4,471 43.625 5,319 49.000 6,176 54.375 7,031 59350 71872 65.125 8,690
<br />33.000 31662 38.375 4,491 43.750 5,339 49.125 6,196 54.500 71050 59.875 71892 65.250 8,709
<br />33.125 3,681 38.500 41510 43.875 51359 49.250 6,216 54.625 7,070 60.000 7,911 65.375 80727
<br />33.250 31700 38.625 4,530 44.000 51379 49.375 61236 54.750 7,090 60.125 71930 65.500 81746
<br />33.375 31719 38.750 4,549 44.125 5,398 49.500 6,256 54.875 71110 60.250 71950 65.625 81764
<br />33.500 31738 38.875 4,569 44.250 51418 49.625 61275 55.000 71129 60.375 7,969 65,750 81783
<br />33.625 3,757 39.000 4,588 44.375 5,438 49.750 6,295 55.125 7,149 60.500 71988 65.875 81801
<br />33.750 31776 39.125 41608 44.500 5,458 49.875 6,315 55.250 7,169 60.625 8,007 66.000 8,820
<br />33.875 3,795 39.250 41628 44.625 51478 50.000 61335 55.375 71188 60.750 8,027 66.125 80838
<br />34.000 3,814 39.375 4,647 44.750 5,498 50.125 61355 55.500 7,208 60.875 8,046 66.250 81857
<br />34.125 3,833 39.500 4,667 44.875 5,518 50.250 6,375 55.625 7,228 61.000 81065 66.375 8,875
<br />34.250 31852 39.625 4,686 45.000 5,538 50.375 61395 55.750 71248 61.125 81084 66.500 8,894
<br />34.375 31871 39.750 4,706 45.125 5,558 50.500 6,415 55.875 7,267 61.250 8,104 66.625 81912
<br />34.500 31891 39.875 4,726 45.250 5,578 50.625 6,435 56.000 71287 61,375 8,123 66.750 81930
<br />34.625 31910 40.000 41745 45.375 51597 50.750 61455 56.125 71307 61.500 8,142 66.875 81949
<br />34.750 3,929 40.125 4,765 45.500 5,617 50.875 61475 56.250 7,326 61.625 8,161 67.000 80967
<br />34.875 3,948 40.250 4,785 45.625 51637 51.000 6,495 56.375 7,346 61,750 81180 67.125 8,985
<br />35.000 31967 40.375 4,804 45.750 51657 51.125 6,515 56.500 71366 61.875 8,199 67.250 9,004
<br />35.125 3,986 40.500 4,824 45.875 51677 51.250 6,534 56.625 71385 62.000 80218 67.375 90022
<br />35.250 41006 40.625 4,844 46.000 5,697 51.375 61554 56.750 7,405 62.125 8,237 67.500 9,040
<br />35.375 41025 40.750 4,864 46.125 51717 51.500 6,574 56.875 71424 62.250 8,256 67.625 91058
<br />35.500 41044 40,875 4,883 46.250 5,737 51.625 61594 57.000 71444 62.375 81275 67,750 91077
<br />35.625 41063 41.000 41903 46.375 51757 51.750 6,614 57.125 71464 62.500 81294 67.875 9,095
<br />35.750 41083 41.125 4,923 46.500 51777 51.875 61634 57.250 71483 62.625 8313 68.000 92113
<br />35.875 4,102 41.250 4,943 46.625 5,797 52.000 6,654 57.375 7,503 62.750 82332 68.125 91131
<br />36.000 41121 41.375 4,962 46.750 51817 52.125 61674 57.500 7,522 62,875 81351 68.250 91149
<br />36.125 4,141 41.500 4,982 46.875 5,837 52.250 6,694 57.625 71542 63.000 81370 68.375 91167
<br />36.250 41160 41.625 51002 47.000 51857 52.375 61713 57.750 7,561 63.125 81389 68,500 91185
<br />36.375 4,179 41.750 51022 47.125 5,877 52.500 61733 57.875 7,581 63.250 81408 68.625 91203
<br />36.500 41199 41,875 5,041 47.250 5,897 52.625 6,753 58.000 71600 63.375 81427 68.750 91221
<br />36.625 4,218 42.000 5,061 47.375 51916 52.750 6,773 58.125 71620 63.500 8,446 68.875 91239
<br />36.750 4,237 42.125 5,081 47.500 51936 52.875 61793 58.250 71639 63.625 8,465 69.000 9,257
<br />Page 2 of 3
<br />
|