Cylindrical Tank/Horizontal Orientation
<br /> Striker Plate:0 Arraydepth I Diameter: 128 inches Length: 198.25 inches Total Volume: 11,044 gallons
<br /> Deept Volume Depth Volume
<br /> lions) (inches) (gallons)
<br /> 106.750 9,841 112.125 10,256 117.500 10,614 122.875 10,895
<br /> 106.875 9,851 112.250 10,265 117.625 10,622 123.000 10,901
<br /> 107.000 9,861 112.375 10,274 117.750 10,629 123.125 10,906
<br /> 107.125 9,871 112.500 10,283 117.875 10,637 123.250 10,911
<br /> 107.250 9,881 112.625 10,292 118.000 10,644 123.375 10,916
<br /> 107.375 9,891 112.750 10,301 118.125 10,651 123.500 10,921
<br /> 107.500 9,901 112.875 10,310 118.250 10,659 123.625 10,926
<br /> 107.625 9,912 113.000 10,319 118.375 10,666 123.750 10,931
<br /> 107.750 9,922 113.125 10,327 118.500 10,673 123.875 10,936
<br /> 107.875 9,932 113.250 10,336 118.625 10,680 124.000 10,941
<br /> 108.000 9,942 113.375 10,345 118.750 10,687 124.125 10,946
<br /> 108.125 9,952 113.500 10,354 118.875 10,694 124.250 10,950
<br /> 108.250 9,961 113.625 10,362 119.000 10,702 124.375 10,955
<br /> 108.375 9,971 113.750 10,371 119.125 10,709 124.500 10,960
<br /> 108.500 9,981 113.875 10,380 119.250 10,715 124.625 10,964
<br /> 108.625 9,991 114.000 10,388 119.375 10,722 124.750 10,968
<br /> 108.750 10,001 114.125 10,397 119.500 10,729 124.875 10,973
<br /> 108.875 10,011 114.250 10,405 119.625 10,736 125.000 10,977
<br /> 109.000 10,021 114.375 10,414 119.750 10,743 125.125 10,981
<br /> 109.125 10,030 114.500 10,422 119.875 10,750 125.250 10,985
<br /> 109.250 10,040 114.625 10,431 120.000 10,756 125.375 10,989
<br /> 109.375 10,050 114.750 10,439 120.125 10,763 125.500 10,993
<br /> 109.500 10,059 114.875 10,447 120.250 10,769 125.625 10,996
<br /> 109.625 10,069 115.000 10,456 120.375 10,776 125.750 11,000
<br /> 109.750 10,079 115.125 10,464 120.500 10,782 125.875 11,004
<br /> 109.875 10,088 115.250 10,472 120.625 10,789 126.000 11,007
<br /> 110.000 10,098 115.375 10,480 120.750 10,795 126.125 11,011
<br /> 110.125 10,107 115.500 10,489 120.875 10,802 126.250 11,014
<br /> 110.250 10,117 115.625 10,497 121.000 10,808 126.375 11,017
<br /> 110.375 10,126 115.750 10,505 121.125 10,814 126.500 11,020
<br /> 110.500 10,136 115.875 10,513 121.250 10,820 126.625 11,023
<br /> 110.625 10,145 116.000 10,521 121.375 10,826 126.750 11,026
<br /> 110.750 10,155 116.125 10,529 121.500 10,832 126.875 11,028
<br /> 110.875 10,164 116.250 10,537 121.625 10,838 127.000 11,031
<br /> 111.000 10,173 116.375 10,545 121.750 10,844 127.125 11,033
<br /> 111.125 10,183 116.500 10,553 121.875 10,850 127.250 11,035
<br /> 111.250 10,192 116.625 10,560 122.000 10,856 127.375 11,037
<br /> 111.375 10,201 116.750 10,568 122.125 10,862 127.500 11,039
<br /> 111.500 10,210 116.875 10,576 122.250 10,868 127.625 11,041
<br /> 111.625 10,219 117.000 10,584 122.375 10,873 127.750 11,042
<br /> 111.750 10,229 117.125 10,591 122.500 10,879 127.875 11,043
<br /> 111.875 10,238 117.250 10,599 122.625 10,884 128.000 11,044
<br /> 112.000 10,247 117.375 10,607 122.750 10,890
<br />
|