|
Cylindrical Tank/Horizontal Orientation
<br /> Striker Plate: 0 Arraydepth Diameter: 114.63 inches Length: 226.25 inches Total Volume: 10,108 gallons
<br /> -
<br /> �-• • • •
<br /> 106 9,805 112 10,053
<br /> 3/4 1/8
<br /> 106 9,812 112 10,057
<br /> 7/8 1/4
<br /> 107 9,819 112 10,061
<br /> 107 9,826 3/8
<br /> 1/8 112 10,065
<br /> 107 9,833 1/2
<br /> 1/4 112 10,068
<br /> 107 9,840 5/8
<br /> 3/8 112 10,072
<br /> 107 9,847 3/4
<br /> 1/2 112 10,076
<br /> 107 9,854 7/8
<br /> 5/8 113 10,079
<br /> 107 9,860 113 10,082
<br /> 3/4 1/8
<br /> 107 9,867 113 10,085
<br /> 7/8 1/4
<br /> 108 9,873 113 10,088
<br /> 108 9,880 3/8
<br /> 1/8 113 10,091
<br /> 108 9,886 1/2
<br /> 1/4 113 10,094
<br /> 108 9,893 5/8
<br /> 3/8 113 10,096
<br /> 108 9,899 3/4
<br /> 1/2 113 10,099
<br /> 108 9,905 7/8
<br /> 5/8 114 10,101
<br /> 108 9,912 114 10,103
<br /> 3/4 1/8
<br /> 108 9,918 114 10,105
<br /> 7/8 1/4
<br /> 109 9,924 114 10,106
<br /> 109 9,930 3/8
<br /> 1/8 114 10,107
<br /> 109 9,936 1/2
<br /> 1/4 114 10,108
<br /> 109 9,942 5/8
<br /> 3/8
<br /> 109 9,948
<br /> 1/2
<br /> 109 9,953
<br /> 5/8
<br /> 109 9,959
<br /> 3/4
<br /> 109 9,965
<br /> 7/8
<br /> 110 9,970
<br /> 110 9,976
<br /> 1/8
<br /> 110 9,981
<br /> 1/4
<br /> 110 9,987
<br /> 3/8
<br /> 110 9,992
<br />
|