|
Cylindrical Tank/Horizontal Orientation
<br /> Striker Plate:0 Arraydepth I Diameter: 120 inches Length:409 inches I Total Volume:20,025 gallons
<br /> �-• • Deept VolumeDepth Volume Depth VolumeDepth Volume0- • -
<br /> lions) (inches) (gallons) MIGIR MR3.9 prin.]. kIIILrIeS) (gallons) (inches) (gallons)
<br /> 31.500 4,193 36.875 5,223 42.250 6,297 47.625 7,402 53.000 8,528 58.375 9,667 63.750 10,809
<br /> 31.625 4,216 37.000 5,248 42.375 6,322 47.750 7,428 53.125 8,555 58.500 9,694 63.875 10,835
<br /> 31.750 4,240 37.125 5,273 42.500 6,348 47.875 7,454 53.250 8,581 58.625 9,720 64.000 10,862
<br /> 31.875 4,263 37.250 5,297 42.625 6,373 48.000 7,480 53.375 8,608 58.750 9,747 64.125 10,888
<br /> 32.000 4,287 37.375 5,322 42.750 6,398 48.125 7,506 53.500 8,634 58.875 9,773 64.250 10,915
<br /> 32.125 4,310 37.500 5,346 42.875 6,424 48.250 7,532 53.625 8,660 59.000 9,800 64.375 10,941
<br /> 32.250 4,334 37.625 5,371 43.000 6,449 48.375 7,558 53.750 8,687 59.125 9,826 64.500 10,968
<br /> 32.375 4,357 37.750 5,396 43.125 6,475 48.500 7,584 53.875 8,713 59.250 9,853 64.625 10,994
<br /> 32.500 4,381 37.875 5,420 43.250 6,500 48.625 7,610 54.000 8,740 59.375 9,880 64.750 11,020
<br /> 32.625 4,405 38.000 5,445 43.375 6,526 48.750 7,636 54.125 8,766 59.500 9,906 64.875 11,047
<br /> 32.750 4,428 38.125 5,470 43.500 6,551 48.875 7,662 54.250 8,792 59.625 9,933 65.000 11,073
<br /> 32.875 4,452 38.250 5,494 43.625 6,577 49.000 7,688 54.375 8,819 59.750 9,959 65.125 11,100
<br /> 33.000 4,476 38.375 5,519 43.750 6,602 49.125 7,714 54.500 8,845 59.875 9,986 65.250 11,126
<br /> 33.125 4,499 38.500 5,544 43.875 6,628 49.250 7,741 54.625 8,872 60.000 10,012 65.375 11,153
<br /> 33.250 4,523 38.625 5,569 44.000 6,654 49.375 7,767 54.750 8,898 60.125 10,039 65.500 11,179
<br /> 33.375 4,547 38.750 5,594 44.125 6,679 49.500 7,793 54.875 8,925 60.250 10,065 65.625 11,206
<br /> 33.500 4,571 38.875 5,618 44.250 6,705 49.625 7,819 55.000 8,951 60.375 10,092 65.750 11,232
<br /> 33.625 4,595 39.000 5,643 44.375 6,730 49.750 7,845 55.125 8,978 60.500 10,119 65.875 11,259
<br /> 33.750 4,618 39.125 5,668 44.500 6,756 49.875 7,871 55.250 9,004 60.625 10,145 66.000 11,285
<br /> 33.875 4,642 39.250 5,693 44.625 6,782 50.000 7,897 55.375 9,031 60.750 10,172 66.125 11,311
<br /> 34.000 4,666 39.375 5,718 44.750 6,807 50.125 7,924 55.500 9,057 60.875 10,198 66.250 11,338
<br /> 34.125 4,690 39.500 5,743 44.875 6,833 50.250 7,950 55.625 9,084 61.000 10,225 66.375 11,364
<br /> 34.250 4,714 39.625 5,768 45.000 6,859 50.375 7,976 55.750 9,110 61.125 10,251 66.500 11,391
<br /> 34.375 4,738 39.750 5,793 45.125 6,885 50.500 8,002 55.875 9,137 61.250 10,278 66.625 11,417
<br /> 34.500 4,762 39.875 5,818 45.250 6,910 50.625 8,029 56.000 9,163 61.375 10,304 66.750 11,443
<br /> 34.625 4,786 40.000 5,843 45.375 6,936 50.750 8,055 56.125 9,190 61.500 10,331 66.875 11,470
<br /> 34.750 4,810 40.125 5,868 45.500 6,962 50.875 8,081 56.250 9,216 61.625 10,358 67.000 11,496
<br /> 34.875 4,834 40.250 5,893 45.625 6,988 51.000 8,107 56.375 9,243 61.750 10,384 67.125 11,523
<br /> 35.000 4,859 40.375 5,918 45.750 7,013 51.125 8,134 56.500 9,269 61.875 10,411 67.250 11,549
<br /> 35.125 4,883 40.500 5,943 45.875 7,039 51.250 8,160 56.625 9,296 62.000 10,437 67.375 11,575
<br /> 35.250 4,907 40.625 5,968 46.000 7,065 51.375 8,186 56.750 9,322 62.125 10,464 67.500 11,602
<br /> 35.375 4,931 40.750 5,994 46.125 7,091 51.500 8,212 56.875 9,349 62.250 10,490 67.625 11,628
<br /> 35.500 4,955 40.875 6,019 46.250 7,117 51.625 8,239 57.000 9,375 62.375 10,517 67.750 11,654
<br /> 35.625 4,980 41.000 6,044 46.375 7,143 51.750 8,265 57.125 9,402 62.500 10,543 67.875 11,681
<br /> 35.750 5,004 41.125 6,069 46.500 7,168 51.875 8,291 57.250 9,428 62.625 10,570 68.000 11,707
<br /> 35.875 5,028 41.250 6,094 46.625 7,194 52.000 8,318 57.375 9,455 62.750 10,596 68.125 11,733
<br /> 36.000 5,053 41.375 6,120 46.750 7,220 52.125 8,344 57.500 9,481 62.875 10,623 68.250 11,760
<br /> 36.125 5,077 41.500 6,145 46.875 7,246 52.250 8,370 57.625 9,508 63.000 10,649 68.375 11,786
<br /> 36.250 5,101 41.625 6,170 47.000 7,272 52.375 8,397 57.750 9,534 63.125 10,676 68.500 11,812
<br /> 36.375 5,126 41.750 6,195 47.125 7,298 52.500 8,423 57.875 9,561 63.250 10,702 68.625 11,838
<br /> 36.500 5,150 41.875 6,221 47.250 7,324 52.625 8,449 58.000 9,587 63.375 10,729 68.750 11,865
<br /> 36.625 5,175 42.000 6,246 47.375 7,350 52.750 8,476 58.125 9,614 63.500 10,756 68.875 11,891
<br /> 36.750 5,199 42.125 6,271 47.500 7,376 52.875 8,502 58.250 9,641 63.625 10,782 69.000 11,917
<br /> Page 2 of 4
<br />
|