Cylindrical Tank/Horizontal Orientation
<br /> Striker Plate:0 Arraydepth I Diameter:96 inches Length: 162 inches I Total Volume: 5,076 gallons
<br /> �-• • - Depth VolumeD-• • �-• • D-• • D-• • 0- • -
<br /> (inches) (gallons) (inches) (ga 110
<br /> ns) . � (inches) (gallons) (inches) (gallons)
<br /> 31.500 1,450 36.875 1,796 42.250 2,152 47.625 2,513 53.000 2,874 58.375 3,231 63.750 3,579
<br /> 31.625 1,457 37.000 1,804 42.375 2,160 47.750 2,521 53.125 2,882 58.500 3,239 63.875 3,587
<br /> 31.750 1,465 37.125 1,812 42.500 2,169 47.875 2,530 53.250 2,891 58.625 3,248 64.000 3,595
<br /> 31.875 1,473 37.250 1,820 42.625 2,177 48.000 2,538 53.375 2,899 58.750 3,256 64.125 3,603
<br /> 32.000 1,481 37.375 1,829 42.750 2,185 48.125 2,546 53.500 2,908 58.875 3,264 64.250 3,611
<br /> 32.125 1,489 37.500 1,837 42.875 2,194 48.250 2,555 53.625 2,916 59.000 3,272 64.375 3,619
<br /> 32.250 1,497 37.625 1,845 43.000 2,202 48.375 2,563 53.750 2,924 59.125 3,280 64.500 3,627
<br /> 32.375 1,505 37.750 1,853 43.125 2,210 48.500 2,572 53.875 2,933 59.250 3,288 64.625 3,635
<br /> 32.500 1,513 37.875 1,862 43.250 2,219 48.625 2,580 54.000 2,941 59.375 3,297 64.750 3,642
<br /> 32.625 1,521 38.000 1,870 43.375 2,227 48.750 2,589 54.125 2,949 59.500 3,305 64.875 3,650
<br /> 32.750 1,529 38.125 1,878 43.500 2,236 48.875 2,597 54.250 2,958 59.625 3,313 65.000 3,658
<br /> 32.875 1,537 38.250 1,886 43.625 2,244 49.000 2,605 54.375 2,966 59.750 3,321 65.125 3,666
<br /> 33.000 1,545 38.375 1,894 43.750 2,252 49.125 2,614 54.500 2,974 59.875 3,329 65.250 3,674
<br /> 33.125 1,553 38.500 1,903 43.875 2,261 49.250 2,622 54.625 2,983 60.000 3,337 65.375 3,682
<br /> 33.250 1,561 38.625 1,911 44.000 2,269 49.375 2,631 54.750 2,991 60.125 3,346 65.500 3,690
<br /> 33.375 1,569 38.750 1,919 44.125 2,277 49.500 2,639 54.875 2,999 60.250 3,354 65.625 3,697
<br /> 33.500 1,577 38.875 1,927 44.250 2,286 49.625 2,647 55.000 3,008 60.375 3,362 65.750 3,705
<br /> 33.625 1,585 39.000 1,936 44.375 2,294 49.750 2,656 55.125 3,016 60.500 3,370 65.875 3,713
<br /> 33.750 1,593 39.125 1,944 44.500 2,303 49.875 2,664 55.250 3,024 60.625 3,378 66.000 3,721
<br /> 33.875 1,601 39.250 1,952 44.625 2,311 50.000 2,673 55.375 3,033 60.750 3,386 66.125 3,729
<br /> 34.000 1,609 39.375 1,961 44.750 2,319 50.125 2,681 55.500 3,041 60.875 3,394 66.250 3,736
<br /> 34.125 1,617 39.500 1,969 44.875 2,328 50.250 2,690 55.625 3,049 61.000 3,402 66.375 3,744
<br /> 34.250 1,625 39.625 1,977 45.000 2,336 50.375 2,698 55.750 3,058 61.125 3,411 66.500 3,752
<br /> 34.375 1,633 39.750 1,985 45.125 2,345 50.500 2,706 55.875 3,066 61.250 3,419 66.625 3,760
<br /> 34.500 1,641 39.875 1,994 45.250 2,353 50.625 2,715 56.000 3,074 61.375 3,427 66.750 3,768
<br /> 34.625 1,649 40.000 2,002 45.375 2,361 50.750 2,723 56.125 3,082 61.500 3,435 66.875 3,775
<br /> 34.750 1,657 40.125 2,010 45.500 2,370 50.875 2,732 56.250 3,091 61.625 3,443 67.000 3,783
<br /> 34.875 1,666 40.250 2,019 45.625 2,378 51.000 2,740 56.375 3,099 61.750 3,451 67.125 3,791
<br /> 35.000 1,674 40.375 2,027 45.750 2,387 51.125 2,748 56.500 3,107 61.875 3,459 67.250 3,798
<br /> 35.125 1,682 40.500 2,035 45.875 2,395 51.250 2,757 56.625 3,116 62.000 3,467 67.375 3,806
<br /> 35.250 1,690 40.625 2,044 46.000 2,403 51.375 2,765 56.750 3,124 62.125 3,475 67.500 3,814
<br /> 35.375 1,698 40.750 2,052 46.125 2,412 51.500 2,774 56.875 3,132 62.250 3,483 67.625 3,822
<br /> 35.500 1,706 40.875 2,060 46.250 2,420 51.625 2,782 57.000 3,140 62.375 3,491 67.750 3,829
<br /> 35.625 1,714 41.000 2,068 46.375 2,429 51.750 2,790 57.125 3,149 62.500 3,499 67.875 3,837
<br /> 35.750 1,722 41.125 2,077 46.500 2,437 51.875 2,799 57.250 3,157 62.625 3,507 68.000 3,845
<br /> 35.875 1,731 41.250 2,085 46.625 2,446 52.000 2,807 57.375 3,165 62.750 3,515 68.125 3,852
<br /> 36.000 1,739 41.375 2,093 46.750 2,454 52.125 2,815 57.500 3,173 62.875 3,523 68.250 3,860
<br /> 36.125 1,747 41.500 2,102 46.875 2,462 52.250 2,824 57.625 3,182 63.000 3,531 68.375 3,867
<br /> 36.250 1,755 41.625 2,110 47.000 2,471 52.375 2,832 57.750 3,190 63.125 3,539 68.500 3,875
<br /> 36.375 1,763 41.750 2,118 47.125 2,479 52.500 2,841 57.875 3,198 63.250 3,547 68.625 3,883
<br /> 36.500 1,771 41.875 2,127 47.250 2,488 52.625 2,849 58.000 3,206 63.375 3,555 68.750 3,890
<br /> 36.625 1,779 42.000 2,135 47.375 2,496 52.750 2,857 58.125 3,215 63.500 3,563 68.875 3,898
<br /> 36.750 1,788 42.125 2,144 47.500 2,504 52.875 2,866 58.250 3,223 63.625 3,571 69.000 3,905
<br /> Page 2 of 3
<br />
|