Cylindrical Tank/Horizontal Orientation
<br /> Striker Plate:0 Arraydepth I Diameter:96 inches I Length:365 inches I Total Volume: 11,437 gallons
<br /> �-• • Deept VolumeDepth Volume Depth VolumeDepth Volume0- • -
<br /> lions) (inches) (gallons) MIGIR MR3.9 prin.]. kIIILrIeS) (gallons) (inches) (gallons)
<br /> 31.500 3,266 36.875 4,046 42.250 4,848 47.625 5,662 53.000 6,476 58.375 7,280 63.750 8,064
<br /> 31.625 3,284 37.000 4,065 42.375 4,867 47.750 5,681 53.125 6,494 58.500 7,298 63.875 8,082
<br /> 31.750 3,302 37.125 4,083 42.500 4,886 47.875 5,700 53.250 6,513 58.625 7,317 64.000 8,100
<br /> 31.875 3,319 37.250 4,102 42.625 4,905 48.000 5,719 53.375 6,532 58.750 7,335 64.125 8,118
<br /> 32.000 3,337 37.375 4,120 42.750 4,924 48.125 5,737 53.500 6,551 58.875 7,354 64.250 8,136
<br /> 32.125 3,355 37.500 4,139 42.875 4,943 48.250 5,756 53.625 6,570 59.000 7,372 64.375 8,153
<br /> 32.250 3,373 37.625 4,157 43.000 4,961 48.375 5,775 53.750 6,589 59.125 7,391 64.500 8,171
<br /> 32.375 3,391 37.750 4,176 43.125 4,980 48.500 5,794 53.875 6,607 59.250 7,409 64.625 8,189
<br /> 32.500 3,409 37.875 4,194 43.250 4,999 48.625 5,813 54.000 6,626 59.375 7,428 64.750 8,207
<br /> 32.625 3,427 38.000 4,213 43.375 5,018 48.750 5,832 54.125 6,645 59.500 7,446 64.875 8,225
<br /> 32.750 3,445 38.125 4,231 43.500 5,037 48.875 5,851 54.250 6,664 59.625 7,464 65.000 8,242
<br /> 32.875 3,463 38.250 4,250 43.625 5,056 49.000 5,870 54.375 6,683 59.750 7,483 65.125 8,260
<br /> 33.000 3,481 38.375 4,268 43.750 5,075 49.125 5,889 54.500 6,701 59.875 7,501 65.250 8,278
<br /> 33.125 3,499 38.500 4,287 43.875 5,094 49.250 5,908 54.625 6,720 60.000 7,520 65.375 8,295
<br /> 33.250 3,517 38.625 4,306 44.000 5,112 49.375 5,927 54.750 6,739 60.125 7,538 65.500 8,313
<br /> 33.375 3,535 38.750 4,324 44.125 5,131 49.500 5,946 54.875 6,758 60.250 7,556 65.625 8,331
<br /> 33.500 3,553 38.875 4,343 44.250 5,150 49.625 5,965 55.000 6,777 60.375 7,575 65.750 8,348
<br /> 33.625 3,571 39.000 4,361 44.375 5,169 49.750 5,984 55.125 6,795 60.500 7,593 65.875 8,366
<br /> 33.750 3,589 39.125 4,380 44.500 5,188 49.875 6,003 55.250 6,814 60.625 7,611 66.000 8,383
<br /> 33.875 3,607 39.250 4,399 44.625 5,207 50.000 6,022 55.375 6,833 60.750 7,630 66.125 8,401
<br /> 34.000 3,625 39.375 4,417 44.750 5,226 50.125 6,041 55.500 6,852 60.875 7,648 66.250 8,419
<br /> 34.125 3,644 39.500 4,436 44.875 5,245 50.250 6,060 55.625 6,870 61.000 7,666 66.375 8,436
<br /> 34.250 3,662 39.625 4,455 45.000 5,264 50.375 6,079 55.750 6,889 61.125 7,684 66.500 8,454
<br /> 34.375 3,680 39.750 4,473 45.125 5,283 50.500 6,098 55.875 6,908 61.250 7,703 66.625 8,471
<br /> 34.500 3,698 39.875 4,492 45.250 5,302 50.625 6,116 56.000 6,926 61.375 7,721 66.750 8,489
<br /> 34.625 3,716 40.000 4,511 45.375 5,321 50.750 6,135 56.125 6,945 61.500 7,739 66.875 8,506
<br /> 34.750 3,734 40.125 4,529 45.500 5,339 50.875 6,154 56.250 6,964 61.625 7,757 67.000 8,523
<br /> 34.875 3,753 40.250 4,548 45.625 5,358 51.000 6,173 56.375 6,982 61.750 7,775 67.125 8,541
<br /> 35.000 3,771 40.375 4,567 45.750 5,377 51.125 6,192 56.500 7,001 61.875 7,794 67.250 8,558
<br /> 35.125 3,789 40.500 4,585 45.875 5,396 51.250 6,211 56.625 7,020 62.000 7,812 67.375 8,576
<br /> 35.250 3,807 40.625 4,604 46.000 5,415 51.375 6,230 56.750 7,038 62.125 7,830 67.500 8,593
<br /> 35.375 3,826 40.750 4,623 46.125 5,434 51.500 6,249 56.875 7,057 62.250 7,848 67.625 8,610
<br /> 35.500 3,844 40.875 4,642 46.250 5,453 51.625 6,268 57.000 7,076 62.375 7,866 67.750 8,628
<br /> 35.625 3,862 41.000 4,660 46.375 5,472 51.750 6,287 57.125 7,094 62.500 7,884 67.875 8,645
<br /> 35.750 3,881 41.125 4,679 46.500 5,491 51.875 6,306 57.250 7,113 62.625 7,902 68.000 8,662
<br /> 35.875 3,899 41.250 4,698 46.625 5,510 52.000 6,325 57.375 7,131 62.750 7,920 68.125 8,679
<br /> 36.000 3,917 41.375 4,717 46.750 5,529 52.125 6,343 57.500 7,150 62.875 7,938 68.250 8,696
<br /> 36.125 3,936 41.500 4,736 46.875 5,548 52.250 6,362 57.625 7,169 63.000 7,956 68.375 8,714
<br /> 36.250 3,954 41.625 4,754 47.000 5,567 52.375 6,381 57.750 7,187 63.125 7,974 68.500 8,731
<br /> 36.375 3,973 41.750 4,773 47.125 5,586 52.500 6,400 57.875 7,206 63.250 7,992 68.625 8,748
<br /> 36.500 3,991 41.875 4,792 47.250 5,605 52.625 6,419 58.000 7,224 63.375 8,010 68.750 8,765
<br /> 36.625 4,009 42.000 4,811 47.375 5,624 52.750 6,438 58.125 7,243 63.500 8,028 68.875 8,782
<br /> 36.750 4,028 42.125 4,830 47.500 5,643 52.875 6,457 58.250 7,261 63.625 8,046 69.000 8,799
<br /> Page 2 of 3
<br />
|