Cylindrical Tank/Horizontal Orientation
<br /> Striker Plate:0 Arraydepth Diameter:96 inches Length:322 inches I Total Volume:10,090 gallons
<br /> Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume
<br /> (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons)
<br /> 65.625 7,349 70.750 7,971 75.875 8,553 81.000 9,083 86.125 9,542 91.250 9,904
<br /> 65.750 7,365 70.875 7,986 76.000 8,567 81.125 9,095 86.250 9,552 91.375 9,911
<br /> 65.875 7,380 71.000 8,000 76.125 8,580 81.250 9,107 86.375 9,563 91.500 9,918
<br /> 66.000 7,396 71.125 8,015 76.250 8,594 81.375 9,119 86.500 9,573 91.625 9,925
<br /> 66.125 7,411 71.250 8,030 76.375 8,607 81.500 9,131 86.625 9,583 91.750 9,932
<br /> 66.250 7,427 71.375 8,044 76.500 8,621 81.625 9,143 86.750 9,592 91.875 9,939
<br /> 66.375 7,442 71.500 8,059 76.625 8,634 81.750 9,155 86.875 9,602 92.000 9,946
<br /> 66.500 7,458 71.625 8,074 76.750 8,648 81.875 9,167 87.000 9,612 92.125 9,952
<br /> 66.625 7,473 71.750 8,088 76.875 8,661 82.000 9,179 87.125 9,622 92.250 9,959
<br /> 66.750 7,489 71.875 8,103 77.000 8,674 82.125 9,190 87.250 9,631 92.375 9,965
<br /> 66.875 7,504 72.000 8,117 77.125 8,688 82.250 9,202 87.375 9,641 92.500 9,972
<br /> 67.000 7,519 72.125 8,132 77.250 8,701 82.375 9,214 87.500 9,651 92.625 9,978
<br /> 67.125 7,535 72.250 8,146 77.375 8,714 82.500 9,226 87.625 9,660 92.750 9,984
<br /> 67.250 7,550 72.375 8,160 77.500 8,728 82.625 9,237 87.750 9,669 92.875 9,990
<br /> 67.375 7,565 72.500 8,175 77.625 8,741 82.750 9,249 87.875 9,679 93.000 9,996
<br /> 67.500 7,581 72.625 8,189 77.750 8,754 82.875 9,260 88.000 9,688 93.125 10,002
<br /> 67.625 7,596 72.750 8,204 77.875 8,767 83.000 9,272 88.125 9,697 93.250 10,007
<br /> 67.750 7,611 72.875 8,218 78.000 8,780 83.125 9,283 88.250 9,706 93.375 10,013
<br /> 67.875 7,626 73.000 8,232 78.125 8,793 83.250 9,294 88.375 9,716 93.500 10,018
<br /> 68.000 7,642 73.125 8,246 78.250 8,806 83.375 9,306 88.500 9,725 93.625 10,023
<br /> 68.125 7,657 73.250 8,261 78.375 8,819 83.500 9,317 88.625 9,733 93.750 10,029
<br /> 68.250 7,672 73.375 8,275 78.500 8,832 83.625 9,328 88.750 9,742 93.875 10,034
<br /> 68.375 7,687 73.500 8,289 78.625 8,845 83.750 9,339 88.875 9,751 94.000 10,038
<br /> 68.500 7,702 73.625 8,303 78.750 8,858 83.875 9,351 89.000 9,760 94.125 10,043
<br /> 68.625 7,717 73.750 8,317 78.875 8,871 84.000 9,362 89.125 9,769 94.250 10,048
<br /> 68.750 7,732 73.875 8,331 79.000 8,883 84.125 9,373 89.250 9,777 94.375 10,052
<br /> 68.875 7,748 74.000 8,346 79.125 8,896 84.250 9,384 89.375 9,786 94.500 10,056
<br /> 69.000 7,763 74.125 8,360 79.250 8,909 84.375 9,395 89.500 9,794 94.625 10,060
<br /> 69.125 7,778 74.250 8,374 79.375 8,922 84.500 9,406 89.625 9,802 94.750 10,064
<br /> 69.250 7,793 74.375 8,388 79.500 8,934 84.625 9,416 89.750 9,811 94.875 10,068
<br /> 69.375 7,808 74.500 8,402 79.625 8,947 84.750 9,427 89.875 9,819 95.000 10,071
<br /> 69.500 7,823 74.625 8,416 79.750 8,959 84.875 9,438 90.000 9,827 95.125 10,075
<br /> 69.625 7,838 74.750 8,429 79.875 8,972 85.000 9,449 90.125 9,835 95.250 10,078
<br /> 69.750 7,852 74.875 8,443 80.000 8,984 85.125 9,459 90.250 9,843 95.375 10,081
<br /> 69.875 7,867 75.000 8,457 80.125 8,997 85.250 9,470 90.375 9,851 95.500 10,083
<br /> 70.000 7,882 75.125 8,471 80.250 9,009 85.375 9,480 90.500 9,859 95.625 10,085
<br /> 70.125 7,897 75.250 8,485 80.375 9,022 85.500 9,491 90.625 9,867 95.750 10,087
<br /> 70.250 7,912 75.375 8,498 80.500 9,034 85.625 9,501 90.750 9,874 95.875 10,089
<br /> 70.375 7,927 75.500 8,512 80.625 9,046 85.750 9,512 90.875 9,882 96.000 10,090
<br /> 70.500 7,942 75.625 8,526 80.750 9,058 85.875 9,522 91.000 9,889
<br /> 70.625 7,956 75.750 8,540 80.875 9,071 86.000 9,532 91.125 9,897
<br />
|