|
Appendix H
<br /> Historical Groundwater Analytical Data
<br /> Stockton Terminals Technical Committee
<br /> Port of Stockton
<br /> Stockton,California
<br /> Ethyl- Total MTBE MTBE TPH as TPH as
<br /> Sample Sampling Benzene Toluene Benzene Xylenes 8020 8260 Gasoline Diesel Lead MBAs Comments
<br /> Identification Date (Ng/L) (Ng/L) (Ng/L) (Ng/L) (Ng/L) (Ng/L) (Ng/L) (Ng/L) (Ng/L) (Ng/L)
<br /> AR/MW-10A 02/06/06 920 800 2,200 7,900 <9.0 51,000 96,000
<br /> AR/MW-10A 05/08/06 2,900 630 1,400 4,400 19 30,000 20,000
<br /> AR/MW-10A 08/08/06 1,300 510 1,700 5,400 <8.0 31,000 16,000
<br /> AR/MW-10A 10/31/06 720 430 1,700 5,500 <7.0 31,000 28,000
<br /> AR/MW-10A 01/30/07 1,500 460 1,300 4,000 13 26,000 20,000
<br /> AR/MW-10A 05/03/07 1,100 1,000 2,500 10,000 <20 50,000 81,000
<br /> AR/MW-10A 08/02/07 940 850 2,700 11,000 <20 76,000 36,000
<br /> AR/MW-10A 11/01/07 1,300 1,200 4,300 16,000 <20 110,000 63,000
<br /> AR/MW-10A 02/06/08 290 310 870 3,400 <5.0 19,000 4,500
<br /> AR/MW-10A 05/08/08 2,000 540 2,200 5,300 12 49,000 76,000
<br /> AR/MW-10A 08/07/08 1,300 980 3,100 11,000 <15 70,000 180,000
<br /> AR/MW-10A 08/26/08 560 510 3,800 18,000 <400 44,000 47,000
<br /> AR/MW-10A 11/06/08 850 780 2,900 12,000 <15 120,000 110,000
<br /> AR/MW-10A 02/06/09 480 690 2,800 12,000 <15 54,000 220,000 --
<br /> AR/MW-10A 05/08/09 480 300 1,200 4,300 <5.0 32,000 20,000 <100
<br /> AR/MW-10A 08/07/09 280 460 2,300 9,500 <15 66,000 63,000 <100
<br /> AR/MW-10A 11/05/09 270 370 2,400 8,800 <15 71,000 100,000 <100
<br /> AR/MW-10A 02/05/10 450 330 1,500 6,600 <9.0 49,000 210,000 -- <100
<br /> AR/MW-10B 02/13/01 13,000 160 56 160 <300 130 30,000 1,800 --
<br /> AR/MW-10B 05/09/01 8,200 97 13 180 <200 100 20,000 1,100
<br /> AR/MW-10B 08/23/01 -- -- -- -- -- -- -- -- -- NR per MRP No.5-01-819
<br /> AR/MW-10B 11/04/09 550 NR by MRP
<br /> AR/MW-10B 02/05/10 470 NR by MRP
<br /> AR/MW-10C 11/04/09 390 NR by MRP
<br /> AR/MW-10C 02/05/10 500 NR by MRP
<br /> AR/MW-11A 06/08/93 210 35 130 350 NR 3,200 <500 <20 --
<br /> AR/MW-11A 09/15/93 370 36 100 270 NR 4,000 <200 <20
<br /> AR/MW-11A 12/14/93 200 17 51 140 NR 1,800 <100 <5.0
<br /> AR/MW-11A 03/10/94 62 14 65 130 NR 2,900 <200 <5.0
<br /> AR/MW-11A 06/14/94 66 9.9 47 120 NR 2,300 <200 <5.0
<br /> AR/MW-11A 09/14/94 110 15 56 160 NR 3,200 <100 <5.0
<br /> AR/MW-11A 12/13/94 51 8.5 42 94 NR 2,000 <200 <5.0
<br /> AR/MW-11A 03/14/95 75 3.6 20 60 NR 1,700 <200 <5.0
<br /> AR/MW-11A 06/06/95 3.9 <1.0 11 21 NR 2,800 <100 <5.0
<br /> AR/MW-11A 09/29/95 4.5 1.1 9.4 17 NR 580 <100 <5.0
<br /> AR/MW-11A 12/28/95 15 <0.50 <0.50 1.0 NR 4,800 <50 <5.0
<br /> 1 Q10 STTC gwtables.xlsx Page 16 of 95
<br />
|