|
Appendix H
<br /> Historical Groundwater Analytical Data
<br /> Stockton Terminals Technical Committee
<br /> Port of Stockton
<br /> Stockton,California
<br /> Ethyl- Total MTBE MTBE TPH as TPH as
<br /> Sample Sampling Benzene Toluene Benzene Xylenes 8020 8260 Gasoline Diesel Lead MBAs Comments
<br /> Identification Date (Ng/L) (Ng/L) (pg/L) (Ng/L) (Ng/L) (Ng/L) (Ng/L) (Ng/L) (Ng/L) (Ng/L)
<br /> AR/MW-23A 11/06/08 7,300 3,600 2,100 12,000 4,000 100,000 700,000
<br /> AR/MW-23A 02/06/09 8,100 4,400 2,000 8,600 3,500 54,000 190,000 --
<br /> AR/MW-23A 05/08/09 7,000 4,000 1,800 8,200 1,200 55,000 110,000 250
<br /> AR/MW-23A 08/07/09 6,500 4,000 2,200 9,700 910 65,000 190,000 600
<br /> AR/MW-23A 11/06/09 6,800 4,400 2,000 8,900 900 57,000 27,000 380
<br /> AR/MW-23A 02/05/10 1,100 790 290 1,800 150 11,000 <2,000 -- 250
<br /> AR/MW-24A 05/26/04 1,100 830 2,700 13,000 8,800 76,000 <18,000 4 --
<br /> AR/MW-24A 08/19/04 1,400 850 2,600 13,000 6,900 64,000 <4,000 ' --
<br /> AR/MW-24A 11/18/04 1,500 1,000 3,400 18,000 3,700 71,000 <4,000 4
<br /> AR/MW-24A 02/14/05 -- -- -- -- -- -- -- Well flooded
<br /> AR/MW-24A 05/20/05 840 820 1,800 12,000 1,000 62,000 <6,000 4
<br /> AR/MW-24A 09/01/05 1,800 1,700 2,000 11,000 3,600 66,000 <5,000 4
<br /> AR/MW-24A 11/29/05 2,400 2,000 2,100 15,000 2,700 70,000 <6,000
<br /> AR/MW-24A 02/09/06 1,400 1,200 1,900 11,000 1,400 51,000 <5,000
<br /> AR/MW-24A 05/09/06 1,100 960 1,200 10,000 850 48,000 <10,000 4
<br /> AR/MW-24A 08/08/06 930 940 880 9,200 810 43,000 <4,000 4
<br /> AR/MW-24A 10/31/06 1,300 1,800 860 7,500 860 41,000 <6,000 4
<br /> AR/MW-24A 01/30/07 1,200 1,300 1,700 11,000 940 47,000 <6,000 4
<br /> AR/MW-24A 05/04/07 860 850 1,600 11,000 630 54,000 <4,000 4
<br /> AR/MW-24A 08/02/07 1,400 2,000 1,100 8,700 610 43,000 <6,000 4
<br /> AR/MW-24A 10/29/07 -- -- -- -- -- -- -- Measurable SPH present
<br /> AR/MW-24A 02/04/08 -- -- -- -- -- -- -- Well flooded
<br /> AR/MW-24A 05/09/08 820 740 1,700 12,000 810 52,000 <5,000 4 SPH Sheen observed
<br /> AR/MW-24A 08/07/08 860 800 1,700 12,000 490 48,000 <6,000 4
<br /> AR/MW-24A 08/26/08 1,500 2,900 1,200 9,300 670 45,000 2,900
<br /> AR/MW-24A 11/06/08 940 820 1,600 10,000 630 44,000 <5,000 4
<br /> AR/MW-24A 02/06/09 2,000 1,600 2,000 12,000 860 54,000 <6,000 4
<br /> AR/MW-24A 05/08/09 3,100 2,600 2,000 13,000 500 58,000 <6,000 4 360
<br /> AR/MW-24A 08/07/09 3,000 3,200 1,900 11,000 190 47,000 <8,000 4 330
<br /> AR/MW-24A 11/06/09 3,700 4,900 3,000 14,000 180 78,000 <6,000 4 320
<br /> AR/MW-24A 02/04/10 3,500 5,200 2,700 17,000 220 75,000 <5,000 4 -- 330
<br /> PORT OF STOCKTON
<br /> PS/MW-1M 08/26/92 0.90 <0.50 <0.50 <0.50 NR -- <50 <50 NR --
<br /> PS/MW-1M 06/09/93 1.0 <0.50 <0.50 <0.50 NR <50 <50 <20
<br /> PS/MW-1M 09/16/93 1.2 <0.50 <0.50 <0.50 NR <50 <50 <20
<br /> PS/MW-1M 12/15/93 1.6 <0.50 <0.50 <0.50 NR <50 <50 <5.0
<br /> PS/MW-1M 03/11/94 0.90 <0.50 <0.50 <0.50 NR <50 <50 <5.0
<br /> 1 Q10 STTC gwtables.xlsx Page 35 of 95
<br />
|