|
Appendix H
<br /> Historical Groundwater Analytical Data
<br /> Stockton Terminals Technical Committee
<br /> Port of Stockton
<br /> Stockton,California
<br /> Ethyl- Total MTBE MTBE TPH as TPH as
<br /> Sample Sampling Benzene Toluene Benzene Xylenes 8020 8260 Gasoline Diesel Lead MBAs Comments
<br /> Identification Date (Ng/L) (Ng/L) (Ng/L) (Ng/L) (Ng/L) (Ng/L) (Ng/L) (Ng/L) (Ng/L) (Ng/L)
<br /> TO/R-1 11/06/08 800 3.4 280 1,200 5.6 9,500 <5,000 4
<br /> TO/R-1 02/03/09 650 3.3 43 1,200 7.3 6,800 <3,000 4
<br /> TO/R-1 05/06/09 330 1.3 63 220 3.1 2,600 1,300
<br /> TO/R-1 08/05/09 730 1.9 160 220 6.2 4,800 3,000
<br /> TO/R-1 11/04/09 890 3.0 470 1,100 5.7 11,000 10,000
<br /> TO/R-1 02/05/10 410 <7.5 140 750 -- 1.7 9,400 <5,000 --
<br /> TO/R-2 02/08/02 3,300 <12 660 1,900 53 330 16,000 3,890
<br /> TO/R-2 05/03/02 3,200 <10 600 1,600 -- 21 16,000 19,000 z
<br /> TO/R-2 07/31/02 2,900 <10 550 1,100 24 15,000 13,000
<br /> TO/R-2 10/31/02 3,800 <10 880 2,200 32 26,000 11,000
<br /> TO/R-2 02/25/03 1,800 <10 510 980 13 14,000 6,900
<br /> TO/R-2 05/28/03 2,000 <10 420 610 16 14,000 7,300
<br /> TO/R-2 08/05/03 2,600 <10 800 820 16 25,000 11,000
<br /> TO/R-2 11/07/03 2,900 <10 720 1,000 24 16,000 32,000
<br /> TO/R-2 02/24/04 -- -- -- -- -- -- -- Damaged steel casing;holes in casing
<br /> due to rust
<br /> TO/R-2 05/26/04 2,700 <10 640 810 23 14,000 16,000
<br /> TO/R-2 08/20/04 3,200 <9.0 670 1,000 26 17,000 10,000
<br /> TO/R-2 11/18/04 4,400 12 930 1,700 24 22,000 17,000
<br /> TO/R-2 02/14/05 -- -- -- -- -- -- -- Inadvertently did not sampled
<br /> TO/R-2 05/20/05 1,400 3.8 120 480 4.2 8,500 14,000
<br /> TO/R-2 09/06/05 74 <0.50 <0.50 2.2 0.57 230 760
<br /> TO/R-2 11/28/05 1,400 <2.5 120 300 7.7 6,100 5,000
<br /> TO/R-2 02/06/06 -- -- -- -- -- -- -- Well flooded
<br /> TO/R-2 05/09/06 1,300 4.5 160 400 6.8 8,200 120,000
<br /> TO/R-2 08/08/06 1,500 3.3 200 340 7.2 7,400 17,000
<br /> TO/R-2 11/02/06 1,000 <2.5 50 61 5.3 5,000 6,000
<br /> TO/R-2 01/31/07 1,400 <2.5 140 250 8.0 8,000 20,000
<br /> TO/R-2 05/02/07 1,300 <2.5 110 210 8.8 5,900 8,600
<br /> TO/R-2 08/01/07 1,200 <2.5 62 120 8.6 4,300 4,700
<br /> TO/R-2 11/02/07 1,600 <2.5 160 270 10 6,500 25,000
<br /> TO/R-2 02/04/08 -- -- -- -- -- -- -- Well flooded
<br /> TO/R-2 05/09/08 1,000 3.0 160 320 <3.0 7,000 68,000
<br /> TO/R-2 08/06/08 1,200 3.6 180 170 3.5 6,800 10,000
<br /> TO/R-2 11/06/08 0.69 <0.50 <0.50 2.2 1.5 240 1,200
<br /> TO/R-2 02/03/09 <0.50 <0.50 <0.50 <0.50 0.85 80 610
<br /> TO/R-2 05/05/09 0.65 <0.50 <0.50 <0.50 <0.50 <50 290
<br /> TO/R-2 08/04/09 4.7 <0.50 <0.50 <0.50 <0.50 56 410
<br /> TO/R-2 11/04/09 650 1.6 83 160 1.7 4,400 38,000
<br /> 1 Q10 STTC gwtables.xlsx Page 69 of 95
<br />
|