Table 9
<br /> Dual Phase Extraction System-Groundwater Mass Recovery and Adsorption
<br /> Parcel 2A-L&M OU
<br /> 666 West Weber Avenue,Stockton,CA
<br /> (In order to show best estimate,recovery calculations assume one-half of the detection limit when the compound is reported as less than the detection limit.)
<br /> System Data Influent Concentrations TPHg Recovery TPHd Recovery TPHo Recovery Benzene Recovery MTBE Recovery TBA Recovery
<br /> Period Period Period Period Period Period Period
<br /> Volume Net Cumulative Net Cumulative Net Cumulative Net Cumulative Net Cumulative Net Cumulative
<br /> Date Extracted TPHg TPHd TPHo Benzene MtBE TBA Adsorbed Adsorbed Adsorbed Adsorbed Adsorbed Adsorbed Adsorbed Adsorbed Adsorbed Adsorbed Adsorbed Adsorbed
<br /> Sampled (gallons) (pg/L) (pg/L) (pg/L) (pg/L) (pg/L) (pg/L) (lbs) (lbs) (lbs) (lbs) (lbs) (lbs) (lbs) (lbs) (lbs) (lbs) (lbs) (lbs)
<br /> 3/18/2004 0 5,100 260,000 98,000 <1.5 <1.5 <20
<br /> 3/22/2004 0
<br /> -- -- -- -- -- -- -- -- --
<br /> 3/23/2004 0
<br /> -- -- -- -- -- -- -- -- -- -- -- -- -- --
<br /> 4/4/2004 5,840
<br /> -- -- -- -- -- -- -- --
<br /> 8/2/2004 480
<br /> -- -- -- -- -- -- -- -- -- -- -- -- --
<br /> 8/3/2004 2,190 29,000 720,000 240,000 <5.0 <5.0 <25 0.53 0.53 13.13 13.13 4.38 4.38 0.000 0.000 0.000 0.000 0.000 0.000
<br /> 11/1/2004 0 33,000 2,900,000 1,100,000 <20 <20 <200 0.00 0.53 0.00 13.13 0.00 4.38 0.000 0.000 0.000 0.000 0.000 0.000
<br /> 12/13/2004 1,090 <10 0.30 0.83 26.32 39.45 9.98 14.36 0.000 0.000 0.000 0.000 0.000 0.001
<br /> 12/14/2004 6,940 22,000 1,100,000 330,000 <2.0 7.0 <10 1.27 2.10 63.57 103.02 19.07 33.43 0.000 0.000 0.000 0.001 0.000 0.001
<br /> 1/13/2005 112,020 26,000 760,000 340,000 <0.50 <0.50 <5.0 22.39 24.49 867.50 970.52 312.48 345.92 0.001 0.001 0.003 0.004 0.003 0.004
<br /> 2/8/2005 157,440 15,000 400,000 240,000 <5.0 <5.0 <25 26.88 51.36 760.38 1,730.90 380.19 726.11 0.002 0.003 0.002 0.006 0.010 0.014
<br /> 3/23/2005 155,500 6,000 190,000 82,000 <1.0 <0.50 <5.0 13.60 64.96 381.98 2,112.88 208.47 934.58 0.002 0.005 0.002 0.008 0.010 0.024
<br /> 4/14/2005 130,150 4,900 460,000 220,000 <0.50 <0.50 7.3 5.91 70.86 352.22 2,465.10 163.65 1,098.23 0.000 0.005 0.000 0.008 0.005 0.029
<br /> 5/10/2005 98,390 4,400 95,000 140,000 <0.50 <0.50 7.4 3.81 74.67 227.35 2,692.45 147.47 1,245.70 0.000 0.005 0.000 0.008 0.006 0.035
<br /> 6/3/2005 90,240 3.31 77.98 71.39 2,763.84 105.20 1,350.90 0.000 0.005 0.000 0.008 0.006 0.041
<br /> 7/6/2005 0 1500 110000 53000 <0.50 <0.50 20 0.00 77.98 0.00 2,763.84 0.00 1,350.90 0.000 0.005 0.000 0.008 0.000 0.041
<br /> 8/2/2005 82,090 2400 170000 71000 1.1 <0.50 13 1.33 79.31 95.70 2,859.54 42.38 1,393.28 0.000 0.006 0.000 0.008 0.011 0.052
<br /> 9/14/2005 155,650 1600 90000 63000 <0.90 <0.90 6.6 2.59 81.91 168.49 3,028.03 86.84 1,480.12 0.001 0.007 0.000 0.009 0.013 0.065
<br /> 10/18/2005 54,930 15000 740000 460000 <0.90 <0.90 9.4 3.80 85.70 189.82 3,217.85 119.61 1,599.73 0.000 0.007 0.000 0.009 0.004 0.069
<br /> 11/16/2005 88,370 8400 730000 330000 1.2 <0.90 7.3 8.61 94.31 540.85 3,758.71 290.66 1,890.39 0.000 0.007 0.000 0.009 0.006 0.075
<br /> 12/14/2005 66,560 2,000 250,000 110,000 <0.50 2.1 7.8 2.88 97.19 271.58 4,030.29 121.93 2,012.33 0.000 0.008 0.001 0.010 0.004 0.079
<br /> 1/19/2006 93,420 8,600 310,000 160,000 <0.50 <0.50 12 4.12 101.32 217.81 4,248.10 105.02 2,117.34 0.000 0.008 0.001 0.011 0.008 0.087
<br /> 2/22/2006 7,540 120 5,000 510 <0.50 <0.50 12 0.27 101.59 9.89 4,257.99 5.04 2,122.38 0.000 0.008 0.000 0.011 0.001 0.087
<br /> 3/15/2006 31,810 380 51,000 34,000 <0.50 3.3 23 0.07 101.66 7.42 4,265.41 4.57 2,126.95 0.000 0.008 0.000 0.011 0.005 0.092
<br /> 4/19/2006 98,210 540 400,000 220,000 <0.50 <0.50 8.4 0.38 102.03 184.41 4,449.82 103.86 2,230.81 0.000 0.008 0.001 0.013 0.013 0.105
<br /> 5/10/2006 65,560 250 34,000 15,000 2.5 <0.50 32 0.22 102.25 118.46 4,568.28 64.15 2,294.96 0.001 0.009 0.000 0.013 0.011 0.116
<br /> 6/14/2006 54,700 1,100 47,000 27,000 43 <0.50 36 0.31 102.56 18.45 4,586.73 9.57 2,304.52 0.010 0.019 0.000 0.013 0.015 0.131
<br /> 7/26/2006 90,300 390 300,000 190,000 0.54 <0.50 11 0.56 103.12 130.46 4,717.19 81.58 2,386.11 0.016 0.036 0.000 0.013 0.018 0.149
<br /> 8/23/2006 98,230 240 56,000 32,000 <0.50 <0.50 11 0.26 103.37 145.60 4,862.79 90.79 2,476.90 0.000 0.036 0.000 0.014 0.009 0.158
<br /> 9/18/2006 49,140 840 82,000 26,000 <0.50 <0.50 13 0.22 103.59 28.23 4,891.02 11.87 2,488.77 0.000 0.036 0.000 0.014 0.005 0.163
<br /> 10/11/2006 42,540 2,000 320,000 190,000 <0.50 <0.50 11 0.50 104.10 71.20 4,962.22 38.26 2,527.02 0.000 0.036 0.000 0.014 0.004 0.167
<br /> 11/13/2006 52,000 1,100 220,000 160,000 <0.50 <0.50 9.1 0.67 104.77 116.91 5,079.13 75.78 2,602.80 0.000 0.036 0.000 0.014 0.004 0.172
<br /> 12/7/2006 1,360 480 220,000 130,000 <0.50 <0.50 15 0.01 104.78 2.49 5,081.62 1.64 2,604.44 0.000 0.036 0.000 0.014 0.000 0.172
<br /> 5/31/2007 7,240 140 5,200 2,600 <0.50 <0.50 10 0.02 104.80 6.79 5,088.41 4.00 2,608.44 0.000 0.036 0.000 0.014 0.001 0.172
<br /> 6/19/2007 26,650 2,600 90,000 28,000 0.63 <0.50 13 0.30 105.10 10.56 5,098.98 3.40 2,611.83 0.000 0.036 0.000 0.014 0.003 0.175
<br /> 7/5/2007 28,454 5,100 140,000 34,000 <0.90 <0.90 16 0.91 106.01 27.25 5,126.22 7.35 2,619.18 0.000 0.036 0.000 0.014 0.003 0.178
<br /> 8/7/2007 20,370 2,600 440,000 170,000 <0.50 <0.50 43 0.65 106.67 49.19 5,175.41 17.30 2,636.48 0.000 0.037 0.000 0.014 0.005 0.183
<br /> 9/28/2007 10,090 18,000 200,000 37,000 21 <0.90 39 0.87 107.53 26.89 5,202.30 8.70 2,645.18 0.001 0.037 0.000 0.014 0.003 0.187
<br /> 10/23/2007 108,830 1,500 79,000 33,000 <0.50 <0.50 13 8.84 116.37 126.42 5,328.72 31.72 2,676.89 0.010 0.047 0.000 0.014 0.024 0.210
<br /> 11/12/2007 102,720 680 83,000 30,000 <0.50 <0.50 77 0.93 117.30 69.28 5,398.00 26.94 2,703.84 0.000 0.047 0.000 0.015 0.038 0.249
<br /> 12/6/2007 156,300 240 37,000 19,000 <0.50 <0.50 <5.0 0.60 117.90 78.09 5,476.09 31.89 2,735.73 0.000 0.048 0.000 0.015 0.027 0.276
<br /> 1/23/2008 45,350 4,000 51,000 22,000 <0.50 <0.50 31 0.80 118.70 16.62 5,492.71 7.74 2,743.47 0.000 0.048 0.000 0.015 0.006 0.282
<br /> 2/12/2008 129,020 1,800 260,000 160,000 <0.50 <0.50 47 3.12 121.81 167.06 5,659.77 97.77 2,841.23 0.000 0.048 0.000 0.015 0.042 0.324
<br /> 3/3/2008 174,660 1,300 60,000 23,000 <0.50 <0.50 11 2.25 124.07 232.70 5,892.47 133.08 2,974.31 0.000 0.048 0.000 0.016 0.042 0.366
<br /> 4/16/2008 28,570 250 210,000 120,000 <0.50 <0.50 28 0.18 124.25 32.12 5,924.59 17.01 2,991.32 0.000 0.048 0.000 0.016 0.005 0.371
<br /> 5/12/2008 59,760 1,800 830,000 540,000 <0.50 <0.50 0.5 0.51 124.76 258.76 6,183.35 164.22 3,155.53 0.000 0.048 0.000 0.016 0.007 0.378
<br /> 6/4/2008 60,920 520 46,000 30,000 <0.50 <0.50 6.8 0.59 125.35 222.19 6,405.54 144.58 3,300.11 0.000 0.049 0.000 0.016 0.002 0.380
<br /> 7/2/2008 144,880 130 75,000 59,000 <0.50 <0.50 10 0.39 125.74 72.99 6,478.53 53.69 3,353.80 0.000 0.049 0.000 0.016 0.010 0.390
<br /> 8/11/2008 118,240 800 120,000 70,000 <0.50 <0.50 13 0.46 126.20 96.00 6,574.53 63.51 3,417.30 0.000 0.049 0.000 0.017 0.011 0.401
<br /> 9/9/2008 60,540 1,500 210,000 110,000 <0.50 <0.50 7.6 0.58 126.78 83.18 6,657.71 45.37 3,462.67 0.000 0.049 0.000 0.017 0.005 0.406
<br /> 10/9/2008 159,970 840 510,000 250,000 <0.50 <0.50 <5.0 1.56 128.34 479.55 7,137.25 239.77 3,702.44 0.000 0.050 0.000 0.017 0.007 0.413
<br /> I:\Tidewater\TW Stockton(P2A)\Engineering\O&M\Tables\O&M Tables 2012\4Q12\Parcel 2A OM Tables 4Q12.xlsx Page 1 of 3
<br />
|