Table 11
<br /> Dual Phase Extraction System-Soil Vapor Influent Analytical Data and Mass Recovery
<br /> Parcel 2A-L&M OU
<br /> 666 West Weber Avenue,Stockton,CA
<br /> (In order to show best estimate,recovery calculations assume one-half of the detection limit when the compound is reported as less than the detection limit.)
<br /> Well Influent Concentrations TPHg Recovery TPHd Recovery Benzene Recovery MtBE Recovery
<br /> Hour Field Recovery Recovery Recovery Recovery
<br /> Meter Flow Rate Period Net Cumulative Rate Period Net Cumulative Rate Period Net Cumulative Rate Period Net Cumulative
<br /> Date Sample Reading Rate TPHg TPHdBenzene MtBE (lbs/day) Recovery Recovery (lbs/day) Recovery Recovery (lbs/day) Recovery Recovery (lbs/day) Recovery Recovery
<br /> Sampled ID Notes (hours) (Scfm) (ppmv) (ppmv) (ppmv) (ppmv) [1] (Ibs)[2] (lbs)[3] [1] (Ibs)[2] (lbs)[3] [1] (lbs)[2] (lbs)[3] [1] (lbs)[2] (lbs)[3]
<br /> 3/18/2004 SV-INF a 79 128.7 1,200 <0.33 <0.67 58.9 193.8 193.8 0.007 0.022 0.022 0.02 0.05 0.05
<br /> 3/22/2004 NS b 81
<br /> -- -- -- -- -- -- --
<br /> 3/23/2004 NS c 100
<br /> 8/2/2004 NS d 105
<br /> -- -- -- -- -- -- --
<br /> 8/3/2004 SV-INF a 126 87.2 430 <0.10 <0.20 33.5 66.2 260.1 0.004 0.007 0.029 0.01 0.02 0.07
<br /> 12/13/2004 NS b 131 174.0
<br /> 12/14/2004 SV-INF f 155 179.5 1,700 <0.25 <0.25 54.1 65.0 325.0 0.004 0.004 0.033 0.01 0.01 0.07
<br /> 1/13/2005 SV-INF 569 209.5 800 <0.14 <0.28 92.7 1,599.3 1,924.3 0.006 0.102 0.136 0.01 0.16 0.23
<br /> 2/8/2005 SV-INF 1,186 157.2 560 0.11 <0.10 47.5 1,221.8 3,146.1 0.005 0.133 0.269 0.01 0.16 0.39
<br /> 3/23/2005 SV-INF 1,672 117.8 950 <0.20 <0.40 39.6 801.0 3,947.1 0.005 0.091 0.360 0.01 0.12 0.51
<br /> 4/14/2005 SV-INF 2,198 79.7 340 <0.08 <0.10 24.3 532.3 4,479.4 0.002 0.047 0.408 0.00 0.10 0.61
<br /> 5/10/2005 SV-INF 2,662 96.3 1,200 <0.20 <0.20 25.8 499.3 4,978.7 0.002 0.037 0.445 0.00 0.05 0.65
<br /> 6/3/2005 NS g 3,239 75.2
<br /> 7/6/2005 SV-INF h 3,239 75.1 88 <0.50 <0.10 21.0 506.2 5,484.9 0.005 0.113 0.558 0.00 0.05 0.71
<br /> 8/2/2005 SV-INF 3,759 125.0 730 <0.050 <0.10 15.6 338.0 5,822.9 0.004 0.093 0.651 0.00 0.04 0.74
<br /> 9/14/2005 SV-INF 4,670 71.9 290 <0.050 <0.10 19.1 726.7 6,549.6 0.001 0.029 0.680 0.00 0.07 0.81
<br /> 10/18/2005 SV-INF 5,078 96.9 290 <0.050 <0.10 9.3 158.3 6,707.9 0.001 0.011 0.691 0.00 0.03 0.84
<br /> 11/16/2005 SV-INF 5,441 140.7 1,000 0.10 <0.10 29.2 442.7 7,150.6 0.002 0.035 0.727 0.00 0.03 0.87
<br /> 12/14/2005 SV-INF 5,816 130.9 120 <0.050 <0.10 29.0 452.7 7,603.3 0.003 0.041 0.768 0.00 0.04 0.90
<br /> 1/19/2006 SV-INF 6,494 113.2 17 <0.050 <0.10 3.2 90.0 7,693.3 0.001 0.027 0.795 0.00 0.06 0.97
<br /> 2/22/2006 SV-INF i 6,920 122.9 640 0.18 <0.10 14.8 262.4 7,955.7 0.004 0.067 0.862 0.00 0.04 1.00
<br /> 3/15/2006 SV-INF j 7,129 110.7 61 <0.050 <0.10 15.6 135.9 8,091.6 0.004 0.033 0.895 0.00 0.02 1.02
<br /> 4/19/2006 SV-INF 7,963 112.7 30 <0.050 <0.10 1.9 67.3 8,158.9 0.001 0.030 0.925 0.00 0.07 1.09
<br /> 5/10/2006 SV-INF 8,348 71.2 270 1.7 <0.10 5.3 84.4 8,243.3 0.025 0.398 1.324 0.00 0.03 1.12
<br /> 6/14/2006 SV-INF 8,582 70.2 180 3.3 <0.10 6.1 59.1 8,302.4 0.055 0.539 1.863 0.00 0.01 1.13
<br /> 7/26/2006 SV-INF 9,137 82.9 <5.0 <0.050 <0.10 2.7 61.6 8,364.0 0.040 0.921 2.784 0.00 0.03 1.16
<br /> 8/23/2006 SV-INF 9,669 83.1 310 <0.050 <0.10 4.9 109.5 8,473.5 0.001 0.014 2.799 0.00 0.03 1.19
<br /> 9/18/2006 SV-INF 10,291 77.9 110 <0.050 <0.10 6.4 167.2 8,640.8 0.001 0.016 2.815 0.00 0.04 1.23
<br /> 10/11/2006 SV-INF 10,800 72.5 89 <0.050 <0.10 2.9 60.5 8,701.3 0.001 0.012 2.827 0.00 0.03 1.26
<br /> 11/13/2006 SV-INF 11,435 32.0 90 <0.050 <0.10 1.8 47.2 8,748.4 0.000 0.011 2.838 0.00 0.02 1.28
<br /> 12/7/2006 SV-INF 11,792 122.0 310 0.12 <0.10 5.9 87.1 8,835.6 0.002 0.026 2.864 0.00 0.02 1.30
<br /> 5/31/2007 SV-INF 11,925 108.0 72 <0.050 <0.10 8.4 46.7 8,882.3 0.003 0.015 2.879 0.00 0.01 1.31
<br /> 6/19/2007 SV-INF k 12,040 140.0
<br /> 7/31/2007 SV-INF 1 12,743 194.1 4,500 8.2 <0.70 131.6 4,486.3 13,368.6 0.194 6.627 9.505 0.01 0.36 1.68
<br /> 8/7/2007 SV-INF 1 12,846 91.4 120 1.2 <0.10 125.7 539.5 13,908.1 0.210 0.901 10.407 0.01 0.04 1.72
<br /> 9/28/2007 SV-INF 13,542 97.5 840 <0.050 <0.10 17.3 501.1 14,409.2 0.018 0.525 10.932 0.00 0.05 1.77
<br /> 10/23/2007 SV-INF 13,920 89.7 210 <0.050 <0.10 18.7 294.8 14,704.0 0.001 0.012 10.943 0.00 0.03 1.79
<br /> 11/12/2007 SV-INF 14,309 89.9 530 0.32 <0.10 12.7 205.6 14,909.6 0.005 0.079 11.022 0.00 0.03 1.82
<br /> 12/6/2007 SV-INF 14,885 90.0 38 <0.050 <0.10 9.7 233.6 15,143.2 0.005 0.117 11.138 0.00 0.04 1.86
<br /> 1/23/2008 SV-INF 15,069 79.9 170 <0.050 <0.10 3.4 25.8 15,169.0 0.001 0.005 11.143 0.00 0.01 1.87
<br /> 2/12/2008 SV-INF 15,549 77.2 100 <0.050 <0.10 4.0 80.9 15,249.9 0.001 0.012 11.156 0.00 0.03 1.90
<br /> 3/3/2008 SV-INF 15,927 81.2 200 <0.050 <0.10 4.5 71.4 15,321.3 0.001 0.010 11.165 0.00 0.02 1.92
<br /> 4/16/2008 SV-INF 16,009 92.7 73 <0.050 <0.10 4.5 15.5 15,336.8 0.001 0.002 11.168 0.00 0.01 1.92
<br /> 5/12/2008 SV-INF 16,463 77.2 <50 <0.050 <0.10 1.6 30.0 15,366.8 0.001 0.013 11.180 0.00 0.03 1.95
<br /> 6/4/2008 SV-INF 16,781 72.5 40 <0.050 <0.10 0.9 12.3 15,379.1 0.001 0.008 11.188 0.00 0.02 1.97
<br /> 7/2/2008 SV-INF 17,416 92.7 190 <0.050 <0.10 3.6 95.8 15,474.8 0.001 0.017 11.205 0.00 0.04 2.01
<br /> 8/11/2008 SV-INF 18,034 91.2 280 <0.050 <0.10 8.2 212.1 15,687.0 0.001 0.019 11.224 0.00 0.04 2.05
<br /> 9/9/2008 SV-INF 18,206 91.7 120 <0.050 <0.10 7.0 50.1 15,737.0 0.001 0.005 11.229 0.00 0.01 2.06
<br /> 10/9/2008 SV-INF 18,789 63.4 63 <0.050 <0.10 2.7 65.7 15,802.7 0.001 0.015 11.244 0.00 0.03 2.09
<br /> 11/11/2008 SV-INF 19,476 93.5 70 <0.050 <0.10 2.0 56.9 15,859.6 0.001 0.018 11.261 0.00 0.04 2.13
<br /> 12/17/2008 SV-INF 19,915 89.5 120 <0.050 <0.10 3.3 60.6 15,920.2 0.001 0.013 11.274 0.00 0.03 2.16
<br /> I:\Tidewater\TW Stockton(P2A)\Engineering\O&M\Tables\O&M Tables 2012\4Q12\Parcel 2A OM Tables 4Q12.xlsx Page 1 of 3
<br />
|