Table 13
<br /> Summary SPH Recovery Data
<br /> Parcel 2A-L&M OU
<br /> 666 West Weber Avenue,Stockton,CA
<br /> NET System TPE SPH SPH
<br /> NET System Cumulative TPE Period Cumulative Extraction Extraction
<br /> Period SPH SPH SPH SPH Period Cumulative Total SPH
<br /> Recovery Recovery Recovery Recovery Recovery Recovery Recovery
<br /> Date Notes (gallons) (gallons) (gallons) (gallons) (gallons) (gallons) (gallons)
<br /> 5/10/2004 1 0 0.0
<br /> 5/12/2004 1.5 1.5 1.5
<br /> 5/18/2004 1.0 2.5 2.5
<br /> 5/19/2004 0.5 3.0 3.0
<br /> 5/25/2004 2.0 5.0 5.0
<br /> 6/8/2004 2 1.5 6.5 6.5
<br /> 6/14/2004 0.5 7.0 7.0
<br /> 6/17/2004 2 0.25 7.3 7.3
<br /> 6/21/2004 0.5 7.8 7.8
<br /> 6/28/2004 0.25 8.0 8.0
<br /> 7/6/2004 3 0 8.0 8.0
<br /> 7/7/2004 4 0 8.0 8.0
<br /> 7/13/2004 0.5 8.5 8.5
<br /> 7/20/2004 0.5 9.0 9.0
<br /> 7/30/2004 0.5 9.5 9.5
<br /> 1/31/2005* 5 250 250 259.5
<br /> 3/15/2005* 200 450 459.5
<br /> 6/13/2005* 300 750 759.5
<br /> 9/14/2005 125 875 884.5
<br /> 11/16/2005 200 1,075 1,084.5
<br /> 3/31/2006 200 1,275 1,284.5
<br /> 9/1/2006 1,275 11.5 11.5 1,296.0
<br /> 9/7/2006 1,275 3.4 14.9 1,299.4
<br /> 9/15/3006 1,275 4.4 19.2 1,303.7
<br /> 9/22/2006 1,275 4.3 23.5 1,308.0
<br /> 9/28/2006 1,275 5.5 29.0 1,313.5
<br /> 11/14/2006 1,275 7.7 29.0 1,321.2
<br /> 12/13/2006* 300 1,575 29.0 1,621.2
<br /> 2/3/2007 1,575 13.2 42.2 1,634.3
<br /> 5/3/2007 1,575 5.4 47.6 1,639.8
<br /> 6/29/2007 1,575 2.6 50.2 1,642.4
<br /> 10/8/2007 1,575 0.1 50.4 1,642.5
<br /> 1/17/2008 1,575 8.6 59.0 1,651.2
<br /> 4/17/2008 1,575 9.3 69.1 1,660.5
<br /> 7/16/2008 1,575 9.9 79.0 1,670.4
<br /> 10/14/2008 1,575 9.7 88.8 1,680.1
<br /> 1/14/2009 1,575 8.0 96.8 1,688.1
<br /> 4/16/2009 1,575 6.0 102.8 1,694.2
<br /> 7/23/2009 1,575 9.7 112.5 1,703.9
<br /> 10/15/2009 1,575 13.2 125.7 1,717.0
<br /> 1/14/2010 1,575 7.7 133.3 1,724.7
<br /> 4/15/2010 1,575 5.8 139.1 1,730.5
<br /> 7/15/2010 1,575 6.5 145.7 1,737.1
<br /> 10/14/2010 1,575 8.3 154.0 1,745.4
<br /> 1/20/2011 1,575 6.7 160.7 1,752.1
<br /> 4/14/2011 1,575 5.4 166.1 1,757.5
<br /> 7/14/2011 1,575 5.7 171.8 1,763.2
<br /> 10/13/2011 1,575 7.6 179.4 1,770.8
<br /> 1/12/2012 1,575 6.4 185.8 1,777.2
<br /> 4/12/2012 1,575 5.6 191.3 1,782.7
<br /> 7/12/2012 1,575 6.2 197.5 1,788.9
<br /> 10/11/2012 -- -- -- 1,575 7.2 204.7 1,796.1
<br /> Definitions:
<br /> SPH =Separate Phase Hydrocarbons
<br /> NET =Non-aqueous Extraction Technique
<br /> TPgE =Two Phase Extraction
<br /> Notes:
<br /> 1 =NET system installed and started.
<br /> 2 =NET system down due to overheated motor; motor reset and system restarted.
<br /> 3 =NET system down due to broken motor coupler.
<br /> 4 =Replaced motor coupler and restarted NET system.
<br /> 5 =DPE system started on December 14,2004.
<br /> * = Indicates date SPH was removed from site.
<br /> I:\Tidewater\TW Stockton(P2A)\Engineering\O&M\Tables\O&M Tables 2012\4Q12\Parcel 2A OM Tables 4Q12.xlsx Page 1 of 1
<br />
|