Table 22
<br /> Soil Gas Analytical Data
<br /> Parcel 2A and Adjacent Properties
<br /> West Weber Avenue and Lincoln Streets
<br /> Stockton,California
<br /> EPA Methods TO-3 GC/FID TO-15 GC/MS Full Scan ASTM D-1946
<br /> EPA Methods k 8260B 8260B 8015M
<br /> TPH C2+HC's BTEX SVOCs Fuel Oxygenates Natural Gas
<br /> (Ref.Gas) Analysis
<br /> Casing Length Dilution Ethyl-
<br /> Sample or Depth(bgs) Factor Date TPHg Benzene Toluene benzene Total Xylenes Naphthalene MTBE DIPE ETBE TBA TAME Methane Gas
<br /> ID (feet) (TO-15) Sampled (ug/m3) mV (ug/m3 mV (ug/m3 mV (ug/m3 mV ug/m3 mV (ug/m3 ppmV (Ug/M3) mV (Ug/M3) mV (Ug/M3) mV (ug/m') ppmV (ug/m') ppmV ppmV
<br /> Area 2A/2B And Adjacent Properties
<br /> UPSV-5 13 7/19/2005 1 Not Sampled,soil vapor not purgeable
<br /> 1 9/16/2005 2 13,000,000 3,179 <100 <0.03 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 7,600
<br /> 1 10/17/2005 2 4,200,000 1,027 <100 <0.03 <100 <0.03 <100 <0.02 100 0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 24,000
<br /> 1 11/18/2005 2 4,700,000 1,149 <100 <0.03 <100 <0.03 <100 <0.02 100 0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 47,000
<br /> 2/13/2006 Not Sampled,encountered groundwater
<br /> 5/8/2006 Not Sampled,encountered groundwater
<br /> 8/15/2006 Not Sampled,encountered groundwater
<br /> 1 11/13/2006 2 7,400,000 1,809 <100 <0.03 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 15,000
<br /> 1 2/9/2007 2 11,000,000 2,690 <100 <0.03 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 100,000
<br /> 1 5/11/2007 2 18,000,000 4,401 <100 <0.03 <100 <0.03 <100 <0.02 110 0.03 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 8,900
<br /> 1 7/20/2007 2 7,400,000 1,809 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 3,800
<br /> 1 10/12/2007 2 34,000,000 8,313 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 1,300
<br /> 2/15/2008 Not Sampled,encountered groundwater
<br /> 4/25/2008 Not Sampled,encountered groundwater
<br /> 7/25/2008 Not Sampled,encountered groundwater
<br /> 10/24/2008 Not Sampled,encountered groundwater
<br /> 2/20/2009 Not Sampled,encountered groundwater
<br /> 1 6/2/2009 2 6,600,000 1,614 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 1,100
<br /> 1 8/7/2009 2 4,800,000 1,174 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 1,600
<br /> 1 10/30/2009 2 3,700,000 905 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 2/19/2010 Not Sampled,encountered groundwater
<br /> 1 5/7/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 7/23/2010 2 1,700,000 416 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 10/22/2010 2 3,400,000 831 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1/28/2011 Not Sampled,encountered groundwater
<br /> 4/28/2011 Not Sampled,encountered groundwater
<br /> 2.5 7/21/2011 2 6,700,000 1,638 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 10/21/2011 2 7,100,000 1,736 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 1/27/2012 2 2,400,000 587 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 4/23/2012 Not Sampled,encountered groundwater
<br /> 1 7/20/2012 2 4,400,000 1,076 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 0/19/2012 8,400,000 2,054 <100 -0.51111111111 <100 02 -
<br /> UPSV-6 13 1,460 7/20/2005 1 22,500,000 5,500 8,700 2.7 3,200 0.86 3,600 0.84 <3,200 <0.73 <15,000 <2.9 <2,600 <0.73 <12,000 <2.9 <12,000 <2.9 <8,800 <2.9 <12,000 <2.9 200,000
<br /> 1 9/16/2005 2 9,600,000 2,347 2,200 0.69 <100 <0.03 190 0.04 170 0.04 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 7,300
<br /> 1 10/17/2005 2 4,700,000 1,149 10,000 3.13 140 0.04 490 0.11 390 0.09 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 23,000
<br /> 1 11/18/2005 2 4,300,000 1,051 7,800 2.44 110 0.03 380 0.09 370 0.08 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 49,000
<br /> 1 2/13/2006 2 2,100,000 513 3,500 1.10 <100 <0.03 170 0.04 110 0.03 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 5/8/2006 2 3,400,000 831 4,500 1.41 <100 <0.03 360 0.08 240 0.06 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 8/15/2006 2 9,700,000 2,372 2,400 0.75 110 0.03 130 0.03 280 0.06 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 37,000
<br /> 1 11/13/2006 2 4,800,000 1,174 640 0.20 <100 <0.03 <100 <0.02 570 0.13 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 62,000
<br /> 1 2/9/2007 2 5,500,000 1,345 1,200 0.38 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 43,000
<br /> 1 5/11/2007 2 10,000,000 2,445 800 0.25 <100 <0.03 <100 <0.02 160 0.04 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 64,000
<br /> 1 7/20/2007 2 1,000,000 245 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 10/12/2007 2 150,000 37 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 2/15/2008 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 4/25/2008 2 <5,000 <1.2 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 7/25/2008 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 10/24/2008 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 2/20/2009 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 6/2/2009 2 <5,000 <1.2 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 8/7/2009 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 10/30/2009 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 2/19/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 NS
<br /> 1 5/7/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 7/23/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 10/22/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 1/28/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 4/28/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 7/21/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 10/21/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 1/27/2012 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 4/23/2012 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 7/20/2012 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 10/19/2012 2 IV<10,00 .
<br /> I:\Tidewater\TW Stockton(P2A)\Tables\QMR Tables\2012\4Q12\Parcel2A Soil Gas Table(Table 22,Figures 36,37,38,and 39)4Q12.xls
<br /> Page 3 of 10
<br />
|