Table 22
<br /> Soil Gas Analytical Data
<br /> Parcel 2A and Adjacent Properties
<br /> West Weber Avenue and Lincoln Streets
<br /> Stockton,California
<br /> EPA Methods TO-3 GC/FID TO-15 GC/MS Full Scan ASTM D-1946
<br /> EPA Methods2 8260B 8260B 8015M
<br /> TPH C2+HC's BTEX SVOCs Fuel Oxygenates Natural Gas
<br /> (Ref.Gas) Analysis
<br /> Casing Length Dilution Ethyl-
<br /> Sample or Depth(bgs) Factor Date TPHg Benzene Toluene benzene Total Xylenes Naphthalene MTBE DIPE ETBE TBA TAME Methane Gas
<br /> ID feet TO-15) Sampled (ug/m3 mV (ug/m3 mV (ug/m' mV (ug/m3 mV (ug/m3 mV (ug/m3 ppmV (ug/m3 ppmv (Ug/M3) mV (Ug/M3) p mV (Ug/M3) ppmV (Ug/M3) mV ppmV
<br /> Area 2Al2B And Adjacent Properties
<br /> APSV-8 1 4/25/2008 2 <5,000 <1.2 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> (cont) 1 7/25/2008 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 10/24/2008 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 2/20/2009 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 6/2/2009 2 <5,000 <1.2 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 8/7/2009 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 10/30/2009 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 2/19/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 NS
<br /> 1 5/7/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 7/23/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 10/22/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 1/28/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 4/28/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 7/21/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 10/21/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 1/27/2012 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 4/23/2012 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 7/20/2012 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 10/19/2012 2 JIM11111999FUNIF <2.4 <1 �.00n <n.33- <0.02 •<1,000
<br /> APSV-8-D 3 1.42 9/16/2005 1 <20,000 <4.9 <2.3 <0.00072 <2.7 <0.00072 <3.1 <0.00071 <9.3 <0.00213 <19 <0.00362 <10 <0.00277 <12 <0.00287 <12 <0.00287 <8.6 <0.00284 <18 <0.0043 <0.10
<br /> (Paired Well)
<br /> APSV-9 11.16 146 7/20/2005 1 8,700,000 2,100 2,100 0.66 1,500 0.07 440 0.10 785 0.18 <1,500 <0.29 <260 <0.07 <1,200 <0.29 <1,200 <0.29 <880 <0.29 <1,200 <0.29 140,000
<br /> (Paired Well) 1 9/16/2005 2 5,300,000 1,296 <100 <0.03 160 0.04 <100 <0.02 250 0.06 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 32,000
<br /> 1 10/17/2005 2 4,600,000 1,125 <100 <0.03 180 0.05 <100 <0.02 400 0.09 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 60,000
<br /> 1 11/18/2005 2 1,700,000 416 <100 <0.03 120 0.03 <100 <0.02 210 0.05 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 56,000
<br /> 1 2/13/2006 2 880,000 215 <100 <0.03 <100 <0.03 <100 <0.02 120 0.03 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 5/8/2006 2 Not Sampled,encountered groundwater
<br /> 8/15/2006 Not Sampled,encountered groundwater
<br /> 1 11/13/2006 2 4,700,000 1,149 <100 <0.03 <100 <0.03 <100 <0.02 290 0.07 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 150,000
<br /> 1 2/9/2007 2 4,700,000 1,149 <100 <0.03 <100 <0.03 <100 <0.02 270 0.06 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 270,000
<br /> 1 5/11/2007 2 7,100,000 1,736 <100 <0.03 <100 <0.03 <100 <0.02 380 0.09 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 90,000
<br /> 1 7/20/2007 2 3,500,000 856 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 10/12/2007 2 10,000,000 2,445 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 4,600
<br /> 1 2/15/2008 2 1,100,000 269 <100 <0.03 210 0.06 <100 <0.02 340 0.08 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 4/25/2008 2 4,600,000 1,125 <100 <0.03 <200 <0.05 <100 <0.02 120 0.03 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 7/25/2008 2 1,200,000 293 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 77,000
<br /> 1 10/24/2008 2 410,000 100 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 2,900
<br /> 1 2/20/2009 2 16,000 4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 6/2/2009 2 88,000 22 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 1,800
<br /> 1 8/7/2009 2 17,000 4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 10/30/2009 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 2/19/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 NS
<br /> 1 5/7/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 7/23/2010 2 11,000 2.7 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 10/22/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 1/28/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 4/28/2011 2 83,000 20.3 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 58,000
<br /> 1 7/21/2011 2 82,000 20.0 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 62,000
<br /> 1 10/21/2011 2 180,000 44.0 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 140,000
<br /> 1 1/27/2012 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 4/23/2012 2 210,000 51.3 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 7/20/2012 2 140,000 34.2 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 86,000
<br /> 10/19/2012 2 `180,000 44.0 <1 0 2 0 2 110,000
<br /> APSV-9-D 1 9/16/2005 2 4,600,000 1,125 <100 <0.03 130 0.03 <100 <0.02 200 0.05 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 32,000
<br /> 1 10/17/2005 2 4,100,000 1,002 <100 <0.03 150 0.04 <100 <0.02 350 0.08 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 70,000
<br /> 1 11/18/2005 2 1,700,000 416 <100 <0.03 130 0.03 <100 <0.02 220 0.05 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 55,000
<br /> 1 10/19/2012 2 220,000 53.8 <1JIFE-EW <200 <0.02 <0.03 <100 <0.02 <100 <0.02 <0.33 <1'WM <0.02 110,000
<br /> I:\Tidewater\TW Stockton(P2A)\Tables\QMR Tables\2012\4Q12\Parcel2A Soil Gas Table(Table 22,Figures 36,37,38,and 39)4Q12.xls
<br /> Page 8 of 10
<br />
|