TABLE 5
<br />HISTORICAL GROUNDWATER ANALYTICAL DATA
<br />Waterloo Food Fuel
<br />3032 East Waterloo Road
<br />Stockton, California
<br />Well
<br />ID
<br />Sample
<br />Date
<br />TPH as
<br />Gasoline
<br />' 11-
<br />TPH as
<br />Diesel
<br />.__(.X8/14
<br />Volatile Organic Compounds b EPA Method 112130
<br />Benzene
<br />(12/14 •
<br />Toluene
<br />!WAIL_ j._{.0g1L)
<br />Ethyl-
<br />benzene
<br />Total
<br />Xylenes
<br />W811-1
<br />OWE
<br />G411-)
<br />ETBE
<br />(885-I
<br />MTBE
<br />8020
<br />.___04011.)
<br />MTBE
<br />11260
<br />W.911-1 /1(p_g_A(pgIL)
<br />TAME TBA TOE
<br />41911/
<br />POE
<br />1885-L
<br />EDB
<br />(pg/L)
<br />1,2-13CA
<br />(SOIL)
<br />Naphthalene
<br />(pg/L)
<br />MW-3 2/2/2000 48,003 - 3.900 2,500 1,700 6.200 2650 2650 2.900 2,500 0650 <32E0 - - - - -
<br />1/5/21301 84,000 - 11,000 7,700 2,400 8,800 46500 42.500 110,000 140,030 025C0 <5,003 - - - - -
<br />4/28/2001 62,580 - 9.900 6,500 1,900 6,500 02500 02.503 73.000 79.000 02.500 025.000 - - 02500 02500 -
<br />8/10/2001 230E0 - 8,200 900 1,500 3,700 <1,0M 01500 40.003 52.000 <1.051 05,000 - - 01,000 025130 -
<br />11/1/2001 37,003 - 5,700 580 1,400 3,200 <2500 02500 80.000 63,003 22500 02.500 - - 02,500 <2.503 -
<br />2/21/2002 173,030 - 13,000 7,200 2500 11,000 0500 <500 83,000 93.000 0500 012,500 - - <250 0250 -
<br />9/17/2002 770,030 - 9,500 85,003 38,000 191,000 010 010 - 28,003 010 <250 - - 05 <5 -
<br />1114/2003 800,000 - 5,900 13,000 3,000 14,100 050 <50 - 68,000 050 500 - - 025 <25 -
<br />5/27/2003 250,030 - 5,930 2.400 2400 7,800 050 050 - 2E0,000 <50 02500 - - <25 <25 -
<br />3/23/2004 610500 - 4,800 2.400 2000 5.500 05.0 <5.0 - 16,003 05.0 050 - - 025 90 -
<br />6/8/2004 270,000 - 11,000 1.030 1,500 5,100 05.0 5.4 - 12.000 05.0 05.0 - - 025 88 -
<br />3/12/2005 350300 - 4,600 1.300 2.500 9,500 05.0 43 - 9,000 050 05.0 - - 025 <0.5 -
<br />13/52035 350300 _ 6.000 31,030 9,000 73,000 05.0 30 _ 24,000 050 <50 _ _ 025 330 _
<br />11/10/05 320.000 _ 18.003 51.0E0 5.900 77.000 05 30 _ 45000 05 050 - _ 025 32 _
<br />12/12/2036 80.003 - 5000 7,000 3,700 10,700 01.0 01.0 _ 10,000 8.2 <10 _ _ 00.5 32 _
<br />9/27/2007 110,000 - 5,600 2,800 2,000 4,300 01.0 01.0 - 17,003 37 010 - - <0.5 70 -
<br />7/14/20013 140,000 - 8.800 203 950 1,620 8.5 140 - 6.9.0130 86 010 - - 00.5 110 -
<br />10/18/2008 193,000 - 1,900 480 780 1,129 01.0 150 - 3.230 410 <10 - - <0.5 5.4 -
<br />1/15/2303 25.000 - 2.200 6.1 67 es <to <to - 93 9.1 010 - - 00.5 27 -
<br />9/9/2010 8,000 - 52 00.5 16 39 <to <to - 170 01.0 010 - - <0.5 00.5 -
<br />3/1/2012 1,100 - 12 00.5 <0.5 2.3 01.0 01.0 - 6.3 01.0 1,700 - - 00.5 <0.5 -
<br />12/17/2012 1,400 - 150 2.2 250 21.7 01 01 - 15 01 1.100 - - 00.5 <0.5 -
<br />9/16/2013 2.600 - 5513 00.5 12 3.5 01 17 - 38 <1 5,800 - - 00.5 90 -
<br />42412014 800 - 00.5 00.5 00.5 00.5 01 01 - 13 01 <10 - - 00.5 00.5 -
<br />3/92015 6.5//0 - 00.5 00.5 <0.5 1.2 01 4.0 - 4.2 01 1,200 - - 00.5 2.2 -
<br />3/82017 3,070 _ 798 351 78.8 27.2 050 <53 _ 030 250 <500 _ _ <10 010 _
<br />222018 294 _ 05 05 <5 015 025 025 _ 015 025 0250 _ _ 05 05 _
<br />3/215/2020 200 <50 050 00.50 00.50 01.0 00.50 00.50 - 00.50 00.50 05.0 .aso <0.50 - <0.50 <0.50
<br />9/172020 170 050 also <aso 00.50 <1.0 - 00.50 0050 2.3 20.50 05.0 0050 ..).so - 00.50 00.50
<br />31252021 150 <93 00.50 00.50 <0.50 <1.0 00.50 20.50 - 0250 20.50 05.0 - - - 00.50 0550
<br />9/14/2021 320 210 4.1 <aso 00.50 01,0 00.50 2.1 - 4.6 4650 450 - - NA 00.50 20.50
<br />000< 0000001002.010
<br />SECO. SEMIANJUAL 2021
<br />Paw 9 a119 WFS11001
|