TABLE 5
<br />HISTORICAL GROUNDWATER ANALYTICAL DATA
<br />Waterloo Food Fuel
<br />3032 East Waterloo Road
<br />Stockton, California
<br />Well
<br />ID
<br />Sample
<br />Date
<br />TPH as
<br />Gasoline
<br />BM/IA
<br />TPH as
<br />Diesel
<br />619/1-1
<br />Volatge Organic Compounds by EPA Method 8260
<br />Benzene
<br />(119/1-i
<br />Toluene
<br />(p8/1.1
<br />Ethyl-
<br />benzene
<br />(pg/L)
<br />Total
<br />kylones
<br />19101..)
<br />DIPE
<br />hm/L)
<br />ETBE
<br />9111/1-)
<br />DISE
<br />8020
<br />(110/1-)
<br />MTHE
<br />8260
<br />(pg/L)
<br />'TAME
<br />DWI)
<br />TBA
<br />(1190-)
<br />TCE
<br />109/11
<br />PEE
<br />(pg/L)
<br />608
<br />109/1.1
<br />1,2-13CA
<br />(98A)
<br />Naphthalene
<br />(PO)L)
<br />MW-7C.. 11/22001 833 - 110 193 1 . 111ntsI.,,,,,,k,1,1. III0Ap„np,-.., III,82§'§gFalig§,-Agsggr-triD3t„-Al I 77 01.0 01.0 015 4.0 1111,2;,tiiii,!il• III .,iii,..:.!„',',':.: iliAttv,l'bust3281s8tit!i!".:::::. 05.0 - - <1.0 01.0 -
<br />2/23(2602 1,500 - 60 130 13) 01.0 01.0 25 10 <25 - - 00.5 00.5 -
<br />9/18/2002 2,100 - 310 410 137 <1.0 .1.0 - 80 <25 _ _ 00.5 00.5 _
<br />1/14/2003 31,000 - 8.000 7,000 2,650 01.0 32 - 3,200 210 - - 00.5 8.1 -
<br />5726/2303 22000 - 8,000 5.500 2,800 01.0 213 - 2.600 170 - - 00.5 8.0 -
<br />9/29/2000 8.330 - 723 910 221 01.0 01.0 - 193 010 _ _ 025 00.5 -
<br />3/23/2004 633 - 5.8 00.5 41 01.0 <1.0 - 38 010 - - 02.5 <0.5 _
<br />6/8/2904 29,09 - 10.000 5,930 1.080 01.0 11 - 3,000 010 - - 025 02.5
<br />0V16/2004 2200 - 420 720 263 01.0 01.0 - 82 <10 - - 025 15 -
<br />3/12/2005 1,300 - 250 570 295 01.0 01.0 - 110 010 - - 02.5 00.5 -
<br />6/5/2005 1,400 _ 240 470 310 01.0 01.0 _ 133 <10 - - <0.5 8.2 -
<br />11/10/209 2,603 - 590 1,200 50) 01.0 01.0 - 510 .10 - - 00.5 14 -
<br />3/162006 12.000 - 1,200 3.100 4,300 01.0 01.0 - 160 010 _ _ 00,5 44 _
<br />6/6/2006 8.300 - 730 693 1,230 01.0 <1.0 - 290 010 - - .3.5 11 -
<br />912212006 8.000 - 320 560 760 01.0 01.0 - 440 <10 - _ 025 13 _
<br />12/12/2006 6,000 - 720 1,000 650 01.0 01.0 - 30 010 - _ <0.5 10 _
<br />3120/2007 6,800 - 640 640 690 01.0 15 - 7E0 010 - - 025 7.9
<br />6222307 6.100 - 360 480 472 01.0 15 - 420 010 - - 025 1.3 -
<br />9/27/2307 5500 - 493 600 472 01.0 01.0 - 440 010 - - 025 3.9 _
<br />2/12/2006 5,600 - 270 570 440 <1.0 01.0 - 660 010 - - 00.5 14 -
<br />7/14/2003 5,000 - 290 770 281 <1.0 01.0 - 170 010 - - <0.5 6.1 -
<br />10/162008 3,930 - 200 690 370 01,0 01.0 - 47 010 - - 00.5 24 -
<br />32/2017 2.250 _ 74.6 325 233 025 025 _ 015 0250 - - 05.0 050
<br />3/262223 - - - - - - - - - - - - - - _
<br />9/15/209 - - - - - - - - - - - - - - -
<br />- Nat Sampled - - - - - - - - - - - - _
<br />MW-8131 11/2/291 050 - 025 <0.5 1,5 01.0 01.0 <5.0 01.0 05.0 - - 01.0 01.0 _
<br />223/2302 410 -21 77 62 01.0 <1.0 01.0 05 <5.0 -_0 - 00.5 40.5 -
<br />9/17/2002 150 - 16 11 2.5 01.0 01.0 - ea <5.0 _ - 00.5 <0.5 _
<br />1/14/2303 <50 - 02.5 02.5 17 01.0 01.0 - 01.0 010 _ _ 00.5 00.5 _
<br />5/28/293 050 _ 02.5 025 00.6 01.0 01.0 - 01.0 010 _ _ 00.5 00.5 _
<br />8/29/2003 050 - 00.5 025 00.6 01.0 01.0 - 01.0 010 - - 02.5 00.5
<br />3/23/2004 050 - 00.5 00.5 00.6 01.0 01.0 - 01.0 010 - - 02.5 00.5 -
<br />6/e/2034 090 - 4.7 3 00.6 01.0 01.0 - <1.0 <10 - - 00.5 005 ....
<br />3/23/2023 - - - - - - - - - - - - - _ _
<br />9/152020 - - - - - - - - - - - - - _ _
<br />- Not Sampled - - - - - - - - - - - _
<br />MW-801 112/2001 050 - 00.5 0.79 3.8 01.0 01.0 - 01.0 05.0 - - 01.0 <1.0
<br />2/9/2302 090 - 0.56 2.0 2.2 01.0 01.0 - 05.0 05.0 - - 00.5 08.5 -
<br />9/17/239 050 - 3.0 3.0 3.0 01.0 01.0 - 01.0 05.0 - - 40,5 <0.5 -
<br />1/14/2003 740 - 6.9 13 6.7 <1.0 01.0 - 01.0 010 - - 02.5 00.5 -
<br />5/282003 053 - 025 00.5 00.6 <1.0 01.0 - 01.0 <10 - - 00.5 00.5 -
<br />91292003 <50 - 00.5 00.5 00.6 01.0 01.0 - 01.0 010 - - 02.5 00.5 -
<br />3/32/2304 050 - 40.5 00.5 00.8 01.0 01.0 - 01.0 010 - - 40.5 00.5 -
<br />6/8/2004 <50 - 3.9 2.7 005 01.0 01.0 - 01.0 010 - - .0.5 00.5 _
<br />3/26209 - - - - - - - - - - - - - _ _
<br />9/152020 - - - - - - - - - - - - - - -
<br />- NM Sampled - - - - - - - - - - - - _
<br />_
<br />AFEX ENVROTECH, INC
<br />SECCND SEMI-AMU. 2011
<br />Pegs 14 0(10 Wr;02 CO1
|