Cylindrical Tank/Horizontal Orientation
<br /> Striker Plate:0 inches I Diameter:96 inches Length:391 inches I Total Volume:12,252 gallons
<br /> Depth Volume Depth Volume I
<br /> Depth Volume Depth Volume Depth Volume,
<br /> (inches) (gallons) (inches) (gallons) (inches) (gallo ns) (inche ) (gallons) (inches) (gallons)
<br /> 65.625 8,924 70.750 9,679 75.875 10,386 81.000 11,029 86.125 11,587 91.250 12,026
<br /> 65.750 8,943 70.875 9,697 76.000 10,403 81.125 11,044 86.250 11,599 91.375 12,035
<br /> 65.875 8,962 71.000 9,715 76.125 10,419 81.250 11,059 86.375 11,612 91.500 12,044
<br /> 66.000 8,981 71.125 9,733 76.250 10,435 81.375 11,073 86.500 11,624 91.625 12,052
<br /> 66.125 8,999 71.250 9,750 76.375 10,452 81.500 11,088 86.625 11,636 91.750 12,061
<br /> 66.250 9,018 71.375 9,768 76.500 10,468 81.625 11,102 86.750 11,648 91.875 12,069
<br /> 66.375 9,037 71.500 9,786 76.625 10,485 81.750 11,117 86.875 11,660 92.000 12,077
<br /> 66.500 9,056 71.625 9,804 76.750 10,501 81.875 11,131 87.000 11,672 92.125 12,085
<br /> 66.625 9,075 71.750 9,821 76.875 10,517 82.000 11,145 87.125 11,684 92.250 12,093
<br /> 66,750 9,093 71.875 9,839 77.000 10,533 82.125 11,160 87.250 11,695 92.375 12,101
<br /> 66.875 9,112 72.000 9,856 77.125 10,549 82.250 11,174 87.375 11,707 92.500 12,109
<br /> 67.000 9,131 72.125 9,874 77.250 10,566 82.375 11,188 87.500 11,719 92.625 12,116
<br /> 67.125 9,149 72.250 9,892 77.375 10,582 82.500 11,202 87.625 11,730 92.750 12,123
<br /> 67.250 9,168 72.375 9,909 77.500 10,598 82.625 11,216 87.750 11,741 92.875 12,131
<br /> 67.375 9,186 72.500 9,927 77.625 10,614 82.750 11,231 87.875 11,753 93.000 12,138
<br /> 67.500 9,205 72.625 9,944 77.750 10,630 82.875 11,245 88.000 11,764 93.125 12,145
<br /> 67.625 9,224 72.750 9,961 77.875 10,646 83.000 11,258 88.125 11,775 93.250 12,152
<br /> 67.750 9,242 72.875 9,979 78.000 10,661 83.125 11,272 88.250 11,786 93.375 12,158
<br /> 67.875 9,261 73.000 9,996 78.125 10,677 83.250 11,286 88.375 11,797 93.500 12,165
<br /> 68.000 9,279 73.125 10,014 78.250 10,693 83.375 11,300 88.500 11,808 93.625 12,171
<br /> 68.125 9,298 73.250 10,031 78.375 10,709 83.500 11,314 88.625 11,819 93.750 12,178
<br /> 68.250 9,316 73.375 10,048 78.500 10,725 83.625 11,327 88.750 11,830 93.875 12,184
<br /> 68.375 9,334 73.500 10,065 78.625 10,740 83.750 11,341 88.875 11,841 94.000 12,190
<br /> 68.500 9,353 73.625 10,083 78.750 10,756 83.875 11,354 89.000 11,851 94.125 12,195
<br /> 68.625 9,371 73.750 10,100 78.875 10,771 84.000 11,368 89.125 11,862 94.250 12,201
<br /> 68.750 9,389 73.875 10,117 79.000 10,787 84.125 11,381 89.250 11,872 94.375 12,206
<br /> 68.875 9,408 74.000 10,134 79.125 10,802 84.250 11,395 89.375 11,883 94.500 12,211
<br /> 69.000 9,426 74.125 10,151 79.250 10,818 84.375 11,408 89.500 11,893 94.625 12,216
<br /> 69.125 9,444 74.250 10,168 79.375 10,833 84.500 11,421 89.625 11,903 94.750 12,221
<br /> 69.250 9,462 74.375 10,185 79.500 10,849 84.625 11,434 89.750 11,913 94.875 12,225
<br /> 69.375 9,481 74.500 10,202 79.625 10,864 84.750 11,447 89.875 11,923 95.000 12,230
<br /> 69.500 9,499 74.625 10,219 79.750 10,879 84.875 11,460 90.000 11,933 95.125 12,234
<br /> 69.625 9,517 74.750 10,236 79.875 10,894 85.000 11,473 90.125 11,943 95.250 12,237
<br /> 69.750 9,535 74.875 10,253 80.000 10,910 85.125 11,486 90.250 11,952 95.375 12,241
<br /> 69.875 9,553 75.000 10,269 80.125 10,925 85.250 11,499 90.375 11,962 95.500 12,244
<br /> 70.000 9,571 75.125 10,286 80.250 10,940 85.375 11,512 90.500 11,971 95.625 12,247
<br /> 70.125 9,589 75.250 10,303 80.375 10,955 85.500 11,525 90.625 11,981 95.750 12,249
<br /> 70.250 9,607 75.375 10,320 80.500 10,970 85.625 11,537 90.750 11,990 95.875 12,251
<br /> 70.375 9,625 75.500 10,336 80.625 10,985 85.750 11,550 90.875 11,999 96.000 12,252
<br /> 70.500 9,643 75.625 10,353 80.750 11,000 85.875 11,562 91.000 12,008
<br /> 70.625 9,661 75.750 10,369 80.875 11,014 86.000 11,575 91.125 12,017
<br />
|