Cylindrical Tank/Horizontal Orientation
<br /> Striker Plate:0 inches I Diameter:96 inches Length:160 inches I Total Volume:5,013 gallons
<br /> Depth Volume Depth Volume Depth Volume Depth Volume Depth Vc,I ul m 1-11 Depth Volume
<br /> (inches) (gallons) ' (inches) (gallons) (inches) (gallons) I (inches) (gallons) (inches) (gallons) (inches) (gallons)
<br /> 29.750 1,323 34,875 1,645 40.000 1,977 45.125 2,316 50.250 2,656 55.375 2,995 60.500 3,328
<br /> 29.875 1,331 35.000 1,653 40.125 1,985 45.250 2,324 50.375 2,665 55.500 3,003 60.625 3,336
<br /> 30.000 1,339 35.125 1,661 40.250 1,994 45.375 2,332 50.500 2,673 55.625 3,012 60.750 3,344
<br /> 30.125 1,346 35.250 1,669 40.375 2,002 45.500 2,341 50.625 2,681 55.750 3,020 60.875 3,352
<br /> 30.250 1,354 35.375 1,677 40.500 2,010 45.625 2,349 50.750 2,690 55.875 3,028 61.000 3,360
<br /> 30.375 1,362 35.500 1,685 40.625 2,018 -45.750 2,357 50.875 2,698 56.000 3,036 61.125 3,368
<br /> 30.500 1,369 35.625 1,693 40.750 2,027 45.875 2,365 51.000 2,706 56.125 3,044 61.250 3,376
<br /> 30.625 1,377 35.750 1,701 40.875 2,035 46.000 2,374 51.125 2,714 56.250 3,053 61.375 3,384
<br /> 30.750 1,385 35.875 1,709 41.000 2,043 46.125 2,382 51.250 2,723 56.375 3,061 61.500 3,392
<br /> 30.875 1,393 36.000 1,717 41.125 2,051 46.250 2,390 51.375 2,731 56.500 3,069 61.625 3,400
<br /> 31.000 1,400 36.125 1,725 41.250 2,059 46.375 2,399 51.500 2,739 56.625 3,077 61.750 3,408
<br /> 31.125 1,408 36.250 1,733 41.375 2,068 46.500 2,407 51.625 2,748 56.750 3,085 61.875 3,416
<br /> 31.250 1,416 36.375 1,741 41.500 2,076 46.625 2,415 51.750 2,756 56.875 3,093 62.000 3,424
<br /> 31.375 1,424 36.500 1,749 41.625 2,084 46.750 2,424 51.875 2,764 57.000 3,102 62.125 3,432
<br /> 31.500 1.432 36.625 1,758 41.750 2,092 46.875 2,432 52.000 2,772 57.125 3,110 62.250 3,440
<br /> 31.625 1,439 36.750 1,766 41.875 2,101 47.000 2,440 52.125 2,781 57.250 3,118 62.375 3,448
<br /> 31.750 1,447 36.875 1,774 42.000 2,109 47.125 2,449 52.250 2,789 57.375 3,126 62.500 3,456
<br /> 31.875 1,455 37.000 1,782 42.125 2,117 47.250 2,457 52.375 2,797 57.500 3,134 62.625 3,464
<br /> 32.000 1,463 37.125 1,790 42.250 2,125 47.375 2,465 52.500 2,806 57.625 3,142 62.750 3,472
<br /> 32.125 1,471 37.250 1,798 42.375 2,134 47.500 2,473 52.625 2,814 57.750 3,151 62.875 3,480
<br /> 32.250 1,479 37.375 1,806 42.500 2,142 47.625 2,482 52.750 2,822 57.875 3,159 63.000 3,488
<br /> 32.375 1,486 37.500 1,814 42.625 2,150 47.750 2,490 52.875 2,830 58.000 3,167 63.125 3,496
<br /> 32.500 1,494 37.625 1,822 42.750 2,158 47.875 2,498 53.000 2,839 58.125 3,175 63.250 3,503
<br /> 32.625 1,502 37.750 1,830 42.875 2,167 48.000 2,507 53.125 2,847 58.250 3,183 63.375 3,511
<br /> 32.750 1,510 37.875 1,839 43.000 2,175 48.125 2,515 53.250 2,855 58.375 3,191 63.500 3,519
<br /> 32.875 1,518 38.000 1,847 43.125 2,183 48.250 2,523 53.375 2,863 58.500 3,199 63.625 3,527
<br /> 33.000 1,526 38.125 1,855 43.250 2,191 48.375 2,532 53.500 2,872 58.625 3,207 63.750 3,535
<br /> 33.125 1,534 38.250 1,863 43.375 2,200 48.500 2,540 53.625 2,880 58.750 3,216 63.875 3,543
<br /> 33.250 1,542 38.375 1,871 43.500 2,208 48.625 2,548 53.750 2,888 58.875 3,224 64.000 3,551
<br /> 33.375 1,550 38.500 1,879 43.625 2,216 48.750 2,557 53.875 2,896 59.000 3,232 64.125 3,558
<br /> 33.500 1,557 38.625 1,887 43.750 2,225 48.875 2,565 54.000 2,905 59.125 3,240 64.250 3,566
<br /> 33.625 1,565 38.750 1,896 43.875 2,233 49.000 2,573 54.125 2,913 59.250 3,248 64.375 3,574
<br /> 33.750 1,573 38.875 1,904 44.000 2,241 49.125 2,582 54.250 2,921 59.375 3,256 64.500 3,582
<br /> 33.875 1,581 39.000 1,912 44.125 2,249 49.250 2,590 54.375 2,929 59.500 3,264 64.625 3,590
<br /> 34.000 1,589 39.125 1,920 44.250 2,258 49.375 2,598 54.500 2,938 59.625 3,272 64.750 3,597
<br /> 34.125 1,597 39.250 1,928 44.375 2,266 49.500 2,606 54.625 2,946 59.750 3,280 64.875 3,605
<br /> 34.250 1,605 39.375 1,936 44.500 2,274 49.625 2,615 54.750 2,954 59.875 3,288 65.000 3,613
<br /> 34.375 1,613 39.500 1,945 44.625 2,283 49.750 2,623 54.875 2,962 60.000 3,296 65.125 3,621
<br /> 34.500 1,621 39.625 1,953 44.750 2,291 49.875 2,631 55.000 2,971 60.125 3,304 65.250 3,629
<br /> 34.625 1,629 39.750 1,961 44.875 2,299 50.000 2,640 55.125 2,979 60.250 3,312 65.375 3,636
<br /> 34.750 1,637 39.875 1,969 45.000 21307 50.125 2,648 55.250 2,987 60.375 3,320 65.500 3,644
<br /> Page 2 of 3
<br />
|