|
EPA Method 1613
<br />PCDD/F
<br />FAL ID: 11455-001-OPR Date Extracted: 04-27-2018 ICal: PCDDFAL4-12-20-17 Acquired: 04-30-2018
<br />Client ID: OPR Date Received: NA GC Column: DB5MS 2005 WHO TEQ: NA
<br />Matrix: Solid Amount: 5.00 g Units: ng/ml
<br />Batch No: X4492
<br />Compound Conc QC Limits Qual
<br />2,3,7,8-TCDD 10.8 6.70 - 15.8
<br />1,2,3,7,8-PeCDD 53.0 35.0 - 71.0
<br />1,2,3,4,7,8-HxCDD 47.7 35.0 - 82.0
<br />1,2,3,6,7,8-HxCDD 50.6 38.0 - 67.0
<br />1,2,3,7,8,9-HxCDD 47.5 32.0 - 81.0
<br />1,2,3,4,6,7,8-HpCDD 51.0 35.0 - 70.0
<br />OCDD 101 78.0 - 144
<br />2,3,7,8-TCDF 10.7 7.50 - 15.8
<br />1,2,3,7,8-PeCDF 50.3 40.0 - 67.0
<br />2,3,4,7,8-PeCDF 51.6 34.0 - 80.0
<br />1,2,3,4,7,8-HxCDF 51.1 36.0 - 67.0
<br />1,2,3,6,7,8-HxCDF 50.1 42.0 - 65.0
<br />2,3,4,6,7,8-HxCDF 51.1 35.0 - 78.0
<br />1,2,3,7,8,9-HxCDF 51.1 39.0 - 65.0
<br />1,2,3,4,6,7,8-HpCDF 51.1 41.0 - 61.0
<br />1,2,3,4,7,8,9-HpCDF 52.3 39.0 - 69.0
<br />OCDF 104 63.0 - 170
<br />Internal Standards % Rec QC Limits Qual
<br />13C-2,3,7,8-TCDD 92.4 20.0 - 175
<br />13C-1,2,3,7,8-PeCDD 96.5 21.0 - 227
<br />13C-1,2,3,4,7,8-HxCDD 97.1 21.0 - 193
<br />13C-1,2,3,6,7,8-HxCDD 100 25.0 - 163
<br />13C-1,2,3,4,6,7,8-HpCDD 88.8 26.0 - 166
<br />13C-OCDD 81.3 13.0 - 198
<br />13C-2,3,7,8-TCDF 97.6 22.0 - 152
<br />13C-1,2,3,7,8-PeCDF 91.3 21.0 - 192
<br />13C-2,3,4,7,8-PeCDF 92.6 13.0 - 328
<br />13C-1,2,3,4,7,8-HxCDF 89.0 19.0 - 202
<br />13C-1,2,3,6,7,8-HxCDF 90.0 21.0 - 159
<br />13C-2,3,4,6,7,8-HxCDF 88.6 22.0 - 176
<br />13C-1,2,3,7,8,9-HxCDF 87.6 17.0 - 205
<br />13C-1,2,3,4,6,7,8-HpCDF 90.3 21.0 - 158
<br />13C-1,2,3,4,7,8,9-HpCDF 91.3 20.0 - 186
<br />13C-OCDF 80.4 13.0 - 198
<br />Cleanup Surrogate
<br />37Cl-2,3,7,8-TCDD 89.4 31.0 - 191
<br />Analyst:Reviewed By:
<br />Date:Date:
<br />A Isotopic Labeled Standard outside QC range but
<br />signal to noise ratio is >10:1
<br />B Analyte is present in Method Blank
<br />C Chemical Interference
<br />D Presence of Diphenyl Ethers
<br />DNQ Analyte concentration is below calibration range
<br />E Analyte concentration is above calibration range
<br />F Analyte confirmation on secondary column
<br />J Analyte concentration is below calibration range
<br />M Maximum possible concentration
<br />ND Analyte Not Detected at Detection Limit Level
<br />NP Not Provided
<br />P Pre-filtered through a Whatman 0.7um GF/F filter
<br />S Sample acceptance criteria not met
<br />X Matrix interferences
<br />* Result taken from dilution or reinjection
<br />5/1/2018 5/1/2018
<br />5172 Hillsdale Circle * El Dorado Hills, CA 95762 * Tel (916) 934-0900 * Fax (916) 934-0999 * www.frontieranalytical.com
<br />of 000022000004
|