PRESSURE LINE LEAK TEST HISTORY
<br /> Q 1:REGULAR
<br /> LAST 3.0 PASS: JUL 28, 2023 10:53 AM
<br /> FIRST 0.10 PASS EACH MONTH: JUL 19, 2023 2:28 AM
<br /> JAN 14, 2023 2:28 AM
<br /> JUL 14, 2022 2:57 AM
<br /> FIRST 0.20 PASS EACH MONTH: JUL 1, 2023 2:43 AM
<br /> JUN 1, 2023 3:21 AM
<br /> MAY 2, 2023 1:13 AM
<br /> APR 1, 2023 12:03 AM
<br /> MAR 1, 2023 1:43 AM
<br /> FEB 1, 2023 2:57 AM
<br /> JAN 2, 2023 12:42 AM
<br /> DEC 1, 2022 3:47 AM
<br /> NOV 1, 2022 4:45 AM
<br /> OCT 2, 2022 10:30 PM
<br /> SEP 2, 2022 12:40 AM
<br /> AUG 1, 2022 2:16 AM
<br /> Q 2:PREMIUM
<br /> LAST 3.0 PASS: JUL 28, 2023 10:54 AM
<br /> FIRST 0.10 PASS EACH MONTH: JUL 19, 2023 2:11 AM
<br /> JAN 16, 2023 1:58 AM
<br /> JUL 14, 2022 12:56 AM
<br /> FIRST 0.20 PASS EACH MONTH: JUL 1, 2023 10:18 PM
<br /> JUN 1, 2023 3:53 AM
<br /> MAY 1, 2023 12:34 AM
<br /> APR 2, 2023 3:51 AM
<br /> MAR 1, 2023 1:34 AM
<br /> FEB 1, 2023 2:52 AM
<br /> JAN 2, 2023 3:40 AM
<br /> DEC 3, 2022 1:14 AM
<br /> NOV 1, 2022 4:41 PM
<br /> OCT 2, 2022 4:54 AM
<br /> SEP 2, 2022 3:14 AM
<br /> AUG 1, 2022 1:06 AM
<br /> Q 4:DIESEL
<br /> LAST 3.0 PASS: JUL 28, 2023 10:54 AM
<br /> FIRST 0.10 PASS EACH MONTH: JUL 15, 2023 12:02 PM
<br /> JAN 12, 2023 11:33 AM
<br /> JUL 13, 2022 8:37 PM
<br /> FIRST 0.20 PASS EACH MONTH: JUL 1, 2023 6:54 AM
<br /> JUN 1, 2023 8:18 AM
<br /> MAY 2, 2023 7:01 AM
<br /> APR 2, 2023 9:11 AM
<br /> MAR 1, 2023 8:28 AM
<br /> FEB 1, 2023 6:54 AM
<br /> JAN 4, 2023 8:14 AM
<br /> DEC 1, 2022 12:39 AM
<br /> NOV 1, 2022 8:47 AM
<br /> OCT 2, 2022 8:32 AM
<br /> SEP 2, 2022 5:48 AM
<br /> AUG 1, 2022 5:49 AM
<br /> +AAM-
<br /> +AAE-
<br /> I38900
<br /> JUL 28, 2023 11:57 AM
<br /> +AAM-
<br /> +AAE-
<br /> IC0500
<br /> JUL 28, 2023 11:57 AM
<br /> RALEYS 356
<br /> 4219 MORADA
<br /> STOCKTON CA.95212
<br />
|