Cylindrical Tank/Horizontal Orientation
<br /> Striker Plate:0 inches I Diameter:120 inches Length:512 inches Total Volume:25,067 gallons
<br /> Depth Volume Depth Volume
<br /> (inches) (gallons) I (inches) (gallons)
<br /> 101.500 22,614 106.625 23,538 111.750 24,316 116.875 24,890
<br /> 101.625 22,638 106.750 23,559 111.875 24,333 117.000 24,901
<br /> 101.750 22,662 106.875 23,580 112.000 24,350 117.125 24,911
<br /> 101.875 22,686 107.000 23,600 112.125 24,366 117.250 24,921
<br /> 102.000 22,710 107.125 23,621 112.250 24,383 117.375 24,931
<br /> 102.125 22,733 107.250 23,642 112.375 24,399 117.500 24,940
<br /> 102.250 22,757 107.375 23,662 112.500 24,415 117.625 24,950
<br /> 102.375 22,781 107.500 23,682 112.625 24,431 117.750 24,959
<br /> 102.500 22,804 107.625 23,703 112.750 24,447 117.875 24,968
<br /> 102.625 22,827 107.750 23,723 112.875 24,463 118.000 24,976
<br /> 102.750 22,851 107.875 23,743 113.000 24,479 118.125 24,985
<br /> 102.875 22,874 108.000 23,763 113.125 24,494 118.250 24,993
<br /> 103.000 22,897 108.125 23,783 113.250 24,509 118.375 25,001
<br /> 103.125 22,920 108.250 23,803 113.375 24,525 118.500 25,008
<br /> 103.250 22,944 108.375 23,822 113.500 24,540 118.625 25,015
<br /> 103.375 22,967 108.500 23,842 113.625 24,555 118.750 25,022
<br /> 103.500 22,990 108.625 23,861 113.750 24,570 118.875 25,029
<br /> 103.625 23,012 108.750 23,881 113.875 24,584 119.000 25,035
<br /> 103.750 23,035 108.875 23,900 114.000 24,599 119.125 25,041
<br /> 103.875 23,058 109.000 23,919 114.125 24,613 119.250 25,046
<br /> 104.000 23,081 109.125 23,939 114.250 24,628 119.375 25,051
<br /> 104.125 23,103 109.250 23,958 114.375 24,642 119.500 25,056
<br /> 104.250 23,126 109.375 23,977 114.500 24,656 119.625 25,060
<br /> 104.375 23,148 109.500 23,995 114.625 24,670 119.750 25,063
<br /> 104.500 23,170 109.625 24,014 114.750 24,683 119.875 25,066
<br /> 104.625 23,193 109.750 24,033 114.875 24,697 120.000 25,067
<br /> 104.750 23,215 109.875 24,051 115.000 24,710
<br /> 104.875 23,237 110.000 24,070 115.125 24,723
<br /> 105.000 23,259 110.125 24,088 115.250 24,736
<br /> 105.125 23,281 110.250 24,106 115.375 24,749
<br /> 105.250 23,303 110.375 24,124 115.500 24,762
<br /> 105.375 23,325 110.500 24,142 115.625 24,774
<br /> 105.500 23,346 110.625 24,160 115.750 24,787
<br /> 105.625 23,368 110.750 24,178 115.875 24,799
<br /> 105.750 23,389 110.875 24,196 116.000 24,811
<br /> 105.875 23,411 111.000 24,213 116.125 24,823
<br /> 106.000 23,432 111.125 24,231 116.250 24,835
<br /> 106.125 23,454 111.250 24,248 116.375 24,846
<br /> 106.250 23,475 111.375 24,265 116.500 24,857
<br /> 106.375 23,496 111.500 24,282 116.625 24,868
<br /> 106.500 23,517 111.625 24,299 116.750 24,879 RECEIVED
<br /> MAR 2 4 2073
<br /> ENVIRONMENTAL
<br /> HEALTH DEPARTMENT
<br />
|