Cylindrical Tank/Horizontal Orientation
<br /> Striker Plate:0 inches I Diameter:120 inches I Length: 164 inches Total Volume:8,029 gallons
<br /> Depth Volume Depth Volume Depth Volume
<br /> (inches) (gallons) (inches) (gallons) (inches) (gallons)
<br /> 101.500 7,244 106.625 7,540 111.750 7,789 116.875 7,973
<br /> 101.625 7,251 106.750 7,546 111.875 7,794 117.000 7,976
<br /> 101.750 7,259 106.875 7,553 112.000 7,800 117.125 7,979
<br /> 101.875 7,267 107.000 7,559 112.125 7,805 117.250 7,982
<br /> 102.000 7,274 107.125 7,566 112.250 7,810 117.375 7,986
<br /> 102.125 7,282 107.250 7,573 112.375 7,815 117.500 7,989
<br /> 102.250 7,289 107.375 7,579 112.500 7,820 117.625 7,992
<br /> 102.375 7,297 107.500 7,586 112.625 7,826 117.750 7,995
<br /> 102.500 7,304 107.625 7,592 112.750 7,831 117.875 7,997
<br /> 102.625 7,312 107.750 7,599 112.875 7,836 118.000 8,000
<br /> 102.750 7,319 107.875 7,605 113.000 7,841 118.125 8,003
<br /> 102.875 7,327 108.000 7,612 113.125 7,846 118.250 8,006
<br /> 103.000 7,334 108.125 7,618 113.250 7,851 118.375 8,008
<br /> 103.125 7,342 108.250 7,624 113.375 7,856 118.500 8,010
<br /> 103.250 7,349 108.375 7,631 113.500 7,860 118.625 8,013
<br /> 103.375 7,356 108.500 7,637 113.625 7,865 118.750 8,015
<br /> 103.500 7,364 108.625 7,643 113.750 7,870 118.875 8,017
<br /> 103.625 7,371 108.750 7,649 113.875 7,875 119.000 8,019
<br /> 103.750 7,378 108.875 7,656 114.000 7,879 119.125 8,021
<br /> 103.875 7,386 109.000 7,662 114.125 7,884 119.250 8,023
<br /> 104.000 7,393 109.125 7,668 114.250 7,889 119.375 8,024
<br /> 104.125 7,400 109.250 7,674 114.375 7,893 119.500 8,026
<br /> 104.250 7,407 109.375 7,680 114.500 7,898 119.625 8,027
<br /> 104.375 7,415 109.500 7,686 114.625 7,902 119.750 8,028
<br /> 104.500 7,422 109.625 7,692 114.750 7,906 119.875 8,029
<br /> 104.625 7,429 109.750 7,698 114.875 7,911 120.000 8,029
<br /> 104.750 7,436 109.875 7,704 115.000 7,915
<br /> 104.875 7,443 110.000 7,710 115.125 7,919
<br /> 105.000 7,450 110.125 7,716 115.250 7,923
<br /> 105.125 7,457 110.250 7,722 115.375 7,927
<br /> 105.250 7,464 110.375 7,727 115.500 7,932
<br /> 105.375 7,471 110.500 7,733 115.625 7,936
<br /> 105.500 7,478 110.625 7,739 115.750 7,940
<br /> 105.625 7,485 110.750 7,745 115.875 7,943
<br /> 105.750 7,492 110.875 7,750 116.000 7,947
<br /> 105.875 7,499 111.000 7,756 116.125 7,951
<br /> 106.000 7,506 111.125 7,761 116.250 7,955
<br /> 106.125 7,512 111.250 7,767 116.375 7,959
<br /> 106.250 7,519 111.375 7,772 116.500 7,962
<br /> 106.375 7,526 111.500 7,778 116.625 7,966
<br /> 106.500 7,533 111.625 7,783 116.750 7,969 RECEIVED
<br /> MAR 2-14 2020
<br /> ENVIRONMENTAL
<br /> HEALTH DEPARTMENT
<br />
|