|
Cylindrical Tank/Horizontal Orientation
<br /> Striker Plate:0 inches Diameter:128 inches I Length:362 inches I Total Volume:20,165 gallons
<br /> Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume
<br /> (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons)
<br /> 65.625 10,409 70.750 11,434 75.875 12,451 81.000 13,452 86.125 14,431 91.250 15,379 96.375 16,288
<br /> 65.750 10,434 70.875 11,459 76.000 12,476 81.125 13,476 86.250 14,454 91.375 15,401 96.500 16,310
<br /> 65.875 10,459 71.000 11,484 76.125 12,500 81.250 13,500 86.375 14,478 91.500 15,424 96.625 16,331
<br /> 66.000 10,484 71.125 11,509 76.250 12,525 81.375 13,525 86.500 14,501 91.625 15,447 96.750 16,353
<br /> 66.125 10,509 71.250 11,534 76.375 12,549 81.500 13,549 86.625 14,525 91.750 15,469 96.875 16,374
<br /> 66.250 10,534 71.375 11,559 76.500 12,574 81.625 13,573 86.750 14,548 91.875 15,492 97.000 16,396
<br /> 66.375 10,559 71.500 11,584 76.625 12,599 81.750 13,597 86.875 14,571 92.000 15,514 97.125 16,417
<br /> 66.500 10,584 71.625 11,609 76.750 12,623 81.875 13,621 87.000 14,595 92.125 15,537 97.250 16,439
<br /> 66.625 10,609 71.750 11,633 76.875 12,648 82.000 13,645 87.125 14,618 92.250 15,560 97.375 16,460
<br /> 66.750 10,634 71.875 11,658 77.000 12,672 82.125 13,669 87.250 14,642 92.375 15,582 97.500 16,482
<br /> 66.875 10,659 72.000 11,683 77.125 12,697 82.250 13,693 87.375 14,665 92.500 15,604 97.625 16,503
<br /> 67.000 10,684 72.125 11,708 77.250 12,721 82.375 13,717 87.500 14,688 92.625 15,627 97.750 16,524
<br /> 67.125 10,709 72.250 11,733 77.375 12,746 82.500 13,741 87.625 14,712 92.750 15,649 97.875 16,545
<br /> 67.250 10,734 72.375 11,758 77.500 12,770 82.625 13,765 87.750 14,735 92.875 15,672 98.000 16,567
<br /> 67.375 10,759 72.500 11,783 77.625 12,795 82.750 13,789 87.875 14,758 93.000 15,694 98.125 16,588
<br /> 67.500 10,784 72.625 11,808 77.750 12,819 82.875 13,813 88.000 14,781 93.125 15,716 98.250 16,609
<br /> 67.625 10,809 72.750 11,832 77.875 12,844 83.000 13,837 88.125 14,805 93.250 15,739 98.375 16,630
<br /> 67.750 10,834 72.875 11,857 78.000 12,868 83.125 13,861 88.250 14,828 93.375 15,761 98.500 16,651
<br /> 67.875 10,859 73.000 11,882 78.125 12,893 83.250 13,885 88.375 14,851 93.500 15,783 98.625 16,673
<br /> 68.000 10,885 73.125 11,907 78.250 12,917 83.375 13,909 88.500 14,874 93.625 15,806 98.750 16,694
<br /> 68.125 10,910 73.250 11,932 78.375 12,942 83.500 13,933 88.625 14,897 93.750 15,828 98.875 16,715
<br /> 68.250 10,935 73.375 11,956 78.500 12,966 83.625 13,957 88.750 14,921 93.875 15,850 99.000 16,736
<br /> 68.375 10,960 73.500 11,981 78.625 12,991 83.750 13,981 88.875 14,944 94.000 15,872 99.125 16,757
<br /> 68.500 10,985 73.625 12,006 78.750 13,015 83.875 14,004 89.000 14,967 94.125 15,894 99.250 16,778
<br /> 68.625 11,010 73.750 12,031 78.875 13,039 84.000 14,028 89.125 14,990 94.250 15,916 99.375 16,799
<br /> 68.750 11,035 73.875 12,056 79.000 13,064 84.125 14,052 89.250 15,013 94.375 15,938 99.500 16,819
<br /> 68.875 11,060 74.000 12,080 79.125 13,088 84.250 14,076 89.375 15,036 94.500 15,960 99.625 16,840
<br /> 69.000 11,085 74.125 12,105 79.250 13,112 84.375 14,100 89.500 15,059 94.625 15,982 99.750 16,861
<br /> 69.125 11,110 74.250 12,130 79.375 13,137 84.500 14,123 89.625 15,082 94.750 16,004 99.875 16,882
<br /> 69.250 11,135 74.375 12,155 79.500 13,161 84.625 14,147 89.750 15,105 94.875 16,026 100.000 16,903
<br /> 69.375 11,160 74.500 12,179 79.625 13,185 84.750 14,171 89.875 15,128 95.000 16,048 100.125 16,923
<br /> 69.500 11,185 74.625 12,204 79.750 13,210 84.875 14,195 90.000 15,151 95.125 16,070 100.250 16,944
<br /> 69.625 11,210 74.750 12,229 79.875 13,234 85.000 14,218 90.125 15,174 95.250 16,092 100.375 16,965
<br /> 69.750 11,235 74.875 12,254 80.000 13,258 85.125 14,242 90.250 15,197 95.375 16,114 100.500 16,985
<br /> 69.875 11,259 75.000 12,278 80.125 13,283 85.250 14,266 90.375 15,219 95.500 16,136 100.625 17,006
<br /> 70.000 11,284 75.125 12,303 80.250 13,307 85.375 14,289 90.500 15,242 95.625 16,158 100.750 17,026
<br /> 70.125 11,309 75.250 12,328 80.375 13,331 85.500 14,313 90.625 15,265 95.750 16,180 100.875 17,047
<br /> 70.250 11,334 75.375 12,352 80.500 13,355 85.625 14,336 90.750 15,288 95.875 16,201 101.000 17,067
<br /> 70.375 11,359 75.500 12,377 80.625 13,380 85.750 14,360 90.875 15,311 96.000 16,223 101.125 17,088
<br /> 70.500 11,384 75.625 12,402 80.750 13,404 85.875 14,384 91.000 15,333 96.125 16,245 101.250 17,108
<br /> 70.625 11,409 75.750 12,426 80.875 13,428 86.000 14,407 91.125 15,356 96.250 16,266 101.375 17,129
<br /> Page 3 of 4
<br />
|