Cylindrical Tank/Horizontal Orientation
<br /> Striker Plate:0 inches I Diameter:127.50 inches Length:183 inches I Total Volume:10,115 gallons
<br /> Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume
<br /> (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons)
<br /> 101.500 8,634 106.625 9,035 111.750 9,397 116.875 9,712 122.000 9,963 127.125 10,112
<br /> 101.625 8,644 106.750 9,044 111.875 9,406 117.000 9,719 122.125 9,968 127.250 10,113
<br /> 101.750 8,654 106.875 9,053 112.000 9,414 117.125 9,726 122.250 9,973 127.375 10,114
<br /> 101.875 8,664 107.000 9,063 112.125 9,422 117.250 9,733 122.375 9,978 127.500 10,115
<br /> 102.000 8,675 107.125 9,072 112.250 9,430 117.375 9,740 122.500 9,983
<br /> 102.125 8,685 107.250 9,081 112.375 9,439 117.500 9,746 122.625 9,988
<br /> 102.250 8,695 107.375 9,090 112.500 9,447 117.625 9,753 122.750 9,993
<br /> 102.375 8,705 107.500 9,100 112.625 9,455 117.750 9,760 122.875 9,997
<br /> 102.500 8,715 107.625 9,109 112.750 9,463 117.875 9,767 123.000 10,002
<br /> 102.625 8,725 107.750 9,118 112.875 9,471 118.000 9,773 123.125 10,007
<br /> 102.750 8,735 107.875 9,127 113.000 9,479 118.125 9,780 123.250 10,011
<br /> 102.875 8,745 108.000 9,136 113.125 9,487 118.250 9,786 123.375 10,016
<br /> 103.000 8,755 108.125 9,145 113.250 9,495 118.375 9,793 123.500 10,020
<br /> 103.125 8,765 108.250 9,154 113.375 9,503 118.500 9,799 123.625 10,024
<br /> 103.250 8,775 108.375 9,163 113.500 9,511 118.625 9,806 123.750 10,029
<br /> 103.375 8,784 108.500 9,172 113.625 9,519 118.750 9,812 123.875 10,033
<br /> 103.500 8,794 108.625 9,181 113.750 9,527 118.875 9,819 124.000 10,037
<br /> 103.625 8,804 108.750 9,190 113.875 9,534 119.000 9,825 124.125 10,041
<br /> 103.750 8,814 108.875 9,199 114.000 9,542 119.125 9,831 124.250 10,045
<br /> 103.875 8,824 109.000 9,208 114.125 9,550 119.250 9,838 124.375 10,049
<br /> 104.000 8,834 109.125 9,217 114.250 9,558 119.375 9,844 124.500 10,053
<br /> 104.125 8,843 109.250 9,226 114.375 9,565 119.500 9,850 124.625 10,057
<br /> 104.250 8,853 109.375 9,235 114.500 9,573 119.625 9,856 124.750 10,061
<br /> 104.375 8,863 109.500 9,243 114.625 9,581 119.750 9,862 124.875 10,064
<br /> 104.500 8,873 109.625 9,252 114.750 9,588 119.875 9,868 125.000 10,068
<br /> 104.625 8,882 109.750 9,261 114.875 9,596 120.000 9,874 125.125 10,071
<br /> 104.750 8,892 109.875 9,270 115.000 9,603 120.125 9,880 125.250 10,075
<br /> 104.875 8,902 110.000 9,278 115.125 9,611 120.250 9,886 125.375 10,078
<br /> 105.000 8,911 110.125 9,287 115.250 9,618 120.375 9,892 125.500 10,081
<br /> 105.125 8,921 110.250 9,296 115.375 9,626 120.500 9,897 125.625 10,084
<br /> 105.250 8,931 110.375 9,304 115.500 9,633 120.625 9,903 125.750 10,087
<br /> 105.375 8,940 110.500 9,313 115.625 9,640 120.750 9,909 125.875 10,090
<br /> 105.500 8,950 110.625 9,321 115.750 9,648 120.875 9,914 126.000 10,093
<br /> 105.625 8,959 110.750 9,330 115.875 9,655 121.000 9,920 126.125 10,095
<br /> 105.750 8,969 110.875 9,339 116.000 9,662 121.125 9,926 126.250 10,098
<br /> 105.875 8,978 111.000 9,347 116.125 9,669 121.250 9,931 126.375 10,100
<br /> 106.000 8,988 111.125 9,355 116.250 9,677 121.375 9,936 126.500 10,103
<br /> 106.125 8,997 111.250 9,364 116.375 9,684 121.500 9,942 126.625 10,105
<br /> 106.250 9,007 111.375 9,372 116.500 9,691 121.625 9,947 126.750 10,107
<br /> 106.375 9,016 111.500 9,381 116.625 9,698 121.750 9,952 126.875 10,109
<br /> 106.500 9,025 111.625 9,389 116.750 9,705 121.875 9,958 127.000 10,110
<br />
|