Cylindrical Tank/Horizontal Orientation
<br /> Striker Plate:0 Arraydepth I Diameter: 117 inches I Length:308 inches I Total Volume: 14,335 gallons
<br /> 6 Depth Volume Depth Volume
<br /> —1...qn�M—J-r (inches) (gallons) (inches) (gallons)
<br /> 69.125 8,816 74.500 9,632 79.875 10,426 85.250 11,190 90.625 11,914 96.000 12,588 101.375 13,196
<br /> 69.250 8,835 74.625 9,651 80.000 10,444 85.375 11,208 90.750 11,931 96.125 12,603 101.500 13,209
<br /> 69.375 8,854 74.750 9,670 80.125 10,463 85.500 11,225 90.875 11,947 96.250 12,617 101.625 13,223
<br /> 69.500 8,873 74.875 9,688 80.250 10,481 85.625 11,242 91.000 11,963 96.375 12,632 101.750 13,236
<br /> 69.625 8,893 75.000 9,707 80.375 10,499 85.750 11,259 91.125 11,979 96.500 12,647 101.875 13,249
<br /> 69.750 8,912 75.125 9,726 80.500 10,517 85.875 11,277 91.250 11,995 96.625 12,662 102.000 13,262
<br /> 69.875 8,931 75.250 9,744 80.625 10,535 86.000 11,294 91.375 12,012 96.750 12,677 102.125 13,275
<br /> 70.000 8,950 75.375 9,763 80.750 10,553 86.125 11,311 91.500 12,028 96.875 12,692 102.250 13,288
<br /> 70.125 8,969 75.500 9,782 80.875 10,571 86.250 11,328 91.625 12,044 97.000 12,706 102.375 13,301
<br /> 70.250 8,988 75.625 9,800 81.000 10,589 86.375 11,345 91.750 12,060 97.125 12,721 102.500 13,314
<br /> 70.375 9,007 75.750 9,819 81.125 10,607 86.500 11,363 91.875 12,076 97.250 12,736 102.625 13,327
<br /> 70.500 9,026 75.875 9,838 81.250 10,625 86.625 11,380 92.000 12,092 97.375 12,750 102.750 13,339
<br /> 70.625 9,045 76.000 9,856 81.375 10,643 86.750 11,397 92.125 12,108 97.500 12,765 102.875 13,352
<br /> 70.750 9,064 76.125 9,875 81.500 10,661 86.875 11,414 92.250 12,124 97.625 12,779 103.000 13,365
<br /> 70.875 9,084 76.250 9,893 81.625 10,679 87.000 11,431 92.375 12,140 97.750 12,794 103.125 13,377
<br /> 71.000 9,103 76.375 9,912 81,750 10,697 87.125 11,448 92.500 12,156 97.875 12,808 103.250 13,390
<br /> 71.125 9,122 76.500 9,931 81.875 10,715 87.250 11,465 92.625 12,171 98.000 12,823 103.375 13,403
<br /> 71.250 9,141 76.625 9,949 82.000 10,732 87.375 11,482 92.750 12,187 98.125 12,837 103.500 13,415
<br /> 71.375 9,160 76.750 9,968 82.125 10,750 87.500 11,499 92.875 12,203 98.250 12,851 103.625 13,427
<br /> 71.500 9,179 76.875 9,986 82.250 10,768 87.625 11,516 93.000 12,219 98.375 12,865 103.750 13,440
<br /> 71.625 9,198 77.000 10,005 82.375 10,786 87.750 11,533 93.125 12,235 98.500 12,880 103.875 13,452
<br /> 71.750 9,217 77.125 10,023 82.500 10,804 87.875 11,549 93.250 12,250 98.625 12,894 104.000 13,464
<br /> 71.875 9,236 77.250 10,042 82.625 10,821 88.000 11,566 93.375 12,266 98.750 12,908 104.125 13,477
<br /> 72.000 9,255 77.375 10,060 82.750 10,839 88.125 11,583 93.500 12,282 98.875 12,922 104.250 13,489
<br /> 72.125 9,274 77.500 10,079 82.875 10,857 88.250 11,600 93.625 12,297 99.000 12,936 104.375 13,501
<br /> 72.250 9,293 77.625 10,097 83,000 10,875 88.375 11,617 93.750 12,313 99.125 12,950 104.500 13,513
<br /> 72.375 9,312 77.750 10,115 83.125 10,892 88.500 11,633 93.875 12,328 99.250 12,964 104.625 13,525
<br /> 72.500 9,331 77.875 10,134 83.250 10,910 88.625 11,650 94.000 12,344 99.375 12,978 104.750 13,537
<br /> 72.625 9,349 78.000 10,152 83.375 10,928 88.750 11,667 94.125 12,359 99.500 12,992 104.875 13,549
<br /> 72.750 9,368 78.125 10,171 83.500 10,945 88.875 11,684 94.250 12,375 99.625 13,006 105.000 13,561
<br /> 72.875 9,387 78.250 10,189 83.625 10,963 89.000 11,700 94.375 12,390 99.750 13,020 105.125 13,573
<br /> 73.000 9,406 78.375 10,207 83.750 10,981 89.125 11,717 94.500 12,406 99.875 13,034 105.250 13,584
<br /> 73.125 9,425 78.500 10,226 83.875 10,998 89.250 11,733 94.625 12,421 100.000 13,048 105.375 13,596
<br /> 73.250 9,444 78.625 10,244 84.000 11,016 89.375 11,750 94.750 12,436 100.125 13,061 105.500 13,608
<br /> 73.375 9,463 78.750 10,262 84.125 11,033 89.500 11,767 94.875 12,452 100.250 13,075 105.625 13,619
<br /> 73.500 9,482 78.875 10,281 84.250 11,051 89.625 11,783 95.000 12,467 100.375 13,089 105.750 13,631
<br /> 73.625 9,500 79.000 10,299 84.375 11,068 89.750 11,800 95.125 12,482 100.500 13,102 105.875 13,642
<br /> 73.750 9,519 79,125 10,317 84.500 11,086 89.875 11,816 95.250 12,497 100.625 13,116 106.000 13,654
<br /> 73.875 9,538 79.250 10,335 84.625 11,103 90.000 11,833 95.375 12,512 100.750 13,129 106.125 13,665
<br /> 74.000 9,557 79.375 10,354 84.750 11,121 90.125 11,849 95.500 12,527 100.875 13,143 106.250 13,676
<br /> 74.125 9,576 79.500 10,372 84,875 11,138 90.250 11,865 95.625 12,543 101.000 13,156 106.375 13,688
<br /> 74.250 9,595 79.625 10,390 85.000 11,155 90.375 11,882 95.750 12,558 101.125 13,170 106.500 13,699
<br /> 74.375 9,613 79.750 10,408 85.125 11,173 90.500 11,898 95.875 12,573 101.250 13,183 106.625 13,710
<br /> Page 3 of 4
<br />
|