Cylindrical Tank/Horizontal Orientation
<br /> Striker Plate:0 inches Diameter:96 inches Length:243 inches I Total Volume:7,614 gallons
<br /> Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume
<br /> (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons)
<br /> 29.750 2,010 34.875 2,498 40.000 3,003 45.125 3,517 50.250 4,034 55.375 4,549 60.500 5,055
<br /> 29.875 2,021 35.000 2,511 40.125 3,015 45.250 3,530 50.375 4,047 55.500 4,561 60.625 5,067
<br /> 30.000 2,033 35.125 2,523 40.250 3,028 45.375 3,542 50.500 4,059 55.625 4,574 60.750 5,079
<br /> 30.125 2,045 35.250 2,535 40.375 3,040 45.500 3,555 50.625 4,072 55.750 4,586 60.875 5,092
<br /> 30.250 2,056 35.375 2,547 40.500 3,053 45.625 3,567 50.750 4,085 55.875 4,599 61.000 5,104
<br /> 30.375 2,068 35.500 2,559 40.625 3,065 45.750 3,580 50.875 4,097 56.000 4,611 61.125 5,116
<br /> 30.500 2,080 35.625 2,571 40.750 3,078 45.875 3,593 51.000 4,110 56.125 4,624 61.250 5,128
<br /> 30.625 2,092 35.750 2,584 40.875 3,090 46.000 3,605 51.125 4,122 56.250 4,636 61.375 5,140
<br /> 30.750 2,103 35.875 2,596 41.000 3,103 46.125 3,618 51.250 4,135 56.375 4,649 61.500 5,152
<br /> 30.875 2,115 36.000 2,608 41.125 3,115 46.250 3,630 51.375 4,148 56.500 4,661 61.625 5,164
<br /> 31.000 2,127 36.125 2,620 41.250 3,128 46.375 3,643 51.500 4,160 56.625 4,673 61.750 5,176
<br /> 31.125 2,139 36.250 2,632 41.375 3,140 46.500 3,656 51.625 4,173 56.750 4,686 61.875 5,189
<br /> 31.250 2,151 36.375 2,645 41.500 3,153 46.625 3,668 51.750 4,185 56.875 4,698 62.000 5,201
<br /> 31.375 2,162 36.500 2,657 41.625 3,165 46.750 3,681 51.875 4,198 57.000 4,711 62.125 5,213
<br /> 31.500 2,174 36.625 2,669 41.750 3,178 46.875 3,694 52.000 4,211 57.125 4,723 62.250 5,225
<br /> 31.625 2,186 36.750 2,682 41.875 3,190 47.000 3,706 52.125 4,223 57.250 4,735 62.375 5,237
<br /> 31.750 2,198 36.875 2,694 42.000 3,203 47.125 3,719 52.250 4,236 57.375 4,748 62.500 5,249
<br /> 31.875 2,210 37.000 2,706 42.125 3,215 47.250 3,731 52.375 4,248 57.500 4,760 62.625 5,261
<br /> 32.000 2,222 37.125 2,718 42.250 3,228 47.375 3,744 52.500 4,261 57.625 4,773 62.750 5,273
<br /> 32.125 2,234 37.250 2,731 42.375 3,240 47.500 3,757 52.625 4,273 57.750 4,785 62.875 5,285
<br /> 32.250 2,246 37.375 2,743 42.500 3,253 47.625 3,769 52.750 4,286 57.875 4,797 63.000 5,297
<br /> 32.375 2,258 37.500 2,755 42.625 3,265 47.750 3,782 52.875 4,299 58.000 4,810 63.125 5,309
<br /> 32.500 2,269 37.625 2,768 42.750 3,278 47.875 3,794 53.000 4,311 58.125 4,822 63.250 5,321
<br /> 32.625 2,281 37.750 2,780 42.875 3,291 48.000 3,807 53.125 4,324 58.250 4,834 63.375 5,333
<br /> 32.750 2,293 37.875 2,792 43.000 3,303 48.125 3,820 53.250 4,336 58.375 4,847 63.500 5,345
<br /> 32.875 2,305 38.000 2,805 43.125 3,316 48.250 3,832 53.375 4,349 58.500 4,859 63.625 5,357
<br /> 33.000 2,317 38.125 2,817 43.250 3,328 48.375 3,845 53.500 4,361 58.625 4,871 63.750 5,369
<br /> 33.125 2,329 38.250 2,829 43.375 3,341 48.500 3,858 53.625 4,374 58.750 4,884 63.875 5,381
<br /> 33.250 2,341 38.375 2,842 43.500 3,353 48.625 3,870 53.750 4,386 58.875 4,896 64.000 5,392
<br /> 33.375 2,353 38.500 2,854 43.625 3,366 48.750 3,883 53.875 4,399 59.000 4,908 64.125 5,404
<br /> 33.500 2,365 38.625 2,866 43.750 3,378 48.875 3,895 54.000 4,411 59.125 4,920 64.250 5,416
<br /> 33.625 2,377 38.750 2,879 43.875 3,391 49.000 3,908 54.125 4,424 59.250 4,933 64.375 5,428
<br /> 33.750 2,389 38.875 2,891 44.000 3,404 49.125 3,921 54.250 4,437 59.375 4,945 64.500 5,440
<br /> 33.875 2,402 39.000 2,904 44.125 3,416 49.250 3,933 54.375 4,449 59.500 4,957 64.625 5,452
<br /> 34.000 2,414 39.125 2,916 44.250 3,429 49.375 3,946 54.500 4,462 59.625 4,970 64.750 5,464
<br /> 34.125 2,426 39.250 2,928 44.375 3,441 49.500 3,959 54.625 4,474 59.750 4,982 64.875 5,475
<br /> 34.250 2,438 39.375 2,941 44.500 3,454 49.625 3,971 54.750 4,487 59.875 4,994 65.000 5,487
<br /> 34.375 2,450 39.500 2,953 44.625 3,467 49.750 3,984 54.875 4,499 60.000 5,006 65.125 5,499
<br /> 34.500 2,462 39.625 2,966 44.750 3,479 49.875 3,996 55.000 4,512 60.125 5,018 65.250 5,511
<br /> 34.625 2,474 39.750 2,978 44.875 3,492 50.000 4,009 55.125 4,524 60.250 5,031 65.375 5,523
<br /> 34.750 2,486 39.875 2,991 45.000 3,504 50.125 4,022 55.250 4,536 60.375 5,043 65.500 5,534
<br /> Page 2 of 3
<br />
|