|
Appendix D. Cumulative Historical Data for the Past Year
<br />Sample ID Sample Date Parameter Result Lab Result (numeric)Lab Limit Lab Unit Detect Method
<br />AMW-56 8/25/2023 1,1,2,2-Tetrachloroethane ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 9/11/2023 1,1,2,2-Tetrachloroethane ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 7/14/2023 1,1,2,2-Tetrachloroethane ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 9/11/2023 Hexachlorobutadiene ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 8/25/2023 Hexachlorobutadiene ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 7/14/2023 Naphthalene ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 7/28/2023 Naphthalene ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 9/24/2023 Naphthalene ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 7/28/2023 1,2-Dichlorobenzene ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 7/14/2023 1,2-Dichlorobenzene ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 9/11/2023 1,2-Dichlorobenzene ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 8/25/2023 1,2-Dichlorobenzene ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 8/11/2023 1,2-Dichlorobenzene ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 7/14/2023 1,2-Dibromo-3-Chloropropane ND(1)ND 1 ug/L No 8260B
<br />AMW-56 7/28/2023 1,2-Dibromo-3-Chloropropane ND(1)ND 1 ug/L No 8260B
<br />AMW-56 9/11/2023 1,2-Dibromo-3-Chloropropane ND(1)ND 1 ug/L No 8260B
<br />AMW-56 9/24/2023 1,2-Dibromo-3-Chloropropane ND(1)ND 1 ug/L No 8260B
<br />AMW-56 9/24/2023 1,2,3-Trichloropropane ND(1)ND 1 ug/L No 8260B
<br />AMW-56 7/28/2023 1,2,3-Trichloropropane ND(1)ND 1 ug/L No 8260B
<br />AMW-56 7/14/2023 1,2,3-Trichloropropane ND(1)ND 1 ug/L No 8260B
<br />AMW-56 7/28/2023 Ethyl Methacrylate ND(4)ND 4 ug/L No 8260B
<br />AMW-56 9/11/2023 Ethyl Methacrylate ND(4)ND 4 ug/L No 8260B
<br />AMW-56 9/11/2023 Ethylbenzene ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 8/25/2023 Ethylbenzene ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 8/11/2023 Ethylbenzene ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 9/24/2023 Ethylbenzene ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 7/28/2023 Ethylbenzene ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 7/14/2023 Ethylbenzene ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 9/24/2023 Styrene ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 9/11/2023 1,4-Dichlorobenzene ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 8/25/2023 1,4-Dichlorobenzene ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 8/11/2023 1,4-Dichlorobenzene ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 9/24/2023 1,4-Dichlorobenzene ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 8/11/2023 1,2-Dibromo-3-Chloropropane ND(1)ND 1 ug/L No 8260B
<br />AMW-56 8/25/2023 1,2-Dibromo-3-Chloropropane ND(1)ND 1 ug/L No 8260B
<br />AMW-56 8/25/2023 1,2,3-Trichloropropane ND(1)ND 1 ug/L No 8260B
<br />AMW-56 8/11/2023 1,2,3-Trichloropropane ND(1)ND 1 ug/L No 8260B
<br />AMW-56 9/11/2023 1,2,3-Trichloropropane ND(1)ND 1 ug/L No 8260B
<br />AMW-56 7/14/2023 Ethyl Methacrylate ND(4)ND 4 ug/L No 8260B
<br />AMW-56 8/11/2023 Ethyl Methacrylate ND(4)ND 4 ug/L No 8260B
<br />AMW-56 8/25/2023 Ethyl Methacrylate ND(4)ND 4 ug/L No 8260B
<br />AMW-56 9/24/2023 Ethyl Methacrylate ND(4)ND 4 ug/L No 8260B
<br />AMW-56 7/14/2023 Styrene ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 7/28/2023 Styrene ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 8/11/2023 Styrene ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 8/25/2023 Styrene ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 9/11/2023 Styrene ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 7/28/2023 1,4-Dichlorobenzene ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 7/14/2023 1,4-Dichlorobenzene ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 9/11/2023 1,2-Dibromoethane ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 8/11/2023 1,2-Dibromoethane ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 8/25/2023 1,2-Dibromoethane ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 9/24/2023 Acrolein ND(10)ND 10 ug/L No 8260B
<br />AMW-56 8/25/2023 Acrolein ND(10)ND 10 ug/L No 8260B
<br />AMW-56 8/11/2023 Acrolein ND(10)ND 10 ug/L No 8260B
<br />AMW-56 9/11/2023 Acrolein ND(10)ND 10 ug/L No 8260B
<br />AMW-56 7/14/2023 Allyl Chloride ND(5)ND 5 ug/L No 8260B
<br />AMW-56 8/25/2023 Allyl Chloride ND(5)ND 5 ug/L No 8260B
<br />AMW-56 9/24/2023 Allyl Chloride ND(5)ND 5 ug/L No 8260B
<br />AMW-56 9/24/2023 1,2-Dichloroethane 0.22 0.22 0.5 ug/L Yes 8260B
<br />AMW-56 9/11/2023 1,2-Dichloroethane 0.2 0.2 0.5 ug/L Yes 8260B
<br />AMW-56 7/28/2023 1,2-Dichloroethane ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 7/14/2023 1,2-Dichloroethane ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 7/14/2023 Propionitrile ND(20)ND 20 ug/L No 8260B
<br />AMW-56 7/28/2023 Propionitrile ND(20)ND 20 ug/L No 8260B
<br />AMW-56 9/11/2023 Propionitrile ND(20)ND 20 ug/L No 8260B
<br />AMW-56 8/25/2023 Acrylonitrile ND(5)ND 5 ug/L No 8260B
<br />AMW-56 8/11/2023 Acrylonitrile ND(5)ND 5 ug/L No 8260B
<br />AMW-56 7/14/2023 1,2-Dibromoethane ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 7/28/2023 1,2-Dibromoethane ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 9/24/2023 1,2-Dibromoethane ND(0.5)ND 0.5 ug/L No 8260B
<br />AMW-56 7/28/2023 Acrolein ND(10)ND 10 ug/L No 8260B
<br />AMW-56 7/14/2023 Acrolein ND(10)ND 10 ug/L No 8260B
<br />Page 596 of 926
|