|
Appendix D. Cumulative Historical Data for the Past Year
<br />Sample ID Sample Date Parameter Result Lab Result (numeric)Lab Limit Lab Unit Detect Method
<br />FORWARD LEACHATE 88A 3/13/2023 Calcium, Total 3.5 mg/L 3.5 4 Yes EPA 6010B
<br />FORWARD LEACHATE 88A 3/13/2023 Cadmium, Total ND(400)ug/L 400 No EPA 6010B
<br />FORWARD LEACHATE 88A 3/13/2023 Cobalt, Total ND(2000)ug/L 2000 No EPA 6010B
<br />FORWARD LEACHATE 88A 3/13/2023 Nitrogen, Kjeldahl 210 mg/L 210 20 Yes EPA 351.2
<br />FORWARD LEACHATE 88A 3/13/2023 Nitrogen, Ammonia 50 mg/L 50 2 Yes LAB-BUR
<br />FORWARD LEACHATE 88A 3/13/2023 Solids, Total Dissolved 56000 mg/L 56000 1000 Yes EPA 160.1
<br />FORWARD LEACHATE 88A 3/13/2023 Thallium, Total ND(4000)ug/L 4000 No EPA 6010B
<br />FORWARD LEACHATE 88A 3/13/2023 Solids, Total Suspended 150 mg/L 150 5 Yes EPA 160.2
<br />FORWARD LEACHATE 88A 3/13/2023 Vanadium, Total 1700 ug/L 1700 400 Yes EPA 6010B
<br />FORWARD LEACHATE 88A 3/13/2023 Zinc, Total ND(2000)ug/L 2000 No EPA 6010B
<br />FORWARD LEACHATE 88A 3/13/2023 Chemical Oxygen Demand 5200 mg O2/L 5200 250 Yes EPA 410.4
<br />FORWARD LEACHATE 88A 3/13/2023 Chromium, Total 440 ug/L 440 400 Yes EPA 6010B
<br />FORWARD LEACHATE 88A 3/13/2023 Copper, Total ND(400)ug/L 400 No EPA 6010B
<br />FORWARD LEACHATE 88A 3/13/2023 Mercury, Total 0.58 ug/L 0.58 0.4 Yes 7470A
<br />FORWARD LEACHATE 88A 3/13/2023 Potassium, Total 10 mg/L 10 40 Yes EPA 6010B
<br />FORWARD LEACHATE 88A 3/13/2023 Magnesium, Total ND(2)mg/L 2 No EPA 6010B
<br />FORWARD LEACHATE 88A 3/13/2023 Molybdenum, Total 360 ug/L 360 2000 Yes EPA 6010B
<br />FORWARD LEACHATE 88A 3/13/2023 Sodium, Total 14000 mg/L 14000 40 Yes EPA 6010B
<br />FORWARD LEACHATE 88A 3/13/2023 Nickel, Total 620 ug/L 620 400 Yes EPA 6010B
<br />FORWARD LEACHATE 88A 3/13/2023 Lead, Total 160 ug/L 160 2000 Yes EPA 6010B
<br />FORWARD LEACHATE 88A 3/13/2023 Antimony, Total ND(4000)ug/L 4000 No EPA 6010B
<br />FORWARD LEACHATE 88A 3/13/2023 Selenium, Total ND(4000)ug/L 4000 No EPA 6010B
<br />FORWARD LEACHATE 88A 3/13/2023 Sulfate 51 mg/L 51 10 Yes EPA 300.0
<br />FORWARD LEACHATE 88B 11/11/2022 1,1,2-Trichloroethane ND(5)5 ug/L No 8260B
<br />FORWARD LEACHATE 88B 11/11/2022 Trichloroethene ND(5)5 ug/L No 8260B
<br />FORWARD LEACHATE 88B 11/11/2022 Trichlorofluoromethane ND(5)5 ug/L No 8260B
<br />FORWARD LEACHATE 88B 11/11/2022 1,2,3-Trichloropropane ND(10)10 ug/L No 8260B
<br />FORWARD LEACHATE 88B 11/11/2022 Vinyl Chloride ND(5)5 ug/L No 8260B
<br />FORWARD LEACHATE 88B 11/11/2022 Xylenes, Total ND(10)10 ug/L No 8260B
<br />FORWARD LEACHATE 88B 11/11/2022 Toluene ND(5)5 ug/L No 8260B
<br />FORWARD LEACHATE 88B 11/11/2022 cis-1,3-Dichloropropene ND(5)5 ug/L No 8260B
<br />FORWARD LEACHATE 88B 11/11/2022 1,2-Dichloropropane ND(5)5 ug/L No 8260B
<br />FORWARD LEACHATE 88B 11/11/2022 trans-1,2-Dichloroethene ND(5)5 ug/L No 8260B
<br />FORWARD LEACHATE 88B 11/11/2022 Bromoform ND(5)5 ug/L No 8260B
<br />FORWARD LEACHATE 88B 11/11/2022 Bromomethane ND(10)10 ug/L No 8260B
<br />FORWARD LEACHATE 88B 11/11/2022 Carbon tetrachloride ND(5)5 ug/L No 8260B
<br />FORWARD LEACHATE 88B 11/11/2022 Chlorobenzene ND(5)5 ug/L No 8260B
<br />FORWARD LEACHATE 88B 11/11/2022 Chloroethane ND(5)5 ug/L No 8260B
<br />FORWARD LEACHATE 88B 11/11/2022 Chloroform ND(5)5 ug/L No 8260B
<br />FORWARD LEACHATE 88B 11/11/2022 Chloromethane ND(5)5 ug/L No 8260B
<br />FORWARD LEACHATE 88B 11/11/2022 Dibromochloromethane ND(5)5 ug/L No 8260B
<br />FORWARD LEACHATE 88B 11/11/2022 1,2-Dibromo-3-Chloropropane ND(10)10 ug/L No 8260B
<br />FORWARD LEACHATE 88B 11/11/2022 1,2-Dibromoethane ND(5)5 ug/L No 8260B
<br />FORWARD LEACHATE 88B 11/11/2022 Dibromomethane ND(5)5 ug/L No 8260B
<br />FORWARD LEACHATE 88B 11/11/2022 1,2-Dichlorobenzene ND(5)5 ug/L No 8260B
<br />FORWARD LEACHATE 88B 11/11/2022 1,3-Dichlorobenzene ND(5)5 ug/L No 8260B
<br />FORWARD LEACHATE 88B 11/11/2022 1,4-Dichlorobenzene ND(5)5 ug/L No 8260B
<br />FORWARD LEACHATE 88B 11/11/2022 Dichlorodifluoromethane ND(5)5 ug/L No 8260B
<br />FORWARD LEACHATE 88B 11/11/2022 1,1-Dichloroethane ND(5)5 ug/L No 8260B
<br />FORWARD LEACHATE 88B 11/11/2022 1,2-Dichloroethane ND(5)5 ug/L No 8260B
<br />FORWARD LEACHATE 88B 11/11/2022 1,1-Dichloroethene ND(5)5 ug/L No 8260B
<br />FORWARD LEACHATE 88B 11/11/2022 cis-1,2-Dichloroethene ND(5)5 ug/L No 8260B
<br />FORWARD LEACHATE 88B 11/11/2022 Acetone ND(100)100 ug/L No 8260B
<br />FORWARD LEACHATE 88B 11/11/2022 Acrylonitrile ND(50)50 ug/L No 8260B
<br />FORWARD LEACHATE 88B 11/11/2022 Tert-Amyl-Methyl Ether ND(5)5 ug/L No 8260B
<br />FORWARD LEACHATE 88B 11/11/2022 tert-Butyl Alcohol ND(100)100 ug/L No 8260B
<br />FORWARD LEACHATE 88B 11/11/2022 Zinc, Dissolved 2200 2200 500 ug/L Yes EPA 6010B
<br />FORWARD LEACHATE 88B 11/11/2022 Antimony, Dissolved 330 330 5000 ug/L Yes EPA 6010B
<br />FORWARD LEACHATE 88B 11/11/2022 Silver, Dissolved ND(500)500 ug/L No EPA 6010B
<br />FORWARD LEACHATE 88B 11/11/2022 Nickel, Dissolved 930 930 500 ug/L Yes EPA 6010B
<br />FORWARD LEACHATE 88B 11/11/2022 Mercury, Dissolved 1.3 1.3 0.4 ug/L Yes 7470A
<br />FORWARD LEACHATE 88B 11/11/2022 Chromium, Hexavalent ND(0.2)0.2 ug/L No EPA 218.6
<br />FORWARD LEACHATE 88B 11/11/2022 Thallium, Dissolved ND(50)50 ug/L No EPA 200.8
<br />FORWARD LEACHATE 88B 11/11/2022 Tin, Dissolved 24 24 50 ug/L Yes EPA 200.8
<br />FORWARD LEACHATE 88B 11/11/2022 Arsenic, Dissolved 510 510 100 ug/L Yes EPA 200.8
<br />FORWARD LEACHATE 88B 11/11/2022 Selenium, Dissolved 86 86 100 ug/L Yes EPA 200.8
<br />FORWARD LEACHATE 88B 11/11/2022 Cyanide, Dissolved 0.085 0.085 0.025 mg/L Yes EPA 335.4
<br />FORWARD LEACHATE 88B 11/11/2022 Sulfide, Dissolved 0.91 0.91 1 mg/L Yes SM4500-S D
<br />FORWARD LEACHATE 88B 11/11/2022 Bicarbonate 16000 16000 100 mg/L Yes EPA 310.1
<br />FORWARD LEACHATE 88B 11/11/2022 Carbonate 19000 19000 50 mg/L Yes EPA 310.1
<br />FORWARD LEACHATE 88B 11/11/2022 Solids, Total Dissolved 54000 54000 1000 mg/L Yes EPA 160.1
<br />FORWARD LEACHATE 88B 11/11/2022 Chloride 380 380 25 mg/L Yes EPA 300.0
<br />FORWARD LEACHATE 88B 11/11/2022 Nitrogen, Nitrate ND(5)5 mg/L No EPA 300.0
<br />Page 710 of 926
|