|
Appendix D. Cumulative Historical Data for the Past Year
<br />Sample ID Sample Date Parameter Result Lab Result (numeric)Lab Limit Lab Unit Detect Method
<br />MW-14 2/9/2023 1,2-Dichloropropane ND(0.5)ug/L 0.5 No 8260B
<br />MW-14 2/9/2023 2-Butanone ND(10)ug/L 10 No 8260B
<br />MW-14 2/9/2023 1,1,2-Trichloroethane ND(0.5)ug/L 0.5 No 8260B
<br />MW-14 2/9/2023 Trichloroethene ND(0.5)ug/L 0.5 No 8260B
<br />MW-14 2/9/2023 1,1,2,2-Tetrachloroethane ND(0.5)ug/L 0.5 No 8260B
<br />MW-14 2/9/2023 Hexachlorobutadiene ND(0.5)ug/L 0.5 No 8260B
<br />MW-14 2/9/2023 Naphthalene ND(0.5)ug/L 0.5 No 8260B
<br />MW-14 2/9/2023 1,2-Dibromo-3-Chloropropane ND(1)ug/L 1 No 8260B
<br />MW-14 2/9/2023 1,2-Dichlorobenzene ND(0.5)ug/L 0.5 No 8260B
<br />MW-14 2/9/2023 1,2,3-Trichloropropane ND(1)ug/L 1 No 8260B
<br />MW-14 2/9/2023 1,2-Dibromoethane ND(0.5)ug/L 0.5 No 8260B
<br />MW-14 2/9/2023 Ethyl Methacrylate ND(4)ug/L 4 No 8260B
<br />MW-14 2/9/2023 Ethylbenzene ND(0.5)ug/L 0.5 No 8260B
<br />MW-14 2/9/2023 Styrene ND(0.5)ug/L 0.5 No 8260B
<br />MW-14 2/9/2023 1,4-Dichlorobenzene ND(0.5)ug/L 0.5 No 8260B
<br />MW-14 2/9/2023 1,2-Dichloroethane ND(0.5)ug/L 0.5 No 8260B
<br />MW-14 2/9/2023 Propionitrile ND(20)ug/L 20 No 8260B
<br />MW-14 2/9/2023 Acrylonitrile ND(5)ug/L 5 No 8260B
<br />MW-14 2/9/2023 4-Methyl-2-Pentanone ND(10)ug/L 10 No 8260B
<br />MW-14 2/9/2023 Diisopropyl Ether ND(0.5)ug/L 0.5 No 8260B
<br />MW-14 2/9/2023 Acrolein ND(10)ug/L 10 No 8260B
<br />MW-14 2/9/2023 Vinyl acetate ND(10)ug/L 10 No 8260B
<br />MW-14 2/9/2023 Chlorobenzene ND(0.5)ug/L 0.5 No 8260B
<br />MW-14 2/9/2023 Toluene ND(0.5)ug/L 0.5 No 8260B
<br />MW-14 2/9/2023 Trans-1,4-Dichloro-2-Butene ND(5)ug/L 5 No 8260B
<br />MW-14 2/9/2023 1,2,4-Trichlorobenzene ND(0.5)ug/L 0.5 No 8260B
<br />MW-14 2/9/2023 Dibromochloromethane ND(0.5)ug/L 0.5 No 8260B
<br />MW-14 2/9/2023 Methacrylonitrile ND(10)ug/L 10 No 8260B
<br />MW-14 2/9/2023 Tetrachloroethene ND(0.5)ug/L 0.5 No 8260B
<br />MW-14 2/9/2023 cis-1,2-Dichloroethene ND(0.5)ug/L 0.5 No 8260B
<br />MW-14 2/9/2023 2-Chloro-1,3-Butadiene ND(5)ug/L 5 No 8260B
<br />MW-14 2/9/2023 trans-1,2-Dichloroethene ND(0.5)ug/L 0.5 No 8260B
<br />MW-14 2/9/2023 1,3-Dichlorobenzene ND(0.5)ug/L 0.5 No 8260B
<br />MW-14 2/9/2023 2-Hexanone ND(10)ug/L 10 No 8260B
<br />MW-14 2/9/2023 2,2-Dichloropropane ND(0.5)ug/L 0.5 No 8260B
<br />MW-14 2/9/2023 1,1,1,2-Tetrachloroethane ND(0.5)ug/L 0.5 No 8260B
<br />MW-14 2/9/2023 Ethyl-t-Butyl Ether ND(0.5)ug/L 0.5 No 8260B
<br />MW-14 2/9/2023 1,1-Dichloropropene ND(0.5)ug/L 0.5 No 8260B
<br />MW-14 2/9/2023 Tert-Amyl-Methyl Ether ND(0.5)ug/L 0.5 No 8260B
<br />MW-14 2/9/2023 MTBE ND(0.5)ug/L 0.5 No 8260B
<br />MW-14 2/9/2023 cis-1,3-Dichloropropene ND(0.5)ug/L 0.5 No 8260B
<br />MW-14 2/9/2023 Xylenes, Total ND(1)ug/L 1 No 8260B
<br />MW-14 2/9/2023 trans-1,3-Dichloropropene ND(0.5)ug/L 0.5 No 8260B
<br />MW-14 2/9/2023 Chloride 100 mg/L 100 0.5 Yes EPA 300.0
<br />MW-14 2/9/2023 Carbonate ND(5)mg/L 5 No EPA 310.1
<br />MW-14 2/9/2023 Barium, Dissolved 170 ug/L 170 10 Yes EPA 6010B
<br />MW-14 2/9/2023 Calcium, Dissolved 130 mg/L 130 0.1 Yes EPA 6010B
<br />MW-14 2/9/2023 Sodium, Dissolved 67 mg/L 67 1 Yes EPA 6010B
<br />MW-14 2/9/2023 Nitrogen, Nitrate 7.2 mg/L 7.2 0.1 Yes EPA 300.0
<br />MW-14 2/9/2023 Solids, Total Dissolved 770 mg/L 770 50 Yes EPA 160.1
<br />MW-14 2/9/2023 Potassium, Dissolved 8.7 mg/L 8.7 1 Yes EPA 6010B
<br />MW-14 2/9/2023 Magnesium, Dissolved 60 mg/L 60 0.05 Yes EPA 6010B
<br />MW-14 2/9/2023 Bicarbonate 590 mg/L 590 10 Yes EPA 310.1
<br />MW-14 2/9/2023 Strontium 1400 ug/L 1400 10 Yes EPA 6010B
<br />MW-14 2/9/2023 Sulfate 59 mg/L 59 1 Yes EPA 300.0
<br />MW-14 5/22/2023 1,2-Dichloropropane <0.5 0.5 ug/L No 8260B
<br />MW-14 5/22/2023 2,2-Dichloropropane <0.5 0.5 ug/L No 8260B
<br />MW-14 5/22/2023 1,1-Dichloropropene <0.5 0.5 ug/L No 8260B
<br />MW-14 5/22/2023 cis-1,3-Dichloropropene <0.5 0.5 ug/L No 8260B
<br />MW-14 5/22/2023 trans-1,3-Dichloropropene <0.5 0.5 ug/L No 8260B
<br />MW-14 5/22/2023 Ethylbenzene <0.5 0.5 ug/L No 8260B
<br />MW-14 5/22/2023 Hexachlorobutadiene <0.5 0.5 ug/L No 8260B
<br />MW-14 5/22/2023 Methylene Chloride <1 1 ug/L No 8260B
<br />MW-14 5/22/2023 MTBE <0.5 0.5 ug/L No 8260B
<br />MW-14 5/22/2023 Naphthalene <0.5 0.5 ug/L No 8260B
<br />MW-14 5/22/2023 Styrene <0.5 0.5 ug/L No 8260B
<br />MW-14 5/22/2023 1,1,1,2-Tetrachloroethane <0.5 0.5 ug/L No 8260B
<br />MW-14 5/22/2023 1,1,2,2-Tetrachloroethane <0.5 0.5 ug/L No 8260B
<br />MW-14 5/22/2023 Tetrachloroethene <0.5 0.5 ug/L No 8260B
<br />MW-14 5/22/2023 Toluene <0.5 0.5 ug/L No 8260B
<br />MW-14 5/22/2023 1,2,4-Trichlorobenzene <0.5 0.5 ug/L No 8260B
<br />MW-14 5/22/2023 1,1,1-Trichloroethane <0.5 0.5 ug/L No 8260B
<br />MW-14 5/22/2023 1,1,2-Trichloroethane <0.5 0.5 ug/L No 8260B
<br />Page 774 of 926
|