|
Appendix D. Cumulative Historical Data for the Past Year
<br />Sample ID Sample Date Parameter Result Lab Result (numeric)Lab Limit Lab Unit Detect Method
<br />MW-3 11/10/2023 Chlorobenzene <0.5 ND 0.5 ug/L No 8260B
<br />MW-3 11/10/2023 Trans-1,4-Dichloro-2-Butene <5 ND 5 ug/L No 8260B
<br />MW-3 11/10/2023 2-Chloro-1,3-Butadiene <5 ND 5 ug/L No 8260B
<br />MW-3 11/10/2023 Tetrachloroethene <0.5 ND 0.5 ug/L No 8260B
<br />MW-3 11/10/2023 2-Hexanone <10 ND 10 ug/L No 8260B
<br />MW-3 11/10/2023 2,2-Dichloropropane <0.5 ND 0.5 ug/L No 8260B
<br />MW-3 11/10/2023 Xylenes, Total <1 ND 1 ug/L No 8260B
<br />MW-3 11/10/2023 MTBE <0.5 ND 0.5 ug/L No 8260B
<br />MW-3 11/10/2023 trans-1,3-Dichloropropene <0.5 ND 0.5 ug/L No 8260B
<br />MW-3 11/10/2023 Barium, Dissolved 310 310 10 ug/L Yes 6010B
<br />MW-3 11/10/2023 Potassium, Dissolved 9.3 9.3 1 mg/L Yes 6010B
<br />MW-3 11/10/2023 Sodium, Dissolved 56 56 1 mg/L Yes 6010B
<br />MW-3 11/10/2023 Bicarbonate 420 A10 420 10 mg/L Yes 310.1
<br />MW-3 11/10/2023 Nitrogen, Nitrate 10 10 0.1 mg/L Yes 300
<br />MW-3 11/10/2023 Strontium 1300 1300 10 ug/L Yes 6010B
<br />MW-3 11/10/2023 Sulfate 58 58 1 mg/L Yes 300
<br />MW-3 11/10/2023 Solids, Total Dissolved 670 A10 670 33 mg/L Yes 160.1
<br />MW-3 11/10/2023 Ethanol <250 ND 250 ug/L No 8260B
<br />MW-3 11/10/2023 Acetone <10 ND 10 ug/L No 8260B
<br />MW-3 11/10/2023 Chloromethane <0.5 ND 0.5 ug/L No 8260B
<br />MW-3 11/10/2023 Methyl Iodide <2 ND 2 ug/L No 8260B
<br />MW-3 11/10/2023 Dibromomethane <0.5 ND 0.5 ug/L No 8260B
<br />MW-3 11/10/2023 Bromochloromethane <0.5 ND 0.5 ug/L No 8260B
<br />MW-3 11/10/2023 Methylene Chloride <1 ND 1 ug/L No 8260B
<br />MW-3 11/10/2023 Carbon Disulfide <1 ND 1 ug/L No 8260B
<br />MW-3 11/10/2023 Bromoform <0.5 ND 0.5 ug/L No 8260B
<br />MW-3 11/10/2023 tert-Butyl Alcohol <10 ND 10 ug/L No 8260B
<br />MW-3 11/10/2023 Trichlorofluoromethane <0.5 ND 0.5 ug/L No 8260B
<br />MW-3 11/10/2023 Dichlorodifluoromethane <0.5 ND 0.5 ug/L No 8260B
<br />MW-3 11/10/2023 1,1,2-Trichloroethane <0.5 ND 0.5 ug/L No 8260B
<br />MW-3 11/10/2023 Trichloroethene <0.5 ND 0.5 ug/L No 8260B
<br />MW-3 11/10/2023 1,1,2,2-Tetrachloroethane <0.5 ND 0.5 ug/L No 8260B
<br />MW-3 11/10/2023 1,2-Dichlorobenzene <0.5 ND 0.5 ug/L No 8260B
<br />MW-3 11/10/2023 1,2-Dibromo-3-Chloropropane <1 ND 1 ug/L No 8260B
<br />MW-3 11/10/2023 1,2,3-Trichloropropane <1 ND 1 ug/L No 8260B
<br />MW-3 11/10/2023 1,4-Dichlorobenzene <0.5 ND 0.5 ug/L No 8260B
<br />MW-3 11/10/2023 1,2-Dibromoethane <0.5 ND 0.5 ug/L No 8260B
<br />MW-3 11/10/2023 Acrolein <10 ND 10 ug/L No 8260B
<br />MW-3 11/10/2023 Allyl Chloride <5 ND 5 ug/L No 8260B
<br />MW-3 11/10/2023 Vinyl acetate <10 ND 10 ug/L No 8260B
<br />MW-3 11/10/2023 4-Methyl-2-Pentanone <10 ND 10 ug/L No 8260B
<br />MW-3 11/10/2023 Diisopropyl Ether <0.5 ND 0.5 ug/L No 8260B
<br />MW-3 11/10/2023 1,2,4-Trichlorobenzene <0.5 ND 0.5 ug/L No 8260B
<br />MW-3 11/10/2023 Dibromochloromethane <0.5 ND 0.5 ug/L No 8260B
<br />MW-3 11/10/2023 Methacrylonitrile <10 ND 10 ug/L No 8260B
<br />MW-3 11/10/2023 cis-1,2-Dichloroethene <0.5 ND 0.5 ug/L No 8260B
<br />MW-3 11/10/2023 trans-1,2-Dichloroethene <0.5 ND 0.5 ug/L No 8260B
<br />MW-3 11/10/2023 1,3-Dichlorobenzene <0.5 ND 0.5 ug/L No 8260B
<br />MW-3 11/10/2023 1,1-Dichloropropene <0.5 ND 0.5 ug/L No 8260B
<br />MW-3 11/10/2023 1,1,1,2-Tetrachloroethane <0.5 ND 0.5 ug/L No 8260B
<br />MW-3 11/10/2023 Ethyl-t-Butyl Ether <0.5 ND 0.5 ug/L No 8260B
<br />MW-3 11/10/2023 Tert-Amyl-Methyl Ether <0.5 ND 0.5 ug/L No 8260B
<br />MW-3 11/10/2023 cis-1,3-Dichloropropene <0.5 ND 0.5 ug/L No 8260B
<br />MW-3 11/10/2023 Chloride 75 75 0.5 mg/L Yes 300
<br />MW-3 11/10/2023 Carbonate <5 A10 ND 5 mg/L No 310.1
<br />MW-3 11/10/2023 Calcium, Dissolved 110 110 0.1 mg/L Yes 6010B
<br />MW-3 11/10/2023 Magnesium, Dissolved 55 55 0.05 mg/L Yes 6010B
<br />MW-3 Dup 11/11/2022 Barium, Dissolved 290 290 10 ug/L Yes EPA 6010B
<br />MW-3 Dup 11/11/2022 Beryllium, Dissolved ND(10)10 ug/L No EPA 6010B
<br />MW-3 Dup 11/11/2022 Cadmium, Dissolved ND(10)10 ug/L No EPA 6010B
<br />MW-3 Dup 11/11/2022 Chromium, Dissolved 2.4 2.4 10 ug/L Yes EPA 6010B
<br />MW-3 Dup 11/11/2022 Cobalt, Dissolved ND(50)50 ug/L No EPA 6010B
<br />MW-3 Dup 11/11/2022 Copper, Dissolved 4.3 4.3 20 ug/L Yes EPA 6010B
<br />MW-3 Dup 11/11/2022 Iron, Dissolved ND(50)50 ug/L No EPA 6010B
<br />MW-3 Dup 11/11/2022 Lead, Dissolved 12 12 50 ug/L Yes EPA 6010B
<br />MW-3 Dup 11/11/2022 Manganese, Dissolved 6.4 6.4 10 ug/L Yes EPA 6010B
<br />MW-3 Dup 11/11/2022 Nickel, Dissolved 170 170 10 ug/L Yes EPA 6010B
<br />MW-3 Dup 11/11/2022 Vanadium, Dissolved 21 21 10 ug/L Yes EPA 6010B
<br />MW-3 Dup 11/11/2022 Silver, Dissolved ND(10)10 ug/L No EPA 6010B
<br />MW-3 Dup 11/11/2022 Strontium 1100 1100 10 ug/L Yes EPA 6010B
<br />MW-3 Dup 11/11/2022 Aluminum, Total ND(100)100 ug/L No EPA 6010B
<br />MW-3 Dup 11/11/2022 Antimony, Dissolved ND(100)100 ug/L No EPA 6010B
<br />MW-3 Dup 11/11/2022 Carbonate ND(5)5 mg/L No EPA 310.1
<br />Page 870 of 926
|