|
Appendix D. Cumulative Historical Data for the Past Year
<br />Sample ID Sample Date Parameter Result Lab Result (numeric)Lab Limit Lab Unit Detect Method
<br />WMU D-93-95 8/10/2023 1,2-Dibromo-3-Chloropropane ND(1)ND 1 ug/L No 8260B
<br />WMU D-93-95 8/10/2023 Ethyl Methacrylate ND(4)ND 4 ug/L No 8260B
<br />WMU D-93-95 8/10/2023 Ethylbenzene ND(0.5)ND 0.5 ug/L No 8260B
<br />WMU D-93-95 8/10/2023 1,4-Dichlorobenzene 6.2 6.2 0.5 ug/L Yes 8260B
<br />WMU D-93-95 8/10/2023 1,2,3-Trichloropropane ND(1)ND 1 ug/L No 8260B
<br />WMU D-93-95 8/10/2023 Styrene ND(0.5)ND 0.5 ug/L No 8260B
<br />WMU D-93-95 8/10/2023 1,2-Dibromoethane ND(0.5)ND 0.5 ug/L No 8260B
<br />WMU D-93-95 8/10/2023 Acrolein ND(10)ND 10 ug/L No 8260B
<br />WMU D-93-95 8/10/2023 Allyl Chloride ND(5)ND 5 ug/L No 8260B
<br />WMU D-93-95 8/10/2023 1,2-Dichloroethane 2.3 2.3 0.5 ug/L Yes 8260B
<br />WMU D-93-95 8/10/2023 Propionitrile ND(20)ND 20 ug/L No 8260B
<br />WMU D-93-95 8/10/2023 Acrylonitrile ND(5)ND 5 ug/L No 8260B
<br />WMU D-93-95 8/10/2023 Vinyl acetate ND(10)ND 10 ug/L No 8260B
<br />WMU D-93-95 8/10/2023 4-Methyl-2-Pentanone ND(10)ND 10 ug/L No 8260B
<br />WMU D-93-95 8/10/2023 Diisopropyl Ether 3.3 3.3 0.5 ug/L Yes 8260B
<br />WMU D-93-95 8/10/2023 Toluene ND(0.5)ND 0.5 ug/L No 8260B
<br />WMU D-93-95 8/10/2023 Chlorobenzene ND(0.5)ND 0.5 ug/L No 8260B
<br />WMU D-93-95 8/10/2023 1,2,4-Trichlorobenzene ND(0.5)ND 0.5 ug/L No 8260B
<br />WMU D-93-95 8/10/2023 Dibromochloromethane ND(0.5)ND 0.5 ug/L No 8260B
<br />WMU D-93-95 8/10/2023 Tetrachloroethene ND(0.5)ND 0.5 ug/L No 8260B
<br />WMU D-93-95 8/10/2023 Trans-1,4-Dichloro-2-Butene ND(5)ND 5 ug/L No 8260B
<br />WMU D-93-95 8/10/2023 Methacrylonitrile ND(10)ND 10 ug/L No 8260B
<br />WMU D-93-95 8/10/2023 2-Chloro-1,3-Butadiene ND(5)ND 5 ug/L No 8260B
<br />WMU D-93-95 8/10/2023 trans-1,2-Dichloroethene ND(0.5)ND 0.5 ug/L No 8260B
<br />WMU D-93-95 8/10/2023 1,3-Dichlorobenzene ND(0.5)ND 0.5 ug/L No 8260B
<br />WMU D-93-95 8/10/2023 1,1-Dichloropropene ND(0.5)ND 0.5 ug/L No 8260B
<br />WMU D-93-95 8/10/2023 cis-1,2-Dichloroethene 1 1 0.5 ug/L Yes 8260B
<br />WMU D-93-95 8/10/2023 2-Hexanone ND(10)ND 10 ug/L No 8260B
<br />WMU D-93-95 8/10/2023 1,1,1,2-Tetrachloroethane ND(0.5)ND 0.5 ug/L No 8260B
<br />WMU D-93-95 8/10/2023 Ethyl-t-Butyl Ether 1 1 0.5 ug/L Yes 8260B
<br />WMU D-93-95 8/10/2023 2,2-Dichloropropane ND(0.5)ND 0.5 ug/L No 8260B
<br />WMU D-93-95 8/10/2023 Tert-Amyl-Methyl Ether 0.4 0.4 0.5 ug/L Yes 8260B
<br />WMU D-93-95 8/10/2023 Xylenes, Total ND(1)ND 1 ug/L No 8260B
<br />WMU D-93-95 8/10/2023 MTBE 33 33 0.5 ug/L Yes 8260B
<br />WMU D-93-95 8/10/2023 cis-1,3-Dichloropropene ND(0.5)ND 0.5 ug/L No 8260B
<br />WMU D-93-95 8/10/2023 Carbonate ND(5)ND 5 mg/L No 310.1
<br />WMU D-93-95 8/10/2023 Chromium, Hexavalent 7.3 7.3 4 ug/L Yes 7196
<br />WMU D-93-95 8/10/2023 Calcium, Dissolved 360 360 0.1 mg/L Yes 6010B
<br />WMU D-93-95 8/10/2023 Cadmium, Dissolved ND(10)ND 10 ug/L No 6010B
<br />WMU D-93-95 8/10/2023 Cobalt, Dissolved ND(50)ND 50 ug/L No 6010B
<br />WMU D-93-95 8/10/2023 trans-1,3-Dichloropropene ND(0.5)ND 0.5 ug/L No 8260B
<br />WMU D-93-95 8/10/2023 Chloride 750 750 5 mg/L Yes 300
<br />WMU D-93-95 8/10/2023 Cyanide, Dissolved 0.012 0.012 0.005 mg/L Yes 9010
<br />WMU D-93-95 8/10/2023 Silver, Dissolved 1.5 1.5 10 ug/L Yes 6010B
<br />WMU D-93-95 8/10/2023 Aluminum, Dissolved ND(50)ND 50 ug/L No 6010B
<br />WMU D-93-95 8/10/2023 Arsenic, Dissolved ND(50)ND 50 ug/L No 6010B
<br />WMU D-93-95 8/10/2023 Barium, Dissolved 160 160 10 ug/L Yes 6010B
<br />WMU D-93-95 8/10/2023 Beryllium, Dissolved 0.5 0.5 10 ug/L Yes 6010B
<br />WMU D-93-95 8/10/2023 Chromium, Dissolved ND(10)ND 10 ug/L No 6010B
<br />WMU D-93-95 8/10/2023 Copper, Dissolved ND(10)ND 10 ug/L No 6010B
<br />WMU D-93-95 8/10/2023 Iron, Dissolved 160 160 50 ug/L Yes 6010B
<br />WMU D-93-95 8/10/2023 Mercury, Dissolved ND(0.2)ND 0.2 ug/L No 7470A
<br />WMU D-93-95 8/10/2023 Potassium, Dissolved 7.3 7.3 1 mg/L Yes 6010B
<br />WMU D-93-95 8/10/2023 Sodium, Dissolved 550 550 1 mg/L Yes 6010B
<br />WMU D-93-95 8/10/2023 Bicarbonate 1800 1800 10 mg/L Yes 310.1
<br />WMU D-93-95 8/10/2023 Nitrogen, Nitrate ND(1)ND 1 mg/L No 300
<br />WMU D-93-95 8/10/2023 Sulfide, Dissolved ND(0.1)ND 0.1 mg/L No 4500-S D
<br />WMU D-93-95 8/10/2023 Solids, Total Dissolved 2900 2900 200 mg/L Yes 160.1
<br />WMU D-93-95 8/10/2023 Magnesium, Dissolved 220 220 0.05 mg/L Yes 6010B
<br />WMU D-93-95 8/10/2023 Manganese, Dissolved 4800 4800 10 ug/L Yes 6010B
<br />WMU D-93-95 8/10/2023 Nickel, Dissolved 13 13 10 ug/L Yes 6010B
<br />WMU D-93-95 8/10/2023 Lead, Dissolved ND(50)ND 50 ug/L No 6010B
<br />WMU D-93-95 8/10/2023 Antimony, Dissolved 5.9 5.9 100 ug/L Yes 6010B
<br />WMU D-93-95 8/10/2023 Selenium, Dissolved ND(100)ND 100 ug/L No 6010B
<br />WMU D-93-95 8/10/2023 Tin, Dissolved ND(50)ND 50 ug/L No 6010B
<br />WMU D-93-95 8/10/2023 Thallium, Dissolved ND(100)ND 100 ug/L No 6010B
<br />WMU D-93-95 8/10/2023 Vanadium, Dissolved ND(10)ND 10 ug/L No 6010B
<br />WMU D-93-95 8/10/2023 Zinc, Dissolved ND(10)ND 10 ug/L No 6010B
<br />WMU D-93-95 8/10/2023 Sulfate 300 300 10 mg/L Yes 300
<br />Page 926 of 926
|