Table 11
<br />Leachate Analytical Results, Fourth Quarter 2023 - Austin Road Unit
<br />Forward Landfill, Manteca, California
<br />A-Leachate F-West FU-03 FU-04E FU-04W FU-05 FU-06 FU-17 FU-19E FU-19W
<br />11/17/2023 11/8/2023 11/8/2023 11/8/2023 11/8/2023 11/8/2023 11/16/2023 11/10/2023 11/10/2023 11/8/2023
<br />Field Parameters
<br />pH Units 7.5 NS 6.7 7.01 6.77 6.82 6.83 6.83 5.98 6.54
<br />Specific Conductance µS/cm 9,209 NS 4,085 9,847 7,447 6,743 12,480 1,629 7,075 6,742
<br />Temperature ˚C 17.8 NS 26.0 28.5 29.8 29.2 29.0 31.7 28.5 26.6
<br />Turbidity NTU 12 NS 3.0 4.0 4.0 12 20 7.0 4.0 7.0
<br />General Chemistry
<br />Bicarbonate mg/L 2,500 NS 1,200 3,400 2,400 2,200 2,400 4,500 3,700 1,100
<br />Calcium mg/L 230 NS 320 170 270 180 220 3,200 1,500 310
<br />Carbonate mg/L <5 NS <5 <5 <5 <5 <5 <5 <5 <5
<br />Chloride mg/L 44 NS 820 2,000 1,400 1,200 3,100 5,100 930 1,700
<br />Magnesium mg/L 210 NS 180 170 210 240 230 3,000 400 220
<br />Nitrate as N mg/L 1.9 NS <0.5 <1 <1 <1 <2 <2 <1 <1
<br />Potassium mg/L 40 NS 8.1 41 9.4 6.2 56 3,300 8.7 30
<br />Sodium mg/L 1,600 NS 350 2,000 1,100 890 2,200 29,000 310 760
<br />Sulfate mg/L 36 NS <5 <10 <10 <10 46 3.7 J <10 15
<br />Total Dissolved Solids mg/L 5,200 NS 2,400 7,000 4,600 3,900 7,200 11,000 11,000 3,900
<br />Inorganic Constituents of Concern
<br />Cyanide (dissolved)mg/L NS NS NS NS NS NS NS NS NS NS
<br />Sulfide (dissolved)mg/L <0.1 NS <0.1 <0.1 <0.1 <0.1 <0.1 0.059 J <0.1 <0.1
<br />Aluminum, dissolved mg/L <0.1 NS <0.05 <0.5 <0.25 <0.1 <0.5 <0.5 <0.25 <0.05
<br />Antimony, dissolved mg/L 0.041 J NS <0.1 <1 <0.5 0.022 J <0.5 0.17 J <0.5 0.0068 J
<br />Arsenic, dissolved mg/L 0.02 J NS 0.032 J 0.11 J 0.06 J <0.1 <0.25 0.64 <0.25 <0.05
<br />Barium, dissolved mg/L 3.7 NS 5.6 3.0 4.9 5.0 2.9 130 19 7.2
<br />Beryllium, dissolved mg/L 0.0014 J NS 0.0011 J <0.1 <0.05 <0.02 <0.05 0.017 J <0.05 0.0012 J
<br />Cadmium, dissolved mg/L <0.02 NS <0.01 <0.1 <0.05 <0.02 <0.05 <0.1 <0.05 <0.01
<br />Chromium, dissolved mg/L 0.018 J NS 0.0027 J 0.021 J 0.01 J 0.008 J 0.012 J 0.870 0.024 J 0.0069 J
<br />Hexavalent Chromium mg/L <0.0002 NS 0.0001 J <0.0002 0.00016 J 0.00019 J 0.00005 J <0.0002 <0.0002 0.000094 J
<br />Cobalt, dissolved mg/L 0.012 J NS <0.05 0.017 J 0.013 J 0.012 J 0.0099 J 2.1000 0.16 J 0.018 J
<br />Copper, dissolved mg/L <0.02 NS <0.01 <0.1 <0.05 0.0031 J 0.0065 J 0.024 J <0.05 <0.01
<br />Iron, dissolved mg/L 1.1 NS 0.32 1.3 0.97 0.48 1.1 80 99 0.25
<br />Lead, dissolved mg/L <0.1 NS <0.05 <0.5 <0.25 <0.1 <0.25 0.047 J <0.25 <0.05
<br />Manganese, dissolved mg/L 2.6 NS 3.9 1.3 2.4 0.2 2.5 110 120 6.3
<br />Mercury, dissolved mg/L 0.00041 NS 0.00029 0.000046 J 0.000034 J 0.000056 J <0.0002 <0.0002 <0.0002 0.0006
<br />Nickel, dissolved mg/L 0.17 NS 0.049 0.18 0.075 0.15 0.25 5.4 0.097 0.19
<br />Selenium, dissolved mg/L <0.2 NS <0.1 <1 <0.5 <0.2 <0.5 <1 <0.5 <0.1
<br />Silver, dissolved mg/L <0.02 NS 0.0023 J <0.1 <0.05 <0.02 <0.05 0.018 J <0.05 0.0021 J
<br />Thallium, dissolved mg/L <0.2 NS <0.1 <1 <0.5 <0.2 <0.5 <1 <0.5 <0.1
<br />Tin, dissolved mg/L <0.1 NS <0.05 <0.5 <0.25 <0.1 <0.25 <0.5 <0.25 <0.05
<br />Vanadium, dissolved mg/L 0.017 J NS <0.01 0.039 J 0.011 J <0.02 0.017 J 1.5 <0.05 0.0032 J
<br />Zinc, dissolved mg/L <0.02 NS 0.011 <0.1 <0.05 <0.02 <0.05 0.15 <0.05 <0.01
<br />1,2-Dichlorobenzene µg/L 0.21 J NS <0.5 0.7 0.25 J 0.21 J <0.5 <0.5 <10 <1
<br />1,2-Dichloroethane µg/L <0.5 NS <0.5 <0.5 <0.5 <0.5 <0.5 2 <10 3.4
<br />1,2-Dichloropropane µg/L <0.5 NS <0.5 0.2 J 0.31 J 0.53 0.45 J 0.92 <10 1.7
<br />1,4-Dichlorobenzene µg/L 2.8 NS 7.90 4.5 8.4 6.60 4.0 1.6 2.8 J 2.1
<br />2-Butanone (MEK)µg/L 690 NS <10 <10 <10 <10 <10 <10 58,000 <20
<br />2-Methyl-1-propanol µg/L <20 NS <20 <20 <20 <20 <20 <20 <400 <40
<br />4-Methyl-2-Pentanone µg/L 35 NS <10 <10 <10 <10 <10 <10 1,400 <20
<br />Acetone µg/L 800 NS <10 <10 <10 <10 <10 31 78,000 <20
<br />Acetonitrile µg/L <10 NS <10 <10 <10 <10 <10 <10 <200 <20
<br />Benzene µg/L 2.3 NS 11.00 3.4 6.5 6.6 4.9 5.8 7.6 J 9.4
<br />Chlorobenzene µg/L <0.5 NS 1.8 0.6 1.2 1.2 0.94 <0.5 <10 0.78 J
<br />Chloroethane µg/L <0.5 NS <0.5 <0.5 <0.5 <0.5 <0.5 <0.5 <10 0.74 J
<br />cis-1,2-Dichloroethene µg/L <0.5 NS 1.1 <0.5 <0.5 <0.5 <0.5 1.2 <10 <1
<br />Di-isopropyl ether µg/L <0.5 NS <0.5 <0.5 <0.5 <0.5 <0.5 <0.5 <10 0.62 J
<br />Ethanol µg/L 29,000 NS <250 <250 <250 <250 <250 <250 <5000 <500
<br />Ethylbenzene µg/L 2.6 NS 1.20 1.2 0.71 0.69 1.9 <0.5 22 6.10
<br />Methyl-tert-butylether µg/L 1.2 NS 2.70 1.1 2.1 1.4 1.5 0.54 <10 0.74 J
<br />Naphthalene µg/L 10 NS 5.8 16 22 21 6.2 7.0 9.2 J 3.8
<br />Styrene (Monomer)µg/L <0.5 NS <0.5 <0.5 <0.5 <0.5 <0.5 <0.5 <10 <1
<br />tert-Butyl alcohol µg/L 1900 NS 4,300 2,500 3,700 3,800 2,000 2,500 6,600 4,500
<br />Toluene µg/L 2.0 NS 0.6 0.9 0.6 0.7 0.5 1.1 49 5.1
<br />Total Xylenes µg/L 4.0 NS 3.7 4.5 3.8 4.5 1.2 13 43 8.6
<br />Trichloroethene µg/L <0.5 NS <0.5 <0.5 <0.5 <0.5 <0.5 0.16 J <10 <1
<br />Vinyl chloride µg/L <0.5 NS <0.5 <0.5 <0.5 <0.5 <0.5 <0.5 <10 1.7
<br />Notes:
<br />1. Only organic compounds reported at concentrations above the detection limits are shown.
<br />2. Bold analyte was detected above the laboratory practical quantitation limit.
<br />Acronyms and Abbreviations:
<br />µg/L = micrograms per liter
<br />J = estimated concentration
<br />mg/L = milligram per liter
<br />Nitrate as N = nitrate as nitrogen
<br />NS = not sampled
<br />Analyte Unit
<br />Volatile Organic Compounds
<br />Forward 4Q23 Tables 1/1
|