|
Appendix D. Cumulative Historical Data for the Past Year
<br />Sample ID Sample Date Parameter Result Lab Result (numeric)Lab Limit Lab Unit Detect Method
<br />AFU-06 SUMP 5/17/2023 PCB-1016 <500 A10 500 ug/L No 8270C
<br />AFU-06 SUMP 5/17/2023 PCB-1248 <500 A10 500 ug/L No 8270C
<br />AFU-06 SUMP 5/17/2023 Total PCB <500 A10 500 ug/L No 8270C
<br />AFU-06 SUMP 5/17/2023 Pronamide <100 A10 100 ug/L No 8270C
<br />AFU-06 SUMP 5/17/2023 Pyridine <100 A10 100 ug/L No 8270C
<br />AFU-06 SUMP 5/17/2023 Safrole <100 A10 100 ug/L No 8270C
<br />AFU-06 SUMP 5/17/2023 Tetrachlorobenzenes <100 A10 100 ug/L No 8270C
<br />AFU-06 SUMP 5/17/2023 2,3,4,6-Tetrachlorophenol <100 A10 100 ug/L No 8270C
<br />AFU-06 SUMP 5/17/2023 Toxaphene <1000 A10 1000 ug/L No 8270C
<br />AFU-06 SUMP 5/17/2023 O,O,O-Triethylphosphorothioate <100 A10 100 ug/L No 8270C
<br />AFU-06 SUMP 5/17/2023 Sym-Trinitrobenzene <100 A10 100 ug/L No 8270C
<br />AFU-06 SUMP 5/17/2023 Calcium, Dissolved 220 220 0.1 mg/L Yes 6010B
<br />AFU-06 SUMP 5/17/2023 Magnesium, Dissolved 270 270 0.05 mg/L Yes 6010B
<br />AFU-06 SUMP 5/17/2023 Sodium, Dissolved 1500 1500 1 mg/L Yes 6010B
<br />AFU-06 SUMP 5/17/2023 Potassium, Dissolved 65 65 1 mg/L Yes 6010B
<br />AFU-06 SUMP 5/17/2023 Bicarbonate 3200 A10 3200 10 mg/L Yes 310.1
<br />AFU-06 SUMP 5/17/2023 Carbonate <5.0 A10 5 mg/L No 310.1
<br />AFU-06 SUMP 5/17/2023 Chloride 1900 A10 1900 25 mg/L Yes 300
<br />AFU-06 SUMP 5/17/2023 Nitrogen, Nitrate <5.0 A10 5 mg/L No 300
<br />AFU-06 SUMP 5/17/2023 Sulfate 540 A10 540 50 mg/L Yes 300
<br />AFU-06 SUMP 5/17/2023 Solids, Total Dissolved 6600 A10 6600 200 mg/L Yes 160.1
<br />AFU-06 SUMP 5/17/2023 Cyanide, Dissolved 0.0020 J 0.002 0.005 mg/L Yes 335.4
<br />AFU-06 SUMP 5/17/2023 Sulfide, Dissolved <0.10 0.1 mg/L No 4500-S D
<br />AFU-06 SUMP 5/17/2023 Total Organic Carbon 190 A10 190 50 mg/L Yes 5310C
<br />AFU-06 SUMP 5/17/2023 Chemical Oxygen Demand 780 A10 780 120 mg O2/L Yes 410.4
<br />AFU-06 SUMP 5/17/2023 Aluminum, Total <50 50 ug/L No 6010B
<br />AFU-06 SUMP 5/17/2023 Antimony, Dissolved 16 J 16 100 ug/L Yes 6010B
<br />AFU-06 SUMP 5/17/2023 Arsenic, Dissolved 22 A10 22 10 ug/L Yes 200.8
<br />AFU-06 SUMP 5/17/2023 Chromium, Hexavalent <10 A10 10 ug/L No 7196
<br />AFU-06 SUMP 5/17/2023 Barium, Dissolved 450 450 10 ug/L Yes 6010B
<br />AFU-06 SUMP 5/17/2023 Beryllium, Dissolved 2.5 J 2.5 10 ug/L Yes 6010B
<br />AFU-06 SUMP 5/17/2023 Cadmium, Dissolved 2.1 J 2.1 10 ug/L Yes 6010B
<br />AFU-06 SUMP 5/17/2023 Chromium, Dissolved 16 16 10 ug/L Yes 6010B
<br />AFU-06 SUMP 5/17/2023 Cobalt, Dissolved 12 J 12 50 ug/L Yes 6010B
<br />AFU-06 SUMP 5/17/2023 Copper, Dissolved <10 10 ug/L No 6010B
<br />AFU-06 SUMP 5/17/2023 Iron, Dissolved 1000 1000 50 ug/L Yes 6010B
<br />AFU-06 SUMP 5/17/2023 Lead, Dissolved 10 J 10 50 ug/L Yes 6010B
<br />AFU-06 SUMP 5/17/2023 Manganese, Dissolved 2800 2800 10 ug/L Yes 6010B
<br />AFU-06 SUMP 5/17/2023 Mercury, Dissolved <0.20 0.2 ug/L No 7470A
<br />AFU-06 SUMP 5/17/2023 Nickel, Dissolved 120 120 10 ug/L Yes 6010B
<br />AFU-06 SUMP 5/17/2023 Selenium, Dissolved 24 A10 24 10 ug/L Yes 200.8
<br />AFU-06 SUMP 5/17/2023 Silver, Dissolved 4.3 J 4.3 10 ug/L Yes 6010B
<br />AFU-06 SUMP 5/17/2023 Thallium, Dissolved <5.0 A10 5 ug/L No 200.8
<br />AFU-06 SUMP 5/17/2023 Tin, Dissolved 1.3 J,A10 1.3 5 ug/L Yes 200.8
<br />AFU-06 SUMP 5/17/2023 Vanadium, Dissolved 27 27 10 ug/L Yes 6010B
<br />AFU-06 SUMP 5/17/2023 Zinc, Dissolved <10 10 ug/L No 6010B
<br />AFU-06 SUMP 8/10/2023 Ethanol ND(250)ND 250 ug/L No 8260B
<br />AFU-06 SUMP 8/10/2023 Benzene 0.48 0.48 0.5 ug/L Yes 8260B
<br />AFU-06 SUMP 8/10/2023 Carbon tetrachloride ND(0.5)ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/10/2023 Acetone ND(10)ND 10 ug/L No 8260B
<br />AFU-06 SUMP 8/10/2023 Chloroform ND(0.5)ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/10/2023 1,1,1-Trichloroethane ND(0.5)ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/10/2023 Bromomethane ND(1)ND 1 ug/L No 8260B
<br />AFU-06 SUMP 8/10/2023 Methyl Iodide ND(2)ND 2 ug/L No 8260B
<br />AFU-06 SUMP 8/10/2023 Chloromethane ND(0.5)ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/10/2023 Dibromomethane ND(0.5)ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/10/2023 Bromochloromethane ND(0.5)ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/10/2023 Chloroethane ND(0.5)ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/10/2023 Acetonitrile ND(10)ND 10 ug/L No 8260B
<br />AFU-06 SUMP 8/10/2023 Carbon Disulfide ND(1)ND 1 ug/L No 8260B
<br />AFU-06 SUMP 8/10/2023 Vinyl Chloride ND(0.5)ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/10/2023 Methylene Chloride ND(1)ND 1 ug/L No 8260B
<br />AFU-06 SUMP 8/10/2023 Bromodichloromethane ND(0.5)ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/10/2023 1,1-Dichloroethene ND(0.5)ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/10/2023 Bromoform ND(0.5)ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/10/2023 1,1-Dichloroethane ND(0.5)ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/10/2023 tert-Butyl Alcohol ND(10)ND 10 ug/L No 8260B
<br />AFU-06 SUMP 8/10/2023 Trichlorofluoromethane ND(0.5)ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/10/2023 2-Butanone ND(10)ND 10 ug/L No 8260B
<br />AFU-06 SUMP 8/10/2023 Dichlorodifluoromethane ND(0.5)ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/10/2023 Isobutyl Alcohol ND(20)ND 20 ug/L No 8260B
<br />AFU-06 SUMP 8/10/2023 1,2-Dichloropropane ND(0.5)ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/10/2023 1,1,2-Trichloroethane ND(0.5)ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/10/2023 Trichloroethene ND(0.5)ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/10/2023 Hexachlorobutadiene ND(0.5)ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/10/2023 Naphthalene ND(0.5)ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/10/2023 1,2-Dichlorobenzene ND(0.5)ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/10/2023 1,1,2,2-Tetrachloroethane ND(0.5)ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/10/2023 Ethyl Methacrylate ND(4)ND 4 ug/L No 8260B
<br />AFU-06 SUMP 8/10/2023 Ethylbenzene ND(0.5)ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/10/2023 1,4-Dichlorobenzene 0.18 0.18 0.5 ug/L Yes 8260B
<br />Page 78 of 971
|