|
Appendix D. Cumulative Historical Data for the Past Year
<br />Sample ID Sample Date Parameter Result Lab Result (numeric)Lab Limit Lab Unit Detect Method
<br />AMW-13 2/1/2023 Carbon Disulfide ND(1)ug/L 1 No 8260B
<br />AMW-13 2/1/2023 Vinyl Chloride ND(0.5)ug/L 0.5 No 8260B
<br />AMW-13 2/1/2023 Acetonitrile ND(10)ug/L 10 No 8260B
<br />AMW-13 2/1/2023 Bromoform ND(0.5)ug/L 0.5 No 8260B
<br />AMW-13 2/1/2023 Bromodichloromethane ND(0.5)ug/L 0.5 No 8260B
<br />AMW-13 2/1/2023 1,1-Dichloroethane 0.18 ug/L 0.18 0.5 Yes 8260B
<br />AMW-13 2/1/2023 1,1-Dichloroethene ND(0.5)ug/L 0.5 No 8260B
<br />AMW-13 2/1/2023 tert-Butyl Alcohol ND(10)ug/L 10 No 8260B
<br />AMW-13 2/1/2023 Trichlorofluoromethane 0.3 ug/L 0.3 0.5 Yes 8260B
<br />AMW-13 2/1/2023 Dichlorodifluoromethane 0.29 ug/L 0.29 0.5 Yes 8260B
<br />AMW-13 2/1/2023 2-Butanone ND(10)ug/L 10 No 8260B
<br />AMW-13 2/1/2023 Trichloroethene 2 ug/L 2 0.5 Yes 8260B
<br />AMW-13 2/1/2023 Isobutyl Alcohol ND(20)ug/L 20 No 8260B
<br />AMW-13 2/1/2023 1,2-Dichloropropane ND(0.5)ug/L 0.5 No 8260B
<br />AMW-13 2/1/2023 1,1,2-Trichloroethane ND(0.5)ug/L 0.5 No 8260B
<br />AMW-13 2/1/2023 1,1,2,2-Tetrachloroethane ND(0.5)ug/L 0.5 No 8260B
<br />AMW-13 2/1/2023 Hexachlorobutadiene ND(0.5)ug/L 0.5 No 8260B
<br />AMW-13 2/1/2023 Naphthalene ND(0.5)ug/L 0.5 No 8260B
<br />AMW-13 2/1/2023 1,2-Dichlorobenzene ND(0.5)ug/L 0.5 No 8260B
<br />AMW-13 2/1/2023 1,2-Dibromo-3-Chloropropane ND(1)ug/L 1 No 8260B
<br />AMW-13 2/1/2023 1,2,3-Trichloropropane ND(1)ug/L 1 No 8260B
<br />AMW-13 2/1/2023 Ethylbenzene ND(0.5)ug/L 0.5 No 8260B
<br />AMW-13 2/1/2023 Styrene ND(0.5)ug/L 0.5 No 8260B
<br />AMW-13 2/1/2023 1,4-Dichlorobenzene ND(0.5)ug/L 0.5 No 8260B
<br />AMW-13 2/1/2023 Ethyl Methacrylate ND(4)ug/L 4 No 8260B
<br />AMW-13 2/1/2023 1,2-Dibromoethane ND(0.5)ug/L 0.5 No 8260B
<br />AMW-13 2/1/2023 Acrolein ND(10)ug/L 10 No 8260B
<br />AMW-13 2/1/2023 1,2-Dichloroethane ND(0.5)ug/L 0.5 No 8260B
<br />AMW-13 2/1/2023 Vinyl acetate ND(10)ug/L 10 No 8260B
<br />AMW-13 2/1/2023 Propionitrile ND(20)ug/L 20 No 8260B
<br />AMW-13 2/1/2023 Acrylonitrile ND(5)ug/L 5 No 8260B
<br />AMW-13 2/1/2023 4-Methyl-2-Pentanone ND(10)ug/L 10 No 8260B
<br />AMW-13 2/1/2023 Diisopropyl Ether ND(0.5)ug/L 0.5 No 8260B
<br />AMW-13 2/1/2023 Toluene ND(0.5)ug/L 0.5 No 8260B
<br />AMW-13 2/1/2023 1,2,4-Trichlorobenzene ND(0.5)ug/L 0.5 No 8260B
<br />AMW-13 2/1/2023 Dibromochloromethane ND(0.5)ug/L 0.5 No 8260B
<br />AMW-13 2/1/2023 Chlorobenzene ND(0.5)ug/L 0.5 No 8260B
<br />AMW-13 2/1/2023 Trans-1,4-Dichloro-2-Butene ND(5)ug/L 5 No 8260B
<br />AMW-13 2/1/2023 2-Chloro-1,3-Butadiene ND(5)ug/L 5 No 8260B
<br />AMW-13 2/1/2023 cis-1,2-Dichloroethene 0.29 ug/L 0.29 0.5 Yes 8260B
<br />AMW-13 2/1/2023 trans-1,2-Dichloroethene ND(0.5)ug/L 0.5 No 8260B
<br />AMW-13 2/1/2023 Methacrylonitrile ND(10)ug/L 10 No 8260B
<br />AMW-13 2/1/2023 Tetrachloroethene 7.8 ug/L 7.8 0.5 Yes 8260B
<br />AMW-13 2/1/2023 2-Hexanone ND(10)ug/L 10 No 8260B
<br />AMW-13 2/1/2023 2,2-Dichloropropane ND(0.5)ug/L 0.5 No 8260B
<br />AMW-13 2/1/2023 1,1,1,2-Tetrachloroethane ND(0.5)ug/L 0.5 No 8260B
<br />AMW-13 2/1/2023 1,3-Dichlorobenzene ND(0.5)ug/L 0.5 No 8260B
<br />AMW-13 2/1/2023 1,1-Dichloropropene ND(0.5)ug/L 0.5 No 8260B
<br />AMW-13 2/1/2023 Ethyl-t-Butyl Ether ND(0.5)ug/L 0.5 No 8260B
<br />AMW-13 2/1/2023 Xylenes, Total ND(1)ug/L 1 No 8260B
<br />AMW-13 2/1/2023 cis-1,3-Dichloropropene ND(0.5)ug/L 0.5 No 8260B
<br />AMW-13 2/1/2023 Tert-Amyl-Methyl Ether ND(0.5)ug/L 0.5 No 8260B
<br />AMW-13 2/1/2023 MTBE ND(0.5)ug/L 0.5 No 8260B
<br />AMW-13 2/1/2023 Nitrogen 8.9 mg/L 8.9 0.3 Yes Calculation
<br />AMW-13 2/1/2023 trans-1,3-Dichloropropene ND(0.5)ug/L 0.5 No 8260B
<br />AMW-13 2/1/2023 Arsenic, Total 22 ug/L 22 50 Yes EPA 6010B
<br />AMW-13 2/1/2023 Chloride 33 mg/L 33 0.5 Yes EPA 300.0
<br />AMW-13 2/1/2023 Iron, Total ND(50)ug/L 50 No EPA 6010B
<br />AMW-13 2/1/2023 Bicarbonate 420 mg/L 420 5 Yes EPA 310.1
<br />AMW-13 2/1/2023 Nitrogen, Kjeldahl ND(0.2)mg/L 0.2 No EPA 351.2
<br />AMW-13 2/1/2023 Nitrogen, Nitrate 8.9 mg/L 8.9 0.1 Yes EPA 300.0
<br />AMW-13 2/1/2023 Strontium 990 ug/L 990 10 Yes EPA 6010B
<br />AMW-13 2/1/2023 Sulfate 67 mg/L 67 1 Yes EPA 300.0
<br />AMW-13 2/1/2023 Solids, Total Dissolved 660 mg/L 660 33 Yes EPA 160.1
<br />AMW-13 2/1/2023 Carbonate ND(2.5)mg/L 2.5 No EPA 310.1
<br />AMW-13 2/1/2023 Calcium, Dissolved 92 mg/L 92 0.1 Yes EPA 6010B
<br />AMW-13 2/1/2023 Potassium, Dissolved 7.1 mg/L 7.1 1 Yes EPA 6010B
<br />AMW-13 2/1/2023 Magnesium, Dissolved 44 mg/L 44 0.05 Yes EPA 6010B
<br />AMW-13 2/1/2023 Sodium, Dissolved 52 mg/L 52 1 Yes EPA 6010B
<br />AMW-13 2/1/2023 Manganese, Total ND(10)ug/L 10 No EPA 6010B
<br />AMW-13 5/11/2023 1,2,4-Trichlorobenzene <0.5 0.5 ug/L No 8260B
<br />AMW-13 5/11/2023 1,1,1-Trichloroethane <0.5 0.5 ug/L No 8260B
<br />AMW-13 5/11/2023 1,1,2-Trichloroethane <0.5 0.5 ug/L No 8260B
<br />AMW-13 5/11/2023 Trichloroethene 1.9 1.9 0.5 ug/L Yes 8260B
<br />AMW-13 5/11/2023 Trichlorofluoromethane 0.36 J 0.36 0.5 ug/L Yes 8260B
<br />AMW-13 5/11/2023 1,2,3-Trichloropropane <1 1 ug/L No 8260B
<br />AMW-13 5/11/2023 Vinyl Chloride <0.5 0.5 ug/L No 8260B
<br />AMW-13 5/11/2023 Xylenes, Total <1 1 ug/L No 8260B
<br />AMW-13 5/11/2023 Acetone <10 10 ug/L No 8260B
<br />AMW-13 5/11/2023 Acetonitrile <10 10 ug/L No 8260B
<br />AMW-13 5/11/2023 Acrolein <10 10 ug/L No 8260B
<br />Page 117 of 971
|