|
Appendix D. Cumulative Historical Data for the Past Year
<br />Sample ID Sample Date Parameter Result Lab Result (numeric)Lab Limit Lab Unit Detect Method
<br />AMW-39S 2/3/2023 2-Chloro-1,3-Butadiene ND(5)ug/L 5 No 8260B
<br />AMW-39S 2/3/2023 2-Chloro-1,3-Butadiene ND(5)ug/L 5 No 8260B
<br />AMW-39S 2/3/2023 Tetrachloroethene ND(0.5)ug/L 0.5 No 8260B
<br />AMW-39S 2/3/2023 Tetrachloroethene ND(0.5)ug/L 0.5 No 8260B
<br />AMW-39S 2/3/2023 trans-1,2-Dichloroethene ND(0.5)ug/L 0.5 No 8260B
<br />AMW-39S 2/3/2023 trans-1,2-Dichloroethene ND(0.5)ug/L 0.5 No 8260B
<br />AMW-39S 2/3/2023 cis-1,2-Dichloroethene ND(0.5)ug/L 0.5 No 8260B
<br />AMW-39S 2/3/2023 cis-1,2-Dichloroethene ND(0.5)ug/L 0.5 No 8260B
<br />AMW-39S 2/3/2023 1,3-Dichlorobenzene ND(0.5)ug/L 0.5 No 8260B
<br />AMW-39S 2/3/2023 1,3-Dichlorobenzene ND(0.5)ug/L 0.5 No 8260B
<br />AMW-39S 2/3/2023 1,1-Dichloropropene ND(0.5)ug/L 0.5 No 8260B
<br />AMW-39S 2/3/2023 1,1,1,2-Tetrachloroethane ND(0.5)ug/L 0.5 No 8260B
<br />AMW-39S 2/3/2023 1,1,1,2-Tetrachloroethane ND(0.5)ug/L 0.5 No 8260B
<br />AMW-39S 2/3/2023 Ethyl-t-Butyl Ether ND(0.5)ug/L 0.5 No 8260B
<br />AMW-39S 2/3/2023 Ethyl-t-Butyl Ether ND(0.5)ug/L 0.5 No 8260B
<br />AMW-39S 2/3/2023 1,1-Dichloropropene ND(0.5)ug/L 0.5 No 8260B
<br />AMW-39S 2/3/2023 2-Hexanone ND(10)ug/L 10 No 8260B
<br />AMW-39S 2/3/2023 2-Hexanone ND(10)ug/L 10 No 8260B
<br />AMW-39S 2/3/2023 2,2-Dichloropropane ND(0.5)ug/L 0.5 No 8260B
<br />AMW-39S 2/3/2023 2,2-Dichloropropane ND(0.5)ug/L 0.5 No 8260B
<br />AMW-39S 2/3/2023 Tert-Amyl-Methyl Ether ND(0.5)ug/L 0.5 No 8260B
<br />AMW-39S 2/3/2023 Tert-Amyl-Methyl Ether ND(0.5)ug/L 0.5 No 8260B
<br />AMW-39S 2/3/2023 MTBE ND(0.5)ug/L 0.5 No 8260B
<br />AMW-39S 2/3/2023 MTBE ND(0.5)ug/L 0.5 No 8260B
<br />AMW-39S 2/3/2023 trans-1,3-Dichloropropene ND(0.5)ug/L 0.5 No 8260B
<br />AMW-39S 2/3/2023 trans-1,3-Dichloropropene ND(0.5)ug/L 0.5 No 8260B
<br />AMW-39S 2/3/2023 Xylenes, Total ND(1)ug/L 1 No 8260B
<br />AMW-39S 2/3/2023 Xylenes, Total ND(1)ug/L 1 No 8260B
<br />AMW-39S 2/3/2023 cis-1,3-Dichloropropene ND(0.5)ug/L 0.5 No 8260B
<br />AMW-39S 2/3/2023 cis-1,3-Dichloropropene ND(0.5)ug/L 0.5 No 8260B
<br />AMW-39S 2/3/2023 Chloride 10 mg/L 10 0.5 Yes EPA 300.0
<br />AMW-39S 2/3/2023 Chloride 10 mg/L 10 0.5 Yes EPA 300.0
<br />AMW-39S 2/3/2023 Carbonate ND(2.5)mg/L 2.5 No EPA 310.1
<br />AMW-39S 2/3/2023 Carbonate ND(2.5)mg/L 2.5 No EPA 310.1
<br />AMW-39S 2/3/2023 Potassium, Dissolved 5 mg/L 5 1 Yes EPA 6010B
<br />AMW-39S 2/3/2023 Potassium, Dissolved 4.9 mg/L 4.9 1 Yes EPA 6010B
<br />AMW-39S 2/3/2023 Magnesium, Dissolved 27 mg/L 27 0.05 Yes EPA 6010B
<br />AMW-39S 2/3/2023 Magnesium, Dissolved 28 mg/L 28 0.05 Yes EPA 6010B
<br />AMW-39S 2/3/2023 Nitrogen, Nitrate 2.8 mg/L 2.8 0.1 Yes EPA 300.0
<br />AMW-39S 2/3/2023 Strontium 640 ug/L 640 10 Yes EPA 6010B
<br />AMW-39S 2/3/2023 Strontium 670 ug/L 670 10 Yes EPA 6010B
<br />AMW-39S 2/3/2023 Sulfate 25 mg/L 25 1 Yes EPA 300.0
<br />AMW-39S 2/3/2023 Sulfate 24 mg/L 24 1 Yes EPA 300.0
<br />AMW-39S 2/3/2023 Calcium, Dissolved 57 mg/L 57 0.1 Yes EPA 6010B
<br />AMW-39S 2/3/2023 Calcium, Dissolved 60 mg/L 60 0.1 Yes EPA 6010B
<br />AMW-39S 2/3/2023 Sodium, Dissolved 38 mg/L 38 1 Yes EPA 6010B
<br />AMW-39S 2/3/2023 Sodium, Dissolved 37 mg/L 37 1 Yes EPA 6010B
<br />AMW-39S 2/3/2023 Bicarbonate 320 mg/L 320 5 Yes EPA 310.1
<br />AMW-39S 2/3/2023 Bicarbonate 320 mg/L 320 5 Yes EPA 310.1
<br />AMW-39S 2/3/2023 Nitrogen, Nitrate 2.9 mg/L 2.9 0.1 Yes EPA 300.0
<br />AMW-39S 2/3/2023 Solids, Total Dissolved 400 mg/L 400 20 Yes EPA 160.1
<br />AMW-39S 2/3/2023 Solids, Total Dissolved 400 mg/L 400 20 Yes EPA 160.1
<br />AMW-39S 5/12/2023 Trichloronate <0.2 0.2 ug/L No 8141A
<br />AMW-39S 5/12/2023 2,4-D <0.4 0.4 ug/L No 8151A
<br />AMW-39S 5/12/2023 2,4-DB <3 3 ug/L No 8151A
<br />AMW-39S 5/12/2023 Dalapon <10 10 ug/L No 8151A
<br />AMW-39S 5/12/2023 Dicamba <0.08 0.08 ug/L No 8151A
<br />AMW-39S 5/12/2023 Dichlorprop <0.5 0.5 ug/L No 8151A
<br />AMW-39S 5/12/2023 2-Sec-butyl-4,6-dinitrophenol <0.2 0.2 ug/L No 8151A
<br />AMW-39S 5/12/2023 2,4,5-T <0.09 0.09 ug/L No 8151A
<br />AMW-39S 5/12/2023 2,4,5-TP (Silvex)<0.07 0.07 ug/L No 8151A
<br />AMW-39S 5/12/2023 Benzene <0.5 0.5 ug/L No 8260B
<br />AMW-39S 5/12/2023 Bromochloromethane <0.5 0.5 ug/L No 8260B
<br />AMW-39S 5/12/2023 Bromodichloromethane <0.5 0.5 ug/L No 8260B
<br />AMW-39S 5/12/2023 Bromoform <0.5 0.5 ug/L No 8260B
<br />AMW-39S 5/12/2023 Bromomethane <1 1 ug/L No 8260B
<br />AMW-39S 5/12/2023 Carbon tetrachloride <0.5 0.5 ug/L No 8260B
<br />AMW-39S 5/12/2023 Chlorobenzene 0.13 J 0.13 0.5 ug/L Yes 8260B
<br />AMW-39S 5/12/2023 Chloroethane <0.5 0.5 ug/L No 8260B
<br />AMW-39S 5/12/2023 Chloroform <0.5 0.5 ug/L No 8260B
<br />AMW-39S 5/12/2023 Chloromethane <0.5 0.5 ug/L No 8260B
<br />AMW-39S 5/12/2023 Dibromochloromethane <0.5 0.5 ug/L No 8260B
<br />AMW-39S 5/12/2023 1,2-Dibromo-3-Chloropropane <1 1 ug/L No 8260B
<br />AMW-39S 5/12/2023 1,2-Dibromoethane <0.5 0.5 ug/L No 8260B
<br />AMW-39S 5/12/2023 Dibromomethane <0.5 0.5 ug/L No 8260B
<br />AMW-39S 5/12/2023 1,2-Dichlorobenzene <0.5 0.5 ug/L No 8260B
<br />AMW-39S 5/12/2023 1,3-Dichlorobenzene <0.5 0.5 ug/L No 8260B
<br />AMW-39S 5/12/2023 1,4-Dichlorobenzene <0.5 0.5 ug/L No 8260B
<br />AMW-39S 5/12/2023 Dichlorodifluoromethane <0.5 0.5 ug/L No 8260B
<br />AMW-39S 5/12/2023 1,1-Dichloroethane <0.5 0.5 ug/L No 8260B
<br />AMW-39S 5/12/2023 1,2-Dichloroethane <0.5 0.5 ug/L No 8260B
<br />Page 419 of 971
|