|
Appendix D. Cumulative Historical Data for the Past Year
<br />Sample ID Sample Date Parameter Result Lab Result (numeric)Lab Limit Lab Unit Detect Method
<br />AMW-4 1/25/2024 Bicarbonate 270 mg/L Yes 310.1
<br />AMW-4 1/25/2024 Strontium 440 ug/L Yes 6010B
<br />AMW-4 1/25/2024 Sulfate 21 mg/L Yes 300
<br />AMW-4 1/25/2024 Sulfide, Dissolved <0.10 mg/L No 4500-S D
<br />AMW-4 1/25/2024 Carbonate <2.5 mg/L 2.5 mg/L No 310.1
<br />AMW-4 1/25/2024 Sulfide, Dissolved <0.10 mg/L 0.1 mg/L No 4500-S D
<br />AMW-4 1/25/2024 Aluminum, Dissolved <50 ug/L 50 ug/L No 6010B
<br />AMW-4 1/25/2024 Antimony, Dissolved <100 ug/L 100 ug/L No 6010B
<br />AMW-4 1/25/2024 Arsenic, Dissolved <50 ug/L 50 ug/L No 6010B
<br />AMW-4 1/25/2024 Beryllium, Dissolved <10 ug/L 10 ug/L No 6010B
<br />AMW-4 1/25/2024 Cadmium, Dissolved <10 ug/L 10 ug/L No 6010B
<br />AMW-4 1/25/2024 Chromium, Dissolved <10 ug/L 10 ug/L No 6010B
<br />AMW-4 1/25/2024 Cobalt, Dissolved <50 ug/L 50 ug/L No 6010B
<br />AMW-4 1/25/2024 Copper, Dissolved <10 ug/L 10 ug/L No 6010B
<br />AMW-4 1/25/2024 Iron, Dissolved <50 ug/L 50 ug/L No 6010B
<br />AMW-4 1/25/2024 Lead, Dissolved <50 ug/L 50 ug/L No 6010B
<br />AMW-4 1/25/2024 Manganese, Dissolved <10 ug/L 10 ug/L No 6010B
<br />AMW-4 1/25/2024 Nickel, Dissolved <10 ug/L 10 ug/L No 6010B
<br />AMW-4 1/25/2024 Selenium, Dissolved <100 ug/L 100 ug/L No 6010B
<br />AMW-4 1/25/2024 Silver, Dissolved <10 ug/L 10 ug/L No 6010B
<br />AMW-4 1/25/2024 Tin, Dissolved <50 ug/L 50 ug/L No 6010B
<br />AMW-4 1/25/2024 Thallium, Dissolved <100 ug/L 100 ug/L No 6010B
<br />AMW-4 1/25/2024 Zinc, Dissolved <10 ug/L 10 ug/L No 6010B
<br />AMW-4 1/25/2024 Calcium, Dissolved 43 mg/L 0.1 mg/L Yes 6010B
<br />AMW-4 1/25/2024 Magnesium, Dissolved 19 mg/L 0.05 mg/L Yes 6010B
<br />AMW-4 1/25/2024 Sodium, Dissolved 51 mg/L 1 mg/L Yes 6010B
<br />AMW-4 1/25/2024 Potassium, Dissolved 3.8 mg/L 1 mg/L Yes 6010B
<br />AMW-4 1/25/2024 Bicarbonate 270 mg/L 5 mg/L Yes 310.1
<br />AMW-4 1/25/2024 Chloride 11 mg/L 0.5 mg/L Yes 300
<br />AMW-4 1/25/2024 Nitrogen, Nitrate 0.87 mg/L 0.1 mg/L Yes 300
<br />AMW-4 1/25/2024 Sulfate 21 mg/L 1 mg/L Yes 300
<br />AMW-4 1/25/2024 Solids, Total Dissolved 340 A10 mg/L 20 mg/L Yes 160.1
<br />AMW-4 1/25/2024 Chromium, Hexavalent 0.5 ug/L 0.2 ug/L Yes 218.6
<br />AMW-4 1/25/2024 Barium, Dissolved 230 ug/L 10 ug/L Yes 6010B
<br />AMW-4 1/25/2024 Mercury, Dissolved 0.042 J ug/L 0.2 ug/L Yes 7470A
<br />AMW-4 1/25/2024 Strontium 440 ug/L 10 ug/L Yes 6010B
<br />AMW-4 1/25/2024 Vanadium, Dissolved 36 ug/L 10 ug/L Yes 6010B
<br />AMW-4 1/25/2024 Benzene <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 Bromochloromethane <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 Bromodichloromethane <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 Bromoform <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 Bromomethane <1.0 ug/L 1 ug/L No 8260B
<br />AMW-4 1/25/2024 Carbon tetrachloride <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 Chlorobenzene <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 Chloroethane <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 Chloroform <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 Chloromethane <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 Dibromochloromethane <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 1,2-Dibromo-3-Chloropropane <1.0 ug/L 1 ug/L No 8260B
<br />AMW-4 1/25/2024 1,2-Dibromoethane <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 Dibromomethane <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 1,2-Dichlorobenzene <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 1,3-Dichlorobenzene <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 1,4-Dichlorobenzene <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 Dichlorodifluoromethane <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 1,1-Dichloroethane <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 1,2-Dichloroethane <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 1,1-Dichloroethene <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 cis-1,2-Dichloroethene <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 trans-1,2-Dichloroethene <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 1,2-Dichloropropane <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 2,2-Dichloropropane <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 1,1-Dichloropropene <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 cis-1,3-Dichloropropene <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 trans-1,3-Dichloropropene <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 Ethylbenzene <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 Hexachlorobutadiene <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 Methylene Chloride <1.0 ug/L 1 ug/L No 8260B
<br />AMW-4 1/25/2024 MTBE <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 Naphthalene <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 Styrene <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 1,1,1,2-Tetrachloroethane <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 1,1,2,2-Tetrachloroethane <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 Tetrachloroethene <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 Toluene <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 1,2,4-Trichlorobenzene <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 1,1,1-Trichloroethane <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 1,1,2-Trichloroethane <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 Trichloroethene <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 Trichlorofluoromethane <0.50 ug/L 0.5 ug/L No 8260B
<br />AMW-4 1/25/2024 1,2,3-Trichloropropane <1.0 ug/L 1 ug/L No 8260B
<br />Page 435 of 971
|