|
Appendix D. Cumulative Historical Data for the Past Year
<br />Sample ID Sample Date Parameter Result Lab Result (numeric)Lab Limit Lab Unit Detect Method
<br />AFU-06 SUMP 8/14/2024 Cadmium, Dissolved <10 ND 10 ug/L No 6010B
<br />AFU-06 SUMP 8/14/2024 Cobalt, Dissolved 17 J 17 50 ug/L Yes 6010B
<br />AFU-06 SUMP 8/14/2024 Potassium, Dissolved 77 77 1 mg/L Yes 6010B
<br />AFU-06 SUMP 8/14/2024 Magnesium, Dissolved 270 270 0.05 mg/L Yes 6010B
<br />AFU-06 SUMP 8/14/2024 Manganese, Dissolved 2600 2600 10 ug/L Yes 6010B
<br />AFU-06 SUMP 8/14/2024 Nickel, Dissolved 230 230 10 ug/L Yes 6010B
<br />AFU-06 SUMP 8/14/2024 Lead, Dissolved <50 ND 50 ug/L No 6010B
<br />AFU-06 SUMP 8/14/2024 Antimony, Dissolved <100 ND 100 ug/L No 6010B
<br />AFU-06 SUMP 8/14/2024 Vanadium, Dissolved 37 37 10 ug/L Yes 6010B
<br />AFU-06 SUMP 8/14/2024 Zinc, Dissolved 7.3 J 7.3 10 ug/L Yes 6010B
<br />AFU-06 SUMP 8/14/2024 Bicarbonate 10/1/2800 2800 10 mg/L Yes 310.1
<br />AFU-06 SUMP 8/14/2024 Nitrogen, Nitrate <2 A10 ND 2 mg/L No 300.
<br />AFU-06 SUMP 8/14/2024 Sulfate 24 A10 24 20 mg/L Yes 300.
<br />AFU-06 SUMP 8/14/2024 Carbon tetrachloride <0.5 A39 ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/14/2024 Chloroform <0.5 A39 ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/14/2024 Benzene 6/1/1939 6.1 0.5 ug/L Yes 8260B
<br />AFU-06 SUMP 8/14/2024 Methyl Iodide <2 A39 ND 2 ug/L No 8260B
<br />AFU-06 SUMP 8/14/2024 Dibromomethane <0.5 A39 ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/14/2024 Bromochloromethane <0.5 A39 ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/14/2024 Acetonitrile <10 A39 ND 10 ug/L No 8260B
<br />AFU-06 SUMP 8/14/2024 Methylene Chloride <1 A39 ND 1 ug/L No 8260B
<br />AFU-06 SUMP 8/14/2024 1,1-Dichloroethane <0.5 A39 ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/14/2024 1,1-Dichloroethene <0.5 A39 ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/14/2024 tert-Butyl Alcohol 2000 A39 2000 10 ug/L Yes 8260B
<br />AFU-06 SUMP 8/14/2024 Isobutyl Alcohol <20 A39 ND 20 ug/L No 8260B
<br />AFU-06 SUMP 8/14/2024 1,2-Dichloropropane 0.67 A39 0.67 0.5 ug/L Yes 8260B
<br />AFU-06 SUMP 8/14/2024 Hexachlorobutadiene <0.5 A39 ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/14/2024 Naphthalene 6/3/1939 6.3 0.5 ug/L Yes 8260B
<br />AFU-06 SUMP 8/14/2024 1,2,3-Trichloropropane <1 A39 ND 1 ug/L No 8260B
<br />AFU-06 SUMP 8/14/2024 1,2,3-Trichloropropane <0.005 ND 0.005 ug/L No 524.2
<br />AFU-06 SUMP 8/14/2024 Ethylbenzene 4/1/1939 4.1 0.5 ug/L Yes 8260B
<br />AFU-06 SUMP 8/14/2024 Styrene <0.5 A39 ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/14/2024 1,2-Dichloroethane 0.76 A39 0.76 0.5 ug/L Yes 8260B
<br />AFU-06 SUMP 8/14/2024 Propionitrile <20 A39 ND 20 ug/L No 8260B
<br />AFU-06 SUMP 8/14/2024 4-Methyl-2-Pentanone <10 A39 ND 10 ug/L No 8260B
<br />AFU-06 SUMP 8/14/2024 Diisopropyl Ether <0.5 A39 ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/14/2024 Toluene 0.51 A39 0.51 0.5 ug/L Yes 8260B
<br />AFU-06 SUMP 8/14/2024 Dibromochloromethane <0.5 A39 ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/14/2024 Methacrylonitrile <10 A39 ND 10 ug/L No 8260B
<br />AFU-06 SUMP 8/14/2024 cis-1,2-Dichloroethene 0.97 A39 0.97 0.5 ug/L Yes 8260B
<br />AFU-06 SUMP 8/14/2024 trans-1,2-Dichloroethene <0.5 A39 ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/14/2024 1,3-Dichlorobenzene <0.5 A39 ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/14/2024 1,1,1,2-Tetrachloroethane <0.5 A39 ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/14/2024 Ethyl-t-Butyl Ether <0.5 A39 ND 0.5 ug/L No 8260B
<br />AFU-06 SUMP 8/14/2024 MTBE 0.69 A39 0.69 0.5 ug/L Yes 8260B
<br />AFU-06 SUMP 8/14/2024 Chloride 10/1/2700 2700 10 mg/L Yes 300.
<br />AFU-06 SUMP 8/14/2024 Silver, Dissolved <10 ND 10 ug/L No 6010B
<br />AFU-06 SUMP 8/14/2024 Beryllium, Dissolved <10 ND 10 ug/L No 6010B
<br />AFU-06 SUMP 8/14/2024 Calcium, Dissolved 220 220 0.1 mg/L Yes 6010B
<br />AFU-06 SUMP 8/14/2024 Chromium, Dissolved 22 22 10 ug/L Yes 6010B
<br />AFU-06 SUMP 8/14/2024 Copper, Dissolved 4.5 J 4.5 10 ug/L Yes 6010B
<br />AFU-06 SUMP 8/14/2024 Iron, Dissolved 1700 1700 50 ug/L Yes 6010B
<br />AFU-06 SUMP 8/14/2024 Mercury, Dissolved <0.2 ND 0.2 ug/L No 7470A
<br />AFU-06 SUMP 8/14/2024 Sodium, Dissolved 1800 A10 1800 10 mg/L Yes 6010B
<br />AFU-06 SUMP 8/14/2024 Selenium, Dissolved 45 J 45 100 ug/L Yes 6010B
<br />AFU-06 SUMP 8/14/2024 Tin, Dissolved 18 J 18 50 ug/L Yes 6010B
<br />AFU-06 SUMP 8/14/2024 Thallium, Dissolved <100 ND 100 ug/L No 6010B
<br />AFU-06 SUMP 8/14/2024 Sulfide, Dissolved <0.1 ND 0.1 mg/L No 4500-S D
<br />AFU-06 SUMP 8/14/2024 Solids, Total Dissolved 10/1/7000 7000 500 mg/L Yes 160.1
<br />AFU-17 SUMP 2/2/2024 Bromochloromethane <0.50 ug/L 0.5 ug/L No 8260B
<br />AFU-17 SUMP 2/2/2024 Bromodichloromethane <0.50 ug/L 0.5 ug/L No 8260B
<br />AFU-17 SUMP 2/2/2024 Bromoform <0.50 ug/L 0.5 ug/L No 8260B
<br />AFU-17 SUMP 2/2/2024 Bromomethane <1.0 ug/L 1 ug/L No 8260B
<br />AFU-17 SUMP 2/2/2024 Carbon tetrachloride <0.50 ug/L 0.5 ug/L No 8260B
<br />AFU-17 SUMP 2/2/2024 Barium, Dissolved 1900 ug/L 10 ug/L Yes 6010B
<br />AFU-17 SUMP 2/2/2024 Chromium, Dissolved 1.1 J ug/L 10 ug/L Yes 6010B
<br />AFU-17 SUMP 2/2/2024 Cobalt, Dissolved 11 J ug/L 50 ug/L Yes 6010B
<br />AFU-17 SUMP 2/2/2024 Iron, Dissolved 1800 ug/L 50 ug/L Yes 6010B
<br />AFU-17 SUMP 2/2/2024 Manganese, Dissolved 11000 ug/L 10 ug/L Yes 6010B
<br />AFU-17 SUMP 2/2/2024 Nickel, Dissolved 14 ug/L 10 ug/L Yes 6010B
<br />AFU-17 SUMP 2/2/2024 Vanadium, Dissolved 3.2 J ug/L 10 ug/L Yes 6010B
<br />AFU-17 SUMP 2/2/2024 Chlorobenzene <0.50 ug/L 0.5 ug/L No 8260B
<br />AFU-17 SUMP 2/2/2024 Chloroethane <0.50 ug/L 0.5 ug/L No 8260B
<br />AFU-17 SUMP 2/2/2024 Chloroform <0.50 ug/L 0.5 ug/L No 8260B
<br />AFU-17 SUMP 2/2/2024 Chloromethane <0.50 ug/L 0.5 ug/L No 8260B
<br />AFU-17 SUMP 2/2/2024 Dibromochloromethane <0.50 ug/L 0.5 ug/L No 8260B
<br />AFU-17 SUMP 2/2/2024 1,2-Dibromo-3-Chloropropane <1.0 ug/L 1 ug/L No 8260B
<br />AFU-17 SUMP 2/2/2024 1,2-Dibromoethane <0.50 ug/L 0.5 ug/L No 8260B
<br />AFU-17 SUMP 2/2/2024 Dibromomethane <0.50 ug/L 0.5 ug/L No 8260B
<br />AFU-17 SUMP 2/2/2024 1,3-Dichlorobenzene <0.50 ug/L 0.5 ug/L No 8260B
<br />AFU-17 SUMP 2/2/2024 Dichlorodifluoromethane <0.50 ug/L 0.5 ug/L No 8260B
<br />Page 57 of 659
|