|
Appendix D. Cumulative Historical Data for the Past Year
<br />Sample ID Sample Date Parameter Result Lab Result (numeric)Lab Limit Lab Unit Detect Method
<br />AFU-23 8/12/2024 Chloroethane 0.35 J 0.35 0.5 ug/L Yes 8260B
<br />AFU-23 8/12/2024 Vinyl Chloride <0.5 ND 0.5 ug/L No 8260B
<br />AFU-23 8/12/2024 Carbon Disulfide 1.5 1.5 1 ug/L Yes 8260B
<br />AFU-23 8/12/2024 Bromoform <0.5 ND 0.5 ug/L No 8260B
<br />AFU-23 8/12/2024 1,1-Dichloroethane <0.5 ND 0.5 ug/L No 8260B
<br />AFU-23 8/12/2024 Trichlorofluoromethane <0.5 ND 0.5 ug/L No 8260B
<br />AFU-23 8/12/2024 Dichlorodifluoromethane <0.5 ND 0.5 ug/L No 8260B
<br />AFU-23 8/12/2024 2-Butanone <10 ND 10 ug/L No 8260B
<br />AFU-23 8/12/2024 1,1,2,2-Tetrachloroethane <0.5 ND 0.5 ug/L No 8260B
<br />AFU-23 8/12/2024 1,2-Dichlorobenzene <0.5 ND 0.5 ug/L No 8260B
<br />AFU-23 8/12/2024 1,2-Dibromo-3-Chloropropane <1 ND 1 ug/L No 8260B
<br />AFU-23 8/12/2024 Ethyl Methacrylate <4 ND 4 ug/L No 8260B
<br />AFU-23 8/12/2024 1,4-Dichlorobenzene 2.8 2.8 0.5 ug/L Yes 8260B
<br />AFU-23 8/12/2024 1,2-Dibromoethane <0.5 ND 0.5 ug/L No 8260B
<br />AFU-23 8/12/2024 Allyl Chloride <5 ND 5 ug/L No 8260B
<br />AFU-23 8/12/2024 Acrylonitrile <5 ND 5 ug/L No 8260B
<br />AFU-23 8/12/2024 Vinyl acetate <10 ND 10 ug/L No 8260B
<br />AFU-23 8/12/2024 Toluene 20 20 0.5 ug/L Yes 8260B
<br />AFU-23 8/12/2024 Trans-1,4-Dichloro-2-Butene <5 ND 5 ug/L No 8260B
<br />AFU-23 8/12/2024 1,2,4-Trichlorobenzene <0.5 ND 0.5 ug/L No 8260B
<br />AFU-23 8/12/2024 2-Chloro-1,3-Butadiene <5 ND 5 ug/L No 8260B
<br />AFU-23 8/12/2024 Tetrachloroethene <0.5 ND 0.5 ug/L No 8260B
<br />AFU-23 8/12/2024 1,3-Dichlorobenzene <0.5 ND 0.5 ug/L No 8260B
<br />AFU-23 8/12/2024 2-Hexanone <10 ND 10 ug/L No 8260B
<br />AFU-23 8/12/2024 2,2-Dichloropropane <0.5 ND 0.5 ug/L No 8260B
<br />AFU-23 8/12/2024 Tert-Amyl-Methyl Ether <0.5 ND 0.5 ug/L No 8260B
<br />AFU-23 8/12/2024 Xylenes, Total 16 16 1 ug/L Yes 8260B
<br />AFU-23 8/12/2024 cis-1,3-Dichloropropene <0.5 ND 0.5 ug/L No 8260B
<br />AFU-23 8/12/2024 trans-1,3-Dichloropropene <0.5 ND 0.5 ug/L No 8260B
<br />AFU-23 8/12/2024 Cyanide, Dissolved 0.011 S05 0.011 0.005 mg/L Yes 9010
<br />AFU-23 8/12/2024 Carbonate <5 A10 ND 5 mg/L No 310.1
<br />AFU-23 8/12/2024 Aluminum, Dissolved 120 J,A10 120 250 ug/L Yes 6010B
<br />AFU-23 8/12/2024 Arsenic, Dissolved 72 J,A10 72 250 ug/L Yes 6010B
<br />AFU-23 8/12/2024 Barium, Dissolved 10/1/6900 6900 50 ug/L Yes 6010B
<br />AFU-23 8/12/2024 Cadmium, Dissolved <50 A10 ND 50 ug/L No 6010B
<br />AFU-23 8/12/2024 Cobalt, Dissolved 35 J,A10 35 250 ug/L Yes 6010B
<br />AFU-23 8/12/2024 Mercury, Dissolved <0.2 ND 0.2 ug/L No 7470A
<br />AFU-23 8/12/2024 Potassium, Dissolved 230 A10 230 5 mg/L Yes 6010B
<br />AFU-23 8/12/2024 Magnesium, Dissolved 300 A10 300 0.25 mg/L Yes 6010B
<br />AFU-23 8/12/2024 Manganese, Dissolved 10/1/5200 5200 50 ug/L Yes 6010B
<br />AFU-23 8/12/2024 Nickel, Dissolved 400 A10 400 50 ug/L Yes 6010B
<br />AFU-23 8/12/2024 Lead, Dissolved <250 A10 ND 250 ug/L No 6010B
<br />AFU-23 8/12/2024 Vanadium, Dissolved 90 A10 90 50 ug/L Yes 6010B
<br />AFU-23 8/12/2024 Zinc, Dissolved <50 A10 ND 50 ug/L No 6010B
<br />AFU-23 8/12/2024 Bicarbonate 10/1/3800 3800 10 mg/L Yes 310.1
<br />AFU-23 8/12/2024 Nitrogen, Nitrate <2 A10 ND 2 mg/L No 300.
<br />AFU-23 8/12/2024 Solids, Total Dissolved 10/1/9200 9200 500 mg/L Yes 160.1
<br />AFU-23 8/12/2024 Carbon tetrachloride <0.5 ND 0.5 ug/L No 8260B
<br />AFU-23 8/12/2024 Chloroform <0.5 ND 0.5 ug/L No 8260B
<br />AFU-23 8/12/2024 Benzene 5 5 0.5 ug/L Yes 8260B
<br />AFU-23 8/12/2024 Chloromethane <0.5 ND 0.5 ug/L No 8260B
<br />AFU-23 8/12/2024 Dibromomethane <0.5 ND 0.5 ug/L No 8260B
<br />AFU-23 8/12/2024 Bromochloromethane <0.5 ND 0.5 ug/L No 8260B
<br />AFU-23 8/12/2024 Acetonitrile <10 ND 10 ug/L No 8260B
<br />AFU-23 8/12/2024 Methylene Chloride <1 ND 1 ug/L No 8260B
<br />AFU-23 8/12/2024 Bromodichloromethane <0.5 ND 0.5 ug/L No 8260B
<br />AFU-23 8/12/2024 1,1-Dichloroethene <0.5 ND 0.5 ug/L No 8260B
<br />AFU-23 8/12/2024 tert-Butyl Alcohol 1300 A01 1300 50 ug/L Yes 8260B
<br />AFU-23 8/12/2024 Isobutyl Alcohol <20 ND 20 ug/L No 8260B
<br />AFU-23 8/12/2024 1,2-Dichloropropane 1.1 1.1 0.5 ug/L Yes 8260B
<br />AFU-23 8/12/2024 1,1,2-Trichloroethane <0.5 ND 0.5 ug/L No 8260B
<br />AFU-23 8/12/2024 Trichloroethene <0.5 ND 0.5 ug/L No 8260B
<br />AFU-23 8/12/2024 Hexachlorobutadiene <0.5 ND 0.5 ug/L No 8260B
<br />AFU-23 8/12/2024 Naphthalene 11 11 0.5 ug/L Yes 8260B
<br />AFU-23 8/12/2024 1,2,3-Trichloropropane <0.025 A10 ND 0.025 ug/L No 524.2
<br />AFU-23 8/12/2024 1,2,3-Trichloropropane <1 ND 1 ug/L No 8260B
<br />AFU-23 8/12/2024 Ethylbenzene 2.8 2.8 0.5 ug/L Yes 8260B
<br />AFU-23 8/12/2024 Styrene <0.5 ND 0.5 ug/L No 8260B
<br />AFU-23 8/12/2024 Acrolein <10 ND 10 ug/L No 8260B
<br />AFU-23 8/12/2024 1,2-Dichloroethane 1 1 0.5 ug/L Yes 8260B
<br />AFU-23 8/12/2024 Propionitrile <20 ND 20 ug/L No 8260B
<br />AFU-23 8/12/2024 4-Methyl-2-Pentanone 4.3 J 4.3 10 ug/L Yes 8260B
<br />AFU-23 8/12/2024 Diisopropyl Ether 0.4 J 0.4 0.5 ug/L Yes 8260B
<br />AFU-23 8/12/2024 Chlorobenzene <0.5 ND 0.5 ug/L No 8260B
<br />AFU-23 8/12/2024 Dibromochloromethane <0.5 ND 0.5 ug/L No 8260B
<br />AFU-23 8/12/2024 Methacrylonitrile <10 ND 10 ug/L No 8260B
<br />AFU-23 8/12/2024 cis-1,2-Dichloroethene <0.5 ND 0.5 ug/L No 8260B
<br />AFU-23 8/12/2024 trans-1,2-Dichloroethene <0.5 ND 0.5 ug/L No 8260B
<br />AFU-23 8/12/2024 1,1-Dichloropropene <0.5 ND 0.5 ug/L No 8260B
<br />AFU-23 8/12/2024 1,1,1,2-Tetrachloroethane <0.5 ND 0.5 ug/L No 8260B
<br />AFU-23 8/12/2024 Ethyl-t-Butyl Ether <0.5 ND 0.5 ug/L No 8260B
<br />Page 60 of 659
|