|
NC Landfill Project Condition 3/9/2025
<br />Input Review
<br />LANDFILL CHARACTERISTICS
<br />Landfill Open Year 1991
<br />Landfill Closure Year (with 80-year limit)2043
<br />Actual Closure Year (without limit)2043
<br />Have Model Calculate Closure Year?No
<br />Waste Design Capacity 20,600,000 short tons
<br />MODEL PARAMETERS
<br />Methane Generation Rate, k 0.020 year -1
<br />Potential Methane Generation Capacity, L0 100 m 3 /Mg
<br />NMOC Concentration 600 ppmv as hexane
<br />Methane Content 50 % by volume
<br />GASES / POLLUTANTS SELECTED
<br />Gas / Pollutant #1:Total landfill gas
<br />Gas / Pollutant #2:Methane
<br />Gas / Pollutant #3:Carbon dioxide
<br />Gas / Pollutant #4:NMOC
<br />WASTE ACCEPTANCE RATES
<br />(Mg/year) (short tons/year) (Mg) (short tons)
<br />1991 31,981 35,179 0 0
<br />1992 112,964 124,260 31,981 35,179
<br />1993 128,467 141,314 144,945 159,440
<br />1994 152,987 168,286 273,412 300,753
<br />1995 104,115 114,527 426,399 469,039
<br />1996 96,087 105,696 530,514 583,565
<br />1997 100,475 110,523 626,601 689,261
<br />1998 102,551 112,806 727,076 799,784
<br />1999 93,263 102,589 829,627 912,590
<br />2000 93,186 102,504 922,890 1,015,179
<br />2001 124,660 137,126 1,016,076 1,117,684
<br />2002 132,137 145,350 1,140,736 1,254,809
<br />2003 129,632 142,595 1,272,872 1,400,160
<br />2004 151,301 166,431 1,402,504 1,542,755
<br />2005 164,113 180,524 1,553,805 1,709,185
<br />2006 164,831 181,314 1,717,917 1,889,709
<br />2007 153,707 169,078 1,882,748 2,071,023
<br />2008 130,163 143,179 2,036,455 2,240,100
<br />2009 129,649 142,614 2,166,617 2,383,279
<br />2010 122,730 135,003 2,296,266 2,525,893
<br />2011 121,377 133,515 2,418,996 2,660,896
<br />2012 125,754 138,329 2,540,374 2,794,411
<br />2013 141,236 155,360 2,666,127 2,932,740
<br />2014 152,055 167,261 2,807,364 3,088,100
<br />2015 194,013 213,414 2,959,419 3,255,361
<br />2016 152,964 168,260 3,153,432 3,468,775
<br />2017 168,888 185,777 3,306,395 3,637,035
<br />2018 176,143 193,757 3,475,283 3,822,811
<br />2019 174,764 192,240 3,651,426 4,016,568
<br />2020 167,371 184,108 3,826,189 4,208,808
<br />2021 191,695 210,865 3,993,560 4,392,916
<br />2022 180,648 198,713 4,185,256 4,603,781
<br />2023 242,867 267,154 4,365,904 4,802,494
<br />2024 227,273 250,000 4,608,771 5,069,648
<br />2025 413,636 455,000 4,836,044 5,319,648
<br />2026 600,000 660,000 5,249,680 5,774,648
<br />2027 618,000 679,800 5,849,680 6,434,648
<br />2028 636,540 700,194 6,467,680 7,114,448
<br />2029 655,636 721,200 7,104,220 7,814,642
<br />2030 675,305 742,836 7,759,857 8,535,842
<br />Year Waste Accepted Waste-In-Place
<br />REPORT - 2
|