|
TABLE 1
<br /> Historical Groundwater Levels and Chemical Analysis Results
<br /> For TPHH,BTEX,&Fuel Oxygenates
<br /> Boulevard Automotive
<br /> 2151 Country Club Boulevard
<br /> Stockton,California
<br /> Well Screen Depth to Groundwater TPHg/ Ethyl- Total
<br /> Well Elevation[1] Interval Date Groundwater 121 Elevation TPPH[3] Benzene[4] Toluene[4] benzene[41 Xylenes 141 MTBE[41 DIPE[41 ETBE[4] TAME[41 TBA[41 EDB[41 1,2-DCA 141
<br /> No. (ft-msl) (ft-b s) Sampled (feet) (ft-msl) (u /1) (u (u ) (u ) (u ) (u ) (u ) (u ) (u (u ) (u ) (u )
<br /> 1/13/2012 10.10 -8.84 1,600 350 36 49 73.5 <1 <1 <1 4.9 <10 <0.5 9.2
<br /> MW-2 4/25/2012 8.31 -7.05 14,000 810 76 98 150 <1 <1 <1 9.3 <10 <0.5 17
<br /> (Cont.) 5/2/2012 -- -- 14,000 1,100 87 260 168.6 <1 <1 <1 8.6 <10 <0.5 16
<br /> 5/9/2012 14,000 870 32 110 49 <1 <1 <1 4.4 <10 <0.5 13
<br /> 5/16/2012 -- -- 11,000 690 40 14 94 <1 <1 <1 6.4 <10 <0.5 12
<br /> 6/27/2012 9.86 -8.60 -- -- -- -- -- -- -- -- -- -- -- --
<br /> 12/27/2013 10.63 -9.37 1,700 81 6.6 19 65 <1 <1 <10 <0.5
<br /> 6/16/2014 10.48 -9.22 3,200 330 19 130 28 <1 <1 <10 <0.5
<br /> 12/2/2014 11.78 -10.52 2,900 20 1.2 9.4 1.4 -- <1 -- <0.5
<br /> 6/8/2015 10.42 -9.16 -- -- -- -- -- -- -- -- --
<br /> 12/14/2015 12.20 -10.94 844 52.4 5 33.6 3.9 <1 <1 <1 <1 <10 <0.5
<br /> 6/27/2016 10.39 -9.13 2,370 105.0 8 79.2 6.0 <1 <1 <1 <1 <10 <0.5
<br /> 9/25/2017 10.54 -9.28 4,400 240 12 86 6.0 -- -- -- <5 -- <5
<br /> 9/25/2018 10.94 -9.68 4,100 130 9 62 <5 <5 <5
<br /> 12/5/2018 9.37 -8.11 -- -- -- -- -- -- --
<br /> 7/8/2020 9.50 -8.24 5,200 250 38 69 20 <5.0 <5.0
<br /> 10/26/2022 11.32 -10.06 350 96.7 0.5 <0.5 <0.5 <2.5 <2.5 <2.5 <2.5 <25 <0.5 <0.5
<br /> MW-3 1.74 10-30 1/20/1999 8.25 -6.51 10,000 1,800 85 200 240 <10 <10 <10 <10 <85 -- --
<br /> 5/28/1999 8.30 -6.56 2,800 440 17 34 24 <1 <1 <1 <1 44
<br /> 9/1/1999 10.29 -8.55 6,300 1,600 48 150 130 12 <1 <1 <1 44
<br /> 2/11/2000 8.30 -6.56 8,400 24 24 95 60 13 <5 <5 <5 51
<br /> 6/30/2000 8.44 -6.70 2,900 390 20 32 33 <1 <1 <1 <1 <45
<br /> 8/25/2000 9.76 -8.02 5,300 850 36 65 77 <16 <5 <5 <5 <25
<br /> 11/21/2000 10.33 -8.59 4,800 1,200 29 52 68 15 <5 <5 <5 55 -- --
<br /> 2/14/2001 8.85 -7.11 2,600 440 14 14 10 12 <2 <2 <2 44 <2 <2
<br /> 5/16/2001 8.36 -6.62 1,400 89 10 5 5 17 <1 <1 <1 24 <1 <1
<br /> 8/21/2001 10.84 -9.10 3,200 820 36 69 79 12 <5 <5 <5 <25 <5 <5
<br /> 11/20/2001 11.44 -9.70 3,600 770 29 33 37 11 <1 <1 <1 51 <1 <1
<br /> 2/22/2002 7.96 -6.22 29,000 2,900 1,000 470 2,200 13 <5 <5 <5 <25 <5 <5
<br /> 5/24/2002 8.51 -6.77 2,500 270 19 8 7 18 <0.5 <0.5 <0.5 47 <0.5 <0.5
<br /> 8/28/2002 11.05 -9.31 2,700 630 26 30 32 9 <0.5 <0.5 <0.5 31 <0.5 <0.5
<br /> 11/14/2002 11.26 -9.52 4,800 700 35 26 23 10 <2.5 <2.5 <2.5 27 <2.5 <2.5
<br /> 2/20/2003 8.55 -6.81 2,000 260 11 3.4 4.6 9.8 <0.5 <0.5 <0.5 34.0 <0.5 <0.5
<br /> 5/22/2003 8.89 -7.15 1,600 170 7.4 1.8 3 14.0 <0.5 <0.5 <0.5 28.0 <0.5 <0.5
<br /> 8/21/2003 11.31 -9.57 3,300 680 21 48 54 11.0 <2.5 <2.5 <2.5 38.0 <2.5 <2.5
<br /> 11/24/2003 11.28 -9.54 5,000 1,100 54 110 110 7.9 <0.5 <0.5 <0.5 33.0 <0.5 <0.5
<br /> 2/16/2004 8.95 -7.21 5,900 900 10 29 46 <1 <1 <1 27 <10 <0.5 38
<br /> 5/17/2004 9.20 -7.46 1,900 340 3.8 6.5 3.3 11.0 <1 <1 19 <10 <0.5 <0.5
<br /> 8/24/2004 11.48 -9.74 4,400 2,000 36 74 109 <10 <10 <10 <10 <100 <0.5 <0.5
<br /> 11/15/2004 10.71 -8.97 3,300 1,100 24 150 121 <10 <10 <10 <10 <100 <0.5 <0.5
<br /> 4/13/2005 8.59 -6.85 2,500 95 <0.5 2.9 8.2 90.0 <1 <1 3.1 <10 <0.5 <0.5
<br /> 8/15/2005 10.63 -8.89 2,600 420 6.6 19 42 73.0 <1 <1 12 <10 <0.5 8.3
<br /> FREY Environmental,Inc. Table 1-Page 5 of 32 Project No.1175-01
<br />
|