|
TABLE 1
<br /> Historical Groundwater Levels and Chemical Analysis Results
<br /> For TPHH,BTEX,&Fuel Oxygenates
<br /> Boulevard Automotive
<br /> 2151 Country Club Boulevard
<br /> Stockton,California
<br /> Well Screen Depth to Groundwater TPHg/ Ethyl- Total
<br /> Well Elevation[1] Interval Date Groundwater 121 Elevation TPPH[3] Benzene[4] Toluene[4] benzene[41 Xylenes[41 MTBE[41 DIPE[41 ETBE[4] TAME[41 TBA[41 EDB[41 1,2-DCA[41
<br /> No. (ft-msl) (ft-b s) Sampled (feet) (ft-msl) (u 4) (u (u /l) (u ) (u /1) (u ) (u ) (u /l) (u (u ) (u /l) (u
<br /> MW-9 2.59 5-25 6/30/2000 9.46 -6.87 40,000 2,700 2,300 850 5,800 <8.5 <8.5 <8.5 <8.5 <43
<br /> 8/25/2000 9.51 -6.92 50,000 5,700 3,400 750 6,700 <25 <25 <25 <25 <130
<br /> 11/21/2000 11.00 -8.41 30,000 3,800 2,400 560 3,900 <15 <15 <15 <15 <75
<br /> 2/14/2001 10.51 -7.92 33,000 3,100 2,200 550 3,500 6.6 <5 <5 <5 <25 <5 17
<br /> 5/16/2001 9.09 -6.50 10,000 1,300 610 230 1,200 <5 <5 <5 <5 <25 <5 5.9
<br /> 8/21/2001 11.97 -9.38 12,000 2,000 520 300 1,100 <5 <5 <5 <5 <25 <5 7.9
<br /> 11/20/2001 12.82 -10.23 51,000 4,800 2,700 900 5,100 <5 <5 <5 <5 <25 <5 23
<br /> 2/22/2002 8.90 -6.31 3,100 390 16 7.3 7.7 <1 <1 <1 <1 <5 <1 12
<br /> 5/24/2002 9.48 -6.89 29,000 3,300 1,600 550 3,000 <10 <10 <10 <10 <100 <10 17
<br /> 8/28/2002 12.32 -9.73 34,000 4,400 2,800 940 5,700 <5 <5 <5 <5 <50 <5 23
<br /> 11/14/2002 15.67 -13.08 68,000 7,100 5,000 1,400 9,000 <25 <25 <25 <25 <250 <25 32
<br /> 2/20/2003 9.46 -6.87 29,000 3,000 1,600 590 3,700 <10 <10 <10 <10 <100 <10 16
<br /> 5/22/2003 9.78 -7.19 28,000 3,100 1,400 490 3,300 <5 <5 <5 <5 <50 <5 14
<br /> 8/21/2003 11.17 -8.58 23,000 3,100 1,100 420 2,400 <12 <12 <12 <12 <120 <12 <12
<br /> 11/24/2003 12.54 -9.95 18,000 3,500 840 210 1,900 <5 <5 <5 <5 <5 <5 12
<br /> 2/16/2004 9.61 -7.02 12,000 5,200 1,900 620 4,800 <1 <1 <1 2.5 <10 <0.5 300
<br /> 5/17/2004 10.24 -7.65 13,000 1,200 380 180 750 <1 <1 <1 54 <10 <0.5 4.2
<br /> 8/24/2004 12.66 -10.07 18,000 2,200 1,200 580 2,880 <1 <1 <1 47 <10 <0.5 58
<br /> 11/15/2004 12.09 -9.50 20,000 3,900 1,700 520 4,200 <1 <1 <1 <1 <10 <0.5 61
<br /> 4/13/2005 9.27 -6.68 13,000 1,700 650 170 550 <1 <1 <1 30 <10 <0.5 36
<br /> 8/15/2005 11.69 -9.10 25,000 5,000 2,800 1,200 7,900 <1 <1 <1 130 <10 <0.5 95
<br /> 11/14/2005 12.66 -10.07 32,000 5,800 3,500 1,300 8,300 <1 <1 <1 97 <10 <0.5 83
<br /> 2/13/2006 9.00 -6.41 40,000 4,800 2,500 800 16,700 <1 <1 <1 38.0 <10 <0.5 29.0
<br /> 5/15/2006 8.05 -5.46 42,000 5,000 6,300 1,100 11,900 <1 <1 <1 38 <10 <0.5 30
<br /> 8/14/2006 10.91 -8.32 21,000 1,200 600 450 1,800 <1 <1 <1 34 <10 <0.5 2.3
<br /> 11/13/2006 11.76 -9.17 24,000 1,300 650 460 1,040 <1 <1 <1 17 <10 <0.5 24
<br /> 2/12/2007 9.98 -7.39 20,000 1,600 500 200 1,050 <1 <1 <1 16 <10 <0.5 26
<br /> 5/14/2007 10.21 -7.62 23,000 1,100 450 250 1,330 <1 <1 <1 47 <10 <0.5 30
<br /> 8/14/2007 12.32 -9.73 26,000 1,600 530 250 1,450 <1 <1 <1 30 <10 <0.5 30
<br /> 11/12/2007 12.75 -10.16 23,000 900 210 150 870 <1 <1 <1 8.3 <10 <0.5 17
<br /> 2/11/2008 8.60 -6.01 28,000 910 310 300 1630 <1 <1 <1 4.8 <10 <0.5 2.6
<br /> 5/12/2008 10.11 -7.52 21,000 340 25 26 80 <1 <1 <1 <2 <10 <0.5 8
<br /> 8/11/2008 12.40 -9.81 39,000 660 190 130 640 <1 <1 <1 160 <10 <0.5 35
<br /> 11/10/2008 12.60 -10.01 32,000 480 80 43 357 <1 <1 <1 19 <10 <0.5 11
<br /> 11/3/2010 12.47 -9.88 -- -- -- -- -- -- -- -- -- -- -- --
<br /> 1/13/2012 11.57 -8.98 1,200 110 5 5 15.4 <1 <1 <1 <1 <10 <0.5 3
<br /> 6/16/2014 11.98 -9.39 8,400 2,400 380 350 1460 <1 -- -- 31 <10 -- 56
<br /> 12/2/2014 13.40 -10.81 6,300 1,600 370 46 183 -- -- -- 32 -- 56
<br /> 9/25/2017 12.17 -9.58 4,200 420 51 32 190 <12 <12 <12 <12 <50 <12
<br /> 9/25/2018 12.55 -9.96 1,900 89 10 10 44 <5.0 <5.0 <5.0 <5.0 <20 <5.0
<br /> 12/5/2018 11.05 -8.46 3,200 270 25 25 98 <5.0 <5.0 <5.0 <5.0 <20 --
<br /> 7/7/2020 -- -- -- -- -- -- -- -- -- -- -- --
<br /> 10/25/2022 Compromised well due to tenant activities.Can not be gauged or sampled
<br /> FREY Environmental,Inc. Table 1-Page 12 of 32 Project No.1175-01
<br />
|