|
Appendix D. Cumulative Historical Data for the Past Year
<br /> Location Sample Date Parameter Result Lab Result Lab Limit Lab Unit Detect Method
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM 1,2-Dibromo-3-Chloropropane <1 ND 1 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM 1,2-Dibromoethane <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM Dibromomethane <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM 1,2-Dichlorobenzene <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM 1,3-Dichlorobenzene <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM 1,4-Dichlorobenzene <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM Dichlorodifluoromethane 0.23 J 0.23 0.5 ug/L Yes 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM 1,1-Dichloroethane 0.12 J 0.12 0.5 ug/L Yes 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM 1,2-Dichloroethane <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM 1,1-Dichloroethene 0.22 J 0.22 0.5 ug/L Yes 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM cis-1,2-Dichloroethene <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM trans-1,2-Dichloroethene <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM 1,2-Dichloropropane <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM cis-1,3-Dichloropropene <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM trans-1,3-Dichloropropene <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM Ethylbenzene <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM Hexachlorobutadiene <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM Methylene Chloride <1 ND 1 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM MTBE <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM Naphthalene <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM Styrene <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM 1,1,1,2-Tetrachloroethane <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM 1,1,2,2-Tetrachloroethane <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM Tetrachloroethene 3.4 3.4 0.5 ug/L Yes 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM Toluene O.S 0.5 0.5 ug/L Yes 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM 1,2,4-Trichlorobenzene <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM 1,1,1-Trichloroethane <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM 1,1,2-Trichloroethane <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM Trichloroethene 1.6 1.6 0.5 ug/L Yes 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM Trichlorofluoromethane <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM 1,2,3-Trichloropropane <1 ND 1 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM Vinyl Chloride <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM Xylenes,Total <1 ND 1 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM Acetone <10 ND 10 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM Acrylonitrile <5 ND 5 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM Tert-Amyl-Methyl Ether <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM tert-Butyl Alcohol <10 ND 10 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM Carbon Disulfide <1 ND 1 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM Trans-1,4-Dichloro-2-Butene <5 ND 5 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM Diisopropyl Ether <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM Ethanol <2SO ND 250 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM Ethyl-t-Butyl Ether <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM 2-Hexanone <10 ND 10 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM 2-Butanone <10 ND 10 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM Methyl Iodide <2 ND 2 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM 4-Methyl-2-Pentanone <10 ND 10 ug/L No 8260B
<br /> CDCR-PZ-2 8/8/2025 4:37:00 PM Vinyl acetate <10 ND 10 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM Benzene <0.5 ND 0.5 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM Bromochloromethane <0.5 ND 0.5 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM Bromodichloromethane <0.5 ND 0.5 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM Bromoform <0.5 ND 0.5 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM Bromomethane <1 ND 1 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM Carbon tetrachloride 21 21 0.5 ug/L Yes 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM Chlorobenzene <0.5 ND 0.5 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM Chloroethane <0.5 ND 0.5 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM Chloroform 2.1 2.1 0.5 ug/L Yes 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM Chloromethane <0.5 ND 0.5 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM Dibromochloromethane <0.5 ND 0.5 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM 1,2-Dibromo-3-Chloropropane <1 ND 1 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM 1,2-Dibromoethane <0.5 ND 0.5 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM Dibromomethane <0.5 ND 0.5 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM 1,2-Dichlorobenzene <0.5 ND 0.5 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM 1,3-Dichlorobenzene <0.5 ND 0.5 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM 1,4-Dichlorobenzene <0.5 ND 0.5 ug/L No 18260B
<br /> PZ-3 8/8/2025 4:05:00 PM Dichlorodifluoromethane 0.74 0.74 0.5 ug/L Yes 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM 1,1-Dichloroethane 0.66 0.66 0.5 ug/L Yes 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM 1,2-Dichloroethane <0.5 ND 0.5 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM 1,1-Dichloroethene 0.45 J 0.45 0.5 ug/L Yes 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM cis-1,2-Dichloroethene 0.22 J 0.22 0.5 ug/L Yes 18260B
<br /> PZ-3 8/8/2025 4:05:00 PM trans-1,2-Dichloroethene <0.5 ND 0.5 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM 1,2-Dichloropropane <0.5 ND 0.5 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM cis-1,3-Dichloropropene <0.5 ND 0.5 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM trans-1,3-Dichloropropene <0.5 ND 0.5 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM Ethylbenzene <0.5 ND 0.5 ug/L No 18260B
<br /> PZ-3 8/8/2025 4:05:00 PM Hexachlorobutadiene <0.5 ND 0.5 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM Methylene Chloride <1 ND 1 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM MTBE <0.5 ND 0.5 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM Naphthalene <0.5 ND 0.5 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM Styrene <0.5 ND 0.5 ug/L No 18260B
<br /> PZ-3 8/8/2025 4:05:00 PM 1,1,1,2-Tetrachloroethane <0.5 ND 0.5 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM 1,1,2,2-Tetrachloroethane <0.5 ND 0.5 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM Tetrachloroethene 9.5 9.5 0.5 ug/L Yes 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM Toluene 0.5 0.5 0.5 ug/L Yes 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM 1,2,4-Trichlorobenzene <0.5 ND 0.5 ug/L No 18260B
<br /> PZ-3 8/8/2025 4:05:00 PM 1,1,1-Trichloroethane <0.5 ND 0.5 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM 1,1,2-Trichloroethane <0.5 ND 0.5 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM Trichloroethene 3.9 3.9 0.5 ug/L Yes 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM Trichlorofluoromethane 0.14 J 0.14 0.5 ug/L Yes 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM 1,2,3-Trichloropropane <1 ND 1 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM Vinyl Chloride <0.5 ND 0.5 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM Xylenes,Total <1 ND 1 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM Acetone <10 ND 10 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM Acrylonitrile <5 ND 5 ug/L No 18260B
<br /> PZ-3 8/8/2025 4:05:00 PM Tert-Amyl-Methyl Ether <0.5 ND 0.5 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM tert-Butyl Alcohol <10 ND 10 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM Carbon Disulfide <1 ND 1 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM Trans-1,4-Dichloro-2-Butene <5 ND 5 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM Diisopropyl Ether <0.5 ND 0.5 ug/L No 18260B
<br /> PZ-3 8/8/2025 4:05:00 PM Ethanol <250 ND 250 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM Ethyl-t-Butyl Ether <0.5 ND 0.5 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM 2-Hexanone <10 ND 10 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM 2-Butanone <10 ND 10 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM Methyl Iodide <2 ND 2 ug/L No 18260B
<br /> PZ-3 8/8/2025 4:05:00 PM 4-Methyl-2-Pentanone <10 ND 10 ug/L No 8260B
<br /> PZ-3 8/8/2025 4:05:00 PM Vinyl acetate <10 ND 10 ug/L No 8260B
<br /> EW-1 8/8/2025 2:26:00 PM Benzene <0.5 ND 0.5 ug/L No 8260B
<br /> EW-1 8/8/2025 2:26:00 PM Bromochloromethane <0.5 ND 0.5 ug/L No 8260B
<br /> EW-1 8/8/2025 2:26:00 PM Bromodichloromethane <0.5 ND 0.5 ug/L No 8260B
<br /> EW-1 8/8/2025 2:26:00 PM Bromoform <0.5 ND 0.5 ug/L No 8260B
<br /> EW-1 8/8/2025 2:26:00 PM Bromomethane <1 ND 1 ug/L No 8260B
<br /> EW-1 8/8/2025 2:26:00 PM Carbon tetrachloride 14 14 0.5 ug/L Yes 8260B
<br /> EW-1 8/8/2025 2:26:00 PM Chlorobenzene <0.5 ND 0.5 ug/L No 8260B
<br /> EW-1 8/8/2025 2:26:00 PM Chloroethane <0.5 ND 0.5 ug/L No 8260B
<br /> EW-1 8/8/2025 2:26:00 PM Chloroform 3.6 3.6 0.5 ug/L Yes 8260B
<br /> EW-1 8/8/2025 2:26:00 PM Chloromethane <0.5 ND 0.5 ug/L No 8260B
<br /> EW-1 8/8/2025 2:26:00 PM Dibromochloromethane <0.5 ND 0.5 ug/L No 8260B
<br /> EW-1 8/8/2025 2:26:00 PM 1,2-Dibromo-3-Chloropropane <1 ND 1 ug/L No 8260B
<br /> EW-1 8/8/2025 2:26:00 PM 1,2-Dibromoethane <0.5 ND 0.5 ug/L No 8260B
<br /> EW-1 8/8/2025 2:26:00 PM Dibromomethane <0.5 ND 0.5 ug/L No 8260B
<br /> EW-1 8/8/2025 2:26:00 PM 1,2-Dichlorobenzene <0.5 ND 0.5 ug/L No 8260B
<br /> EW-1 8/8/2025 2:26:00 PM 1,3-Dichlorobenzene <0.5 ND 0.5 ug/L No 8260B
<br /> EW-1 8/8/2025 2:26:00 PM 1,4-Dichlorobenzene <0.5 ND 0.5 ug/L No 8260B
<br /> EW-1 8/8/2025 2:26:00 PM Dichlorodifluoromethane 0.14 J 0.14 0.5 ug/L Yes 8260B
<br /> EW-1 8/8/2025 2:26:00 PM 1,1-Dichloroethane <0.5 ND 0.5 ug/L No 8260B
<br /> EW-1 8/8/2025 2:26:00 PM 1,2-Dichloroethane <0.5 ND 0.5 ug/L No 8260B
<br /> EW-1 8/8/2025 2:26:00 PM 1,1-Dichloroethene 0.25 J 0.25 0.5 ug/L Yes 8260B
<br /> EW-1 8/8/2025 2:26:00 PM cis-1,2-Dichloroethene <0.5 ND 0.5 ug/L No 8260B
<br /> EW-1 8/8/2025 2:26:00 PM trans-1,2-Dichloroethene <0.5 ND 0.5 ug/L No 8260B
<br /> EW-1 8/8/2025 2:26:00 PM 1,2-Dichloropropane <0.5 ND 0.5 ug/L No 8260B
<br /> EW-1 8/8/2025 2:26:00 PM cis-1,3-Dichloropropene <0.5 ND 0.5 ug/L No 8260B
<br /> EW-1 8/8/2025 2:26:00 PM trans-1,3-Dichloropropene <0.5 ND 0.5 ug/L INo 8260B
<br />
|