|
Appendix D. Cumulative Historical Data for the Past Year
<br /> Location Sample Date Parameter Result Lab Result Lab Limit Lab Unit Detect Method
<br /> AFU-24 12/1/2025 4:30:00 PM Bromomethane <5 A01,V01 ND 5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM Carbon tetrachloride <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM Chlorobenzene <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM Chloroethane <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM Chloroform <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM Chloromethane <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM Dibromochloromethane <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM 1,2-Dibromo-3-Chloropropane <5 A01 ND 5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM 1,2-Dibromoethane <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM Dibromomethane <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM 1,2-Dichlorobenzene <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM 1,3-Dichlorobenzene <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM 1,4-Dichlorobenzene 1 J,A01 1 2.5 ug/L Yes 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM Dichlorodifluoromethane <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM 1,1-Dichloroethane <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM 1,2-Dichloroethane 1 J,A01 1 2.5 ug/L Yes 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM 1,1-Dichloroethene <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM cis-1,2-Dichloroethene 0.55 J,A01 0.55 2.5 ug/L Yes 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM trans-1,2-Dichloroethene <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM 1,2-Dichloropropane <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM cis-1,3-Dichloropropene <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM trans-1,3-Dichloropropene <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM Ethylbenzene 3 A01 3 2.5 ug/L Yes 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM Hexachlorobutadiene <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM Methylene Chloride <5 A01 ND 5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM MTBE <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM Naphthalene 4.8 A01 4.8 2.5 ug/L Yes 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM Styrene <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM 1,1,1,2-Tetrachloroethane <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM 1,1,2,2-Tetrachloroethane <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM Tetrachloroethene <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM Toluene 2.7 A01 2.7 2.5 ug/L Yes 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM 1,2,4-Trichlorobenzene <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM 1,1,1-Trichloroethane <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM 1,1,2-Trichloroethane <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM Trichloroethene <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM Trichlorofluoromethane <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM 1,2,3-Trichloropropane <5 A01 ND 5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM Vinyl Chloride <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM Xylenes,Total <5 A01 ND 5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM Acetone <50 A01 ND 50 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM Acrylonitrile <25 A01 ND 25 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM Tert-Amyl-Methyl Ether <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM tert-Butyl Alcohol 3600 A01 3600 50 ug/L Yes 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM Carbon Disulfide <5 A01 ND 5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM Trans-1,4-Dichloro-2-Butene <25 A01 ND 25 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM Diisopropyl Ether <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM Ethanol <1200 A01 ND 1200 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM Ethyl-t-Butyl Ether <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM 2-Hexanone <50 A01 ND 50 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM 2-Butanone <50 A01 ND 50 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM Methyl Iodide <10 A01 ND 10 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM 4-Methyl-2-Pentanone <50 A01 ND 50 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:30:00 PM Vinyl acetate <50 A01 ND 50 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Benzene 4.9 A01 4.9 2.5 ug/L Yes 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Bromochloromethane <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Bromodichloromethane <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Bromoform <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Bromomethane <5 A01,V01 ND 5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Carbon tetrachloride <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Chlorobenzene <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Chloroethane <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Chloroform <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Chloromethane <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Dibromochloromethane <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM 1,2-Dibromo-3-Chloropropane <5 A01 ND 5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM 1,2-Dibromoethane <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Dibromomethane <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM 1,2-Dichlorobenzene <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM 1,3-Dichlorobenzene <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM 1,4-Dichlorobenzene 2 J,A01 2 2.5 ug/L Yes 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Dichlorodifluoromethane <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM 1,1-Dichloroethane <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM 1,2-Dichloroethane <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM 1,1-Dichloroethene <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM cis-1,2-Dichloroethene 1 J,A01 1 2.5 ug/L Yes 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM trans-1,2-Dichloroethene <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM 1,2-Dichloropropane <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM cis-1,3-Dichloropropene <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM trans-1,3-Dichloropropene <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Ethylbenzene 8.4 A01 8.4 2.5 ug/L Yes 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Hexachlorobutadiene <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Methylene Chloride <5 A01 ND 5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM MTBE <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Naphthalene 52 A01 52 2.5 ug/L Yes 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Styrene <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM 1,1,1,2-Tetrachloroethane <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM 1,1,2,2-Tetrachloroethane <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Tetrachloroethene <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Toluene 4.5 A01 4.5 2.5 ug/L Yes 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM 1,2,4-Trichlorobenzene <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM 1,1,1-Trichloroethane <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM 1,1,2-Trichloroethane <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Trichloroethene <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Trichlorofluoromethane <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM 1,2,3-Trichloropropane <5 A01 ND 5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Vinyl Chloride <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Xylenes,Total 7.2 A01 7.2 5 ug/L Yes 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Acetone 700 A01 700 50 ug/L Yes 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Acrylonitrile <25 A01 ND 25 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Tert-Amyl-Methyl Ether <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM tert-Butyl Alcohol 5200 A01 5200 50 ug/L Yes 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Carbon Disulfide <5 A01 ND 5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Trans-1,4-Dichloro-2-Butene <25 A01 ND 25 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Diisopropyl Ether <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Ethanol <1200 A01 ND 1200 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Ethyl-t-Butyl Ether <2.5 A01 ND 2.5 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM 2-Hexanone <50 A01 ND 50 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM 2-Butanone 530 A01 530 50 ug/L Yes 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Methyl Iodide <10 A01 ND 10 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM 4-Methyl-2-Pentanone <50 A01 ND 50 ug/L No 8260B
<br /> AFU-24 12/1/2025 4:35:00 PM Vinyl acetate <50 A01 ND 50 ug/L No 8260B
<br /> AMW-11 1/29/2026 9:41:00 AM Benzene <0.5 ND 0.5 ug/L No 8260B
<br /> AMW-11 1/29/2026 9:41:00 AM Bromochloromethane <0.5 ND 0.5 ug/L No 8260B
<br /> AMW-11 1/29/2026 9:41:00 AM Bromodichloromethane <0.5 ND 0.5 ug/L No 8260B
<br /> AMW-11 1/29/2026 9:41:00 AM Bromoform <0.5 ND 0.5 ug/L No 8260B
<br /> AMW-11 1/29/2026 9:41:00 AM Bromomethane <1 ND 1 ug/L No 8260B
<br /> AMW-11 1/29/2026 9:41:00 AM Carbon tetrachloride <0.5 ND 0.5 ug/L No 8260B
<br /> AMW-11 1/29/2026 9:41:00 AM Chlorobenzene <0.5 ND 0.5 ug/L No 8260B
<br /> AMW-11 1/29/2026 9:41:00 AM Chloroethane <0.5 ND 0.5 ug/L No 8260B
<br /> AMW-11 1/29/2026 9:41:00 AM Chloroform <0.5 ND 0.5 ug/L No 8260B
<br /> AMW-11 1/29/2026 9:41:00 AM Chloromethane <0.5 ND 0.5 ug/L No 8260B
<br /> AMW-11 1/29/2026 9:41:00 AM Dibromochloromethane <0.5 ND 0.5 ug/L No 8260B
<br /> AMW-11 1/29/2026 9:41:00 AM 1,2-Dibromo-3-Chloropropane <1 ND 1 ug/L No 8260B
<br /> AMW-11 1/29/2026 9:41:00 AM 1,2-Dibromoethane <0.5 ND 0.5 ug/L No 8260B
<br /> AMW-11 1/29/2026 9:41:00 AM Dibromomethane <0.5 ND 0.5 ug/L No 8260B
<br /> AMW-11 1/29/2026 9:41:00 AM 1,2-Dichlorobenzene <0.5 ND 0.5 ug/L No 8260B
<br /> AMW-11 1/29/2026 9:41:00 AM 1,3-Dichlorobenzene <0.5 ND 0.5 ug/L No 8260B
<br /> AMW-11 1/29/2026 9:41:00 AM 1,4-Dichlorobenzene <0.5 ND 0.5 ug/L No 8260B
<br /> AMW-11 1/29/2026 9:41:00 AM Dichlorodifluoromethane <0.5 ND 0.5 ug/L No 8260B
<br /> AMW-23S 1/29/2026 10:22:00 AM Trichlorofluoromethane <0.5 ND 0.5 ug/L No 8260B
<br />
|