|
Appendix D. Cumulative Historical Data for the Past Year
<br /> Location Sample Date Parameter Result Lab Result Lab Limit Lab Unit Detect Method
<br /> AFU-24 2/6/2026 2:10:00 PM Chloromethane <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM Dibromochloromethane <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM 1,2-Dibromo-3-Chloropropane <10 A10,Z1 ND 10 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM 1,2-Dibromoethane <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM Dibromomethane <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM 1,2-Dichlorobenzene <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM 1,3-Dichlorobenzene <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM 1,4-Dichlorobenzene <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM Dichlorodifluoromethane <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM 1,1-Dichloroethane <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM 1,2-Dichloroethane <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM 1,1-Dichloroethene <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM cis-1,2-Dichloroethene <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM trans-1,2-Dichloroethene <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM 1,2-Dichloropropane <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM cis-1,3-Dichloropropene <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM trans-1,3-Dichloropropene <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM Ethylbenzene <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM Hexachlorobutadiene <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM Methylene Chloride <10 A10,Z1 ND 10 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM MTBE <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM Naphthalene <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM Styrene <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM 1,1,1,2-Tetrachloroethane <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM 1,1,2,2-Tetrachloroethane <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM Tetrachloroethene <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM Toluene 2 J,A10,Z1 2 5 ug/L Yes 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM 1,2,4-Trichlorobenzene <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM 1,1,1-Trichloroethane <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM 1,1,2-Trichloroethane <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM Trichloroethene <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM Trichlorofluoromethane <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM 1,2,3-Trichloropropane <10 A10,Z1 ND 10 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM Vinyl Chloride <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM Xylenes,Total <10 A10,Z1 ND 10 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM Acetone <100 A10,Z1 ND 100 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM Acrylonitrile <50 A10,Z1 ND 50 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM Tert-Amyl-Methyl Ether <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM tert-Butyl Alcohol 1600 A10,Z1 1600 100 ug/L Yes 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM Carbon Disulfide <10 A10,Z1 ND 10 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM Trans-1,4-Dichloro-2-Butene <50 A10,Z1 ND 50 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM Diisopropyl Ether <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM Ethanol <2500 A10,Z1 ND 2500 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM Ethyl-t-Butyl Ether <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM 2-Hexanone <100 A10,Z1 ND 100 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM 2-Butanone <100 A10,Z1 ND 100 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM Methyl Iodide <20 A10,Z1 ND 20 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM 4-Methyl-2-Pentanone <100 A10,Z1 ND 100 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:10:00 PM Vinyl acetate <100 A10,Z1 ND 100 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM Benzene 3.7 J,A10,Z1 3.7 5 ug/L Yes 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM Bromochloromethane <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM Bromodichloromethane <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM Bromoform <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM Bromomethane <10 A10,Z1 ND 10 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM Carbon tetrachloride <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM Chlorobenzene <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM Chloroethane <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM Chloroform <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM Chloromethane <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM Dibromochloromethane <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM 1,2-Dibromo-3-Chloropropane <10 A10,Z1 ND 10 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM 1,2-Dibromoethane <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM Dibromomethane <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM 1,2-Dichlorobenzene <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM 1,3-Dichlorobenzene <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM 1,4-Dichlorobenzene <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM Dichlorodifluoromethane <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM 1,1-Dichloroethane <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM 1,2-Dichloroethane <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM 1,1-Dichloroethene <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM cis-1,2-Dichloroethene <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM trans-1,2-Dichloroethene <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM 1,2-Dichloropropane <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM cis-1,3-Dichloropropene <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM trans-1,3-Dichloropropene <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM Ethylbenzene 5 A10,Z1 5 5 ug/L Yes 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM Hexachlorobutadiene <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM Methylene Chloride <10 A10,Z1 ND 10 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM MTBE <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM Naphthalene <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM Styrene <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM 1,1,1,2-Tetrachloroethane <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM 1,1,2,2-Tetrachloroethane <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM Tetrachloroethene <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM Toluene 2.2 J,A10,Z1 2.2 5 ug/L Yes 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM 1,2,4-Trichlorobenzene <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM 1,1,1-Trichloroethane <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM 1,1,2-Trichloroethane <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM Trichloroethene <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM Trichlorofluoromethane <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM 1,2,3-Trichloropropane <10 A10,Z1 ND 10 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM Vinyl Chloride <5 A10,Z1 ND 5 ug/L No 18260B
<br /> AFU-24 2/6/2026 2:25:00 PM Xylenes,Total <10 A10,Z1 ND 10 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM Acetone <100 A10,Z1 ND 100 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM Acrylonitrile <50 A10,Z1 ND 50 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM Tert-Amyl-Methyl Ether <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM tert-Butyl Alcohol 1900 A10,Z1 1900 100 ug/L Yes 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM Carbon Disulfide <10 A10,Z1 ND 10 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM Trans-1,4-Dichloro-2-Butene <50 A10,Z1 ND 50 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM Diisopropyl Ether <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM Ethanol <2500 A10,Z1 ND 2500 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM Ethyl-t-Butyl Ether <5 A10,Z1 ND 5 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM 2-Hexanone <100 A10,Z1 ND 100 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM 2-Butanone <100 A10,Z1 ND 100 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM Methyl Iodide <20 A10,Z1 ND 20 ug/L No 18260B
<br /> AFU-24 2/6/2026 2:25:00 PM 4-Methyl-2-Pentanone <100 A10,Z1 ND 100 ug/L No 8260B
<br /> AFU-24 2/6/2026 2:25:00 PM Vinyl acetate <100 A10,Z1 ND 100 ug/L No 8260B
<br /> CDCR-PZ-1 2/6/2026 9:38:00 AM Benzene <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-1 2/6/2026 9:38:00 AM Bromochloromethane <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-1 2/6/2026 9:38:00 AM Bromodichloromethane <0.5 ND 0.5 ug/L No 18260B
<br /> CDCR-PZ-1 2/6/2026 9:38:00 AM Bromoform <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-1 2/6/2026 9:38:00 AM Bromomethane <1 ND 1 ug/L No 8260B
<br /> CDCR-PZ-1 2/6/2026 9:38:00 AM Carbon tetrachloride 35 35 0.5 ug/L Yes 8260B
<br /> CDCR-PZ-1 2/6/2026 9:38:00 AM Chlorobenzene <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-1 2/6/2026 9:38:00 AM Chloroethane <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-1 2/6/2026 9:38:00 AM Chloroform 2.6 1 0.5 ug/L Yes 8260B
<br /> CDCR-PZ-1 2/6/2026 9:38:00 AM Chloromethane <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-1 2/6/2026 9:38:00 AM Dibromochloromethane <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-1 2/6/2026 9:38:00 AM 1,2-Dibromo-3-Chloropropane <1 ND 1 ug/L No 18260B
<br /> CDCR-PZ-1 2/6/2026 9:38:00 AM 1,2-Dibromoethane <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-1 2/6/2026 9:38:00 AM Dibromomethane <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-1 2/6/2026 9:38:00 AM 1,2-Dichlorobenzene <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-1 2/6/2026 9:38:00 AM 1,3-Dichlorobenzene <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-1 2/6/2026 9:38:00 AM 1,4-Dichlorobenzene <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-1 2/6/2026 9:38:00 AM Dichlorodifluoromethane 0.71 0.71 0.5 ug/L Yes 8260B
<br /> CDCR-PZ-1 2/6/2026 9:38:00 AM 1,1-Dichloroethane 0.49 J 0.49 0.5 ug/L Yes 8260B
<br /> CDCR-PZ-1 2/6/2026 9:38:00 AM 1,2-Dichloroethane <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-1 2/6/2026 9:38:00 AM 1,1-Dichloroethene 0.77 0.77 0.5 ug/L Yes 8260B
<br /> CDCR-PZ-1 2/6/2026 9:38:00 AM cis-1,2-Dichloroethene <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-1 2/6/2026 9:38:00 AM trans-1,2-Dichloroethene <0.5 ND 0.5 ug/L No 8260B
<br /> CDCR-PZ-1 2/6/2026 9:38:00 AM 1,2-Dichloropropane <0.5 ND 0.5 ug/L No 8260B
<br />
|