|
FORWARD
<br /> Totalizers
<br /> Initial January Reading Final March Reading Difference
<br /> D-89 176,000 176,000 0
<br /> D-93/94 1,411,700 1,437,200 25,500
<br /> D-01N 1,401,100 1,445,100 44,000
<br /> D-01S 694,200 717,400 23,200
<br /> D-02 2,599,900 21653,100 53,200
<br /> F-North 69,100 70,400 1,300
<br /> Total 147,200
<br /> 1/7/2026 3/25/2026
<br /> Avg. Daily rate 1,911.69
<br /> AUSTIN
<br /> Totalizers
<br /> Initial January Reading Final March Reading Difference
<br /> FU-03 478,000 487,800 9,800
<br /> FU-04W 973,300 1,025,100 51,800
<br /> FU-04E 32,100 99,600 67,500
<br /> FU-05 1,774,800 11834,700 59,900
<br /> FU-06 2,421,400 2,434,800 13,400
<br /> FU-19W 478,600 490,900 12,300
<br /> FU-19E 221,300 245,100 23,800
<br /> Total 228,700
<br /> 1/7/2026 3/25/2026
<br /> 21970.13
<br />
|